back The following is a list of all of the hits for the top factors for 4-word
phrases in the basic test in the Luke 15 analysis. SUM is the phrase sum, F is the other factor, Rad is the radius (0 is direct), and W
is the number of base words in the phrase. The subject is noted by an arrow (>subject<).
Num=00 F=90 H4=49 PC4=681 MU=37.8 PH=0.0412 N=49 O=1 CS4=0.4941 -------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 LUKE 15:10 2072 23 -2 1 AMARTWLW
2 LUKE 15:11 1080 12 0 1 UIOUJ
3 LUKE 15:12 1530 17 0 1 NEWTEROJ
4 LUKE 15:12 3151 35 -1 2 O NEWTEROJ>AUTWN
5 LUKE 15:12 1711 19 -1 2 KAI EIPEN>NEWTEROJ
6 LUKE 15:12 3332 37 -2 3 KAI EIPEN O NEWTEROJ>AUTWN
7 LUKE 15:12 1258 14 2 3 KAI DIEILEN>AUTOIJ<BION
8 LUKE 15:12 1528 17 2 4 PATER DOJ>MOI<TO EPIBALLON
9 LUKE 15:13 1171 13 -1 1 AUTOU
10 LUKE 15:13 1081 12 -1 2 UIOJ<APEDHMHSEN
11 LUKE 15:13 2611 29 -1 3 NEWTEROJ>UIOJ<APEDHMHSEN
12 LUKE 15:14 2701 30 -1 4 XWRAN EKEINHN KAI>AUTOJ
13 LUKE 15:14 3059 34 1 4 THN XWRAN EKEINHN KAI>AUTOJ
14 LUKE 15:15 180 2 0 1 EKOLLHQH
15 LUKE 15:16 2608 29 2 3 AUTOU<APO KERATIWN
16 LUKE 15:17 808 9 2 1 EGW
17 LUKE 15:17 1261 14 -1 2 PATROJ>MOU
18 LUKE 15:18 2431 27 -1 4 PATER>HMARTON<EIJ TON OURANON
19 LUKE 15:19 1350 15 0 2 UIOJ<SOU
20 LUKE 15:19 901 10 -1 2 KAI OUKETI>EIMI
21 LUKE 15:19 542 6 -2 3 EIMI<ACIOJ KLHQHNAI
22 LUKE 15:20 1981 22 -1 2 KAI KATEFILHSEN>AUTON
23 LUKE 15:20 989 11 1 3 HLQE<PROJ PATERA
24 LUKE 15:20 2162 24 -2 4 ANASTAJ>HLQE<PROJ TON PATERA
25 LUKE 15:20 2160 24 0 4 HLQE<PROJ PATERA AUTOU
26 LUKE 15:20 3152 35 -2 4 AUTOU<KAI KATEFILHSEN AUTON
27 LUKE 15:21 2251 25 -1 2 AUTW O>UIOJ
28 LUKE 15:24 1260 14 0 2 O>UIOJ<MOU
29 LUKE 15:24 2069 23 1 2 APOLWLWJ<HN
30 LUKE 15:24 2610 29 0 3 OTI OUTOJ>UIOJ<MOU
31 LUKE 15:24 810 9 0 4 NEKROJ<HN KAI ANEZHSE
32 LUKE 15:25 1532 17 -2 1 O>PRESBUTEROJ
33 LUKE 15:25 1351 15 -1 3 HGGISE TH OIKIA>HKOUSE
34 LUKE 15:25 3508 39 2 4 O>UIOJ<AUTOU O PRESBUTEROJ EN
35 LUKE 15:25 2788 31 2 4 WJ ERXOMENOJ>HGGISE<TH OIKIA
36 LUKE 15:26 2248 25 2 4 PAIDWN>EPUNQANETO<TI EIH
37 LUKE 15:27 2609 29 1 3 PATHR>SOU<TON MOSXON
38 LUKE 15:27 1890 21 0 3 UGIAINONTA>AUTON<APELABEN
39 LUKE 15:28 2250 25 0 2 O OUN PATHR>AUTOU
40 LUKE 15:29 1709 19 1 1 DOULEUW
41 LUKE 15:29 1531 17 -1 3 ENTOLHN SOU>PARHLQON
42 LUKE 15:29 1438 16 2 4 PARHLQON KAI>EMOI<OUDEPOTE
43 LUKE 15:29 3778 42 2 4 IDOU TOSAUTA ETH>DOULEUW
44 LUKE 15:30 1710 19 0 2 SOU>OUTOJ
45 LUKE 15:30 3868 43 2 4 HLQEN EQUSAJ>AUTW<TON MOSXON
46 LUKE 15:30 4681 52 -1 4 EQUSAJ>AUTW<MOSXON SITEUTON
47 LUKE 15:31 812 9 -2 3 EMA>SA<ESTIN
48 LUKE 15:32 2520 28 0 3 ADELFOJ>SOU<OUTOJ
49 LUKE 15:32 2970 33 0 3 OTI O ADELFOJ>SOU<OUTOJ
Num=01 F=10 H4=361 PC4=681 MU=340.5 PH=0.0626 N=80000 O=74.4 CS4=0.0002 -------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 LUKE 15:10 2072 207 -2 1 AMARTWLW
2 LUKE 15:10 3368 337 2 2 AMARTWLW<METANOOUNTI
3 LUKE 15:10 2232 223 -2 3 EPI ENI>AMARTWLW
4 LUKE 15:10 3528 353 2 4 EPI ENI>AMARTWLW<METANOOUNTI
5 LUKE 15:11 1080 108 0 1 UIOUJ
6 LUKE 15:12 1551 155 -1 1 AUTWN
7 LUKE 15:12 1530 153 0 1 NEWTEROJ
8 LUKE 15:12 1600 160 0 1 O>NEWTEROJ
9 LUKE 15:12 120 12 0 1 MOI
10 LUKE 15:12 981 98 -1 1 AUTOIJ
11 LUKE 15:12 3081 308 -1 2 NEWTEROJ>AUTWN
12 LUKE 15:12 3151 315 -1 2 O NEWTEROJ>AUTWN
13 LUKE 15:12 2042 204 -2 2 AUTWN<PATRI
14 LUKE 15:12 3142 314 -2 2 AUTWN<TW PATRI
15 LUKE 15:12 1680 168 0 2 EIPEN>NEWTEROJ
16 LUKE 15:12 1711 171 -1 2 KAI EIPEN>NEWTEROJ
17 LUKE 15:12 1750 175 0 2 EIPEN O>NEWTEROJ
18 LUKE 15:12 1781 178 -1 2 KAI EIPEN O>NEWTEROJ
19 LUKE 15:12 398 40 2 2 MOI<EPIBALLON
20 LUKE 15:12 768 77 2 2 MOI<TO EPIBALLON
21 LUKE 15:12 3231 323 -1 3 EIPEN NEWTEROJ>AUTWN
22 LUKE 15:12 3262 326 -2 3 KAI EIPEN NEWTEROJ>AUTWN
23 LUKE 15:12 3301 330 -1 3 EIPEN O NEWTEROJ>AUTWN
24 LUKE 15:12 3332 333 -2 3 KAI EIPEN O NEWTEROJ>AUTWN
25 LUKE 15:12 3572 357 -2 3 NEWTEROJ>AUTWN<PATRI
26 LUKE 15:12 3642 364 -2 3 O NEWTEROJ>AUTWN<PATRI
27 LUKE 15:12 4672 467 -2 3 NEWTEROJ>AUTWN<TW PATRI
28 LUKE 15:12 4742 474 -2 3 O NEWTEROJ>AUTWN<TW PATRI
29 LUKE 15:12 2528 253 2 3 AUTWN<PATRI PATER
30 LUKE 15:12 3628 363 2 3 AUTWN<TW PATRI PATER
31 LUKE 15:12 880 88 0 3 PATER DOJ>MOI
32 LUKE 15:12 672 67 -2 3 DOJ>MOI<EPIBALLON
33 LUKE 15:12 1042 104 -2 3 DOJ>MOI<TO EPIBALLON
34 LUKE 15:12 1258 126 2 3 KAI DIEILEN>AUTOIJ<BION
35 LUKE 15:12 1678 168 2 3 KAI DIEILEN>AUTOIJ<TON BION
36 LUKE 15:12 3722 372 -2 4 EIPEN NEWTEROJ>AUTWN<PATRI
37 LUKE 15:12 3792 379 -2 4 EIPEN O NEWTEROJ>AUTWN<PATRI
38 LUKE 15:12 4822 482 -2 4 EIPEN NEWTEROJ>AUTWN<TW PATRI
39 LUKE 15:12 4892 489 -2 4 EIPEN O NEWTEROJ>AUTWN<TW PATRI
40 LUKE 15:12 4058 406 2 4 NEWTEROJ>AUTWN<PATRI PATER
41 LUKE 15:12 4128 413 2 4 O NEWTEROJ>AUTWN<PATRI PATER
42 LUKE 15:12 5158 516 2 4 NEWTEROJ>AUTWN<TW PATRI PATER
43 LUKE 15:12 5228 523 2 4 O NEWTEROJ>AUTWN<TW PATRI PATER
44 LUKE 15:12 2802 280 -2 4 AUTWN<PATRI PATER DOJ
45 LUKE 15:12 3902 390 -2 4 AUTWN<TW PATRI PATER DOJ
46 LUKE 15:12 1371 137 -1 4 PATRI PATER DOJ>MOI
47 LUKE 15:12 2471 247 -1 4 TW PATRI PATER DOJ>MOI
48 LUKE 15:12 1158 116 2 4 PATER DOJ>MOI<EPIBALLON
49 LUKE 15:12 1528 153 2 4 PATER DOJ>MOI<TO EPIBALLON
50 LUKE 15:12 2202 220 -2 4 MOI<EPIBALLON MEROJ THJ OUSIAJ
51 LUKE 15:12 2572 257 -2 4 MOI<TO EPIBALLON MEROJ THJ OUSIAJ
52 LUKE 15:13 680 68 0 1 UIOJ
53 LUKE 15:13 1171 117 -1 1 AUTOU
54 LUKE 15:13 2210 221 0 2 NEWTEROJ>UIOJ
55 LUKE 15:13 2280 228 0 2 O NEWTEROJ>UIOJ
56 LUKE 15:13 1081 108 -1 2 UIOJ<APEDHMHSEN
57 LUKE 15:13 1902 190 -2 2 OUSIAN>AUTOU
58 LUKE 15:13 2260 226 0 2 THN OUSIAN>AUTOU
59 LUKE 15:13 2028 203 2 2 AUTOU<ZWN
60 LUKE 15:13 2611 261 -1 3 NEWTEROJ>UIOJ<APEDHMHSEN
61 LUKE 15:13 2681 268 -1 3 O NEWTEROJ>UIOJ<APEDHMHSEN
62 LUKE 15:13 3471 347 -1 3 SUNAGAGWN APANTA>NEWTEROJ
63 LUKE 15:13 3541 354 -1 3 SUNAGAGWN APANTA O>NEWTEROJ
64 LUKE 15:13 2759 276 1 3 OUSIAN>AUTOU<ZWN
65 LUKE 15:13 4329 433 1 3 AUTOU<ZWN ASWTWJ
66 LUKE 15:13 4151 415 -1 4 SUNAGAGWN APANTA NEWTEROJ>UIOJ
67 LUKE 15:13 4221 422 -1 4 SUNAGAGWN APANTA O NEWTEROJ>UIOJ
68 LUKE 15:13 3821 382 -1 4 DIESKORPISE THN OUSIAN>AUTOU<ZWN
69 LUKE 15:13 5060 506 0 4 OUSIAN>AUTOU<ZWN ASWTWJ
70 LUKE 15:13 5418 542 2 4 THN OUSIAN>AUTOU<ZWN ASWTWJ
71 LUKE 15:14 971 97 -1 1 AUTOJ
72 LUKE 15:14 1002 100 -2 1 KAI>AUTOJ
73 LUKE 15:14 1510 151 0 2 AUTOJ<HRCATO
74 LUKE 15:14 1541 154 -1 2 KAI>AUTOJ<HRCATO
75 LUKE 15:14 1150 115 0 3 EKEINHN KAI>AUTOJ
76 LUKE 15:14 2750 275 0 3 AUTOJ<HRCATO USTEREISQAI
77 LUKE 15:14 2781 278 -1 3 KAI>AUTOJ<HRCATO USTEREISQAI
78 LUKE 15:14 2701 270 -1 4 XWRAN EKEINHN KAI>AUTOJ
79 LUKE 15:14 3059 306 1 4 THN XWRAN EKEINHN KAI>AUTOJ
80 LUKE 15:14 1689 169 1 4 EKEINHN KAI>AUTOJ<HRCATO
81 LUKE 15:15 180 18 0 1 EKOLLHQH
82 LUKE 15:15 821 82 -1 1 AUTON
83 LUKE 15:15 1059 106 1 2 POREUQEIJ>EKOLLHQH
84 LUKE 15:15 1090 109 0 2 KAI POREUQEIJ>EKOLLHQH
85 LUKE 15:15 1921 192 -1 3 EPEMYEN>AUTON<EIJ
86 LUKE 15:15 1952 195 -2 3 KAI EPEMYEN>AUTON<EIJ
87 LUKE 15:15 2891 289 -1 4 EPEMYEN>AUTON<EIJ TOUJ
88 LUKE 15:15 2922 292 -2 4 KAI EPEMYEN>AUTON<EIJ TOUJ
89 LUKE 15:15 2780 278 0 4 AUTON<EIJ TOUJ AGROUJ
90 LUKE 15:16 1501 150 -1 1 AUTW
91 LUKE 15:16 1362 136 -2 2 KOILIAN>AUTOU
92 LUKE 15:16 1720 172 0 2 THN KOILIAN>AUTOU
93 LUKE 15:16 1322 132 -2 2 AUTOU<APO
94 LUKE 15:16 1631 163 -1 3 GEMISAI KOILIAN>AUTOU
95 LUKE 15:16 1989 199 1 3 GEMISAI THN KOILIAN>AUTOU
96 LUKE 15:16 1871 187 -1 3 THN KOILIAN>AUTOU<APO
97 LUKE 15:16 2608 261 2 3 AUTOU<APO KERATIWN
98 LUKE 15:16 3758 376 2 3 AUTOU<APO TWN KERATIWN
99 LUKE 15:16 1782 178 -2 4 GEMISAI KOILIAN>AUTOU<APO
100 LUKE 15:16 2140 214 0 4 GEMISAI THN KOILIAN>AUTOU<APO
101 LUKE 15:16 2799 280 1 4 KOILIAN>AUTOU<APO KERATIWN
102 LUKE 15:16 3949 395 1 4 KOILIAN>AUTOU<APO TWN KERATIWN
103 LUKE 15:16 3458 346 2 4 AUTOU<APO KERATIWN WN
104 LUKE 15:16 4608 461 2 4 AUTOU<APO TWN KERATIWN WN
105 LUKE 15:17 808 81 2 1 EGW
106 LUKE 15:17 100 10 0 1 EIPE
107 LUKE 15:17 510 51 0 1 MOU
108 LUKE 15:17 1041 104 -1 2 EIJ>EAUTON
109 LUKE 15:17 2059 206 1 2 ARTWN>EGW
110 LUKE 15:17 530 53 0 2 EIPE<POSOI
111 LUKE 15:17 1261 126 -1 2 PATROJ>MOU
112 LUKE 15:17 2031 203 -1 2 TOU PATROJ>MOU
113 LUKE 15:17 2240 224 0 2 MOU<PERISSEUOUSIN
114 LUKE 15:17 1729 173 1 3 EAUTON<DE ELQWN
115 LUKE 15:17 3789 379 1 3 PERISSEUOUSIN ARTWN>EGW
116 LUKE 15:17 879 88 1 3 EIPE<POSOI MISQIOI
117 LUKE 15:17 1610 161 0 3 MISQIOI PATROJ>MOU
118 LUKE 15:17 2380 238 0 3 MISQIOI TOU PATROJ>MOU
119 LUKE 15:17 2991 299 -1 3 PATROJ>MOU<PERISSEUOUSIN
120 LUKE 15:17 3761 376 -1 3 TOU PATROJ>MOU<PERISSEUOUSIN
121 LUKE 15:17 3491 349 -1 3 MOU<PERISSEUOUSIN ARTWN
122 LUKE 15:17 1829 183 1 4 EAUTON<DE ELQWN EIPE
123 LUKE 15:17 4299 430 1 4 MOU PERISSEUOUSIN ARTWN>EGW
124 LUKE 15:17 2948 295 2 4 ARTWN>EGW<DE LIMW
125 LUKE 15:17 2359 236 1 4 EGW<DE LIMW APOLLUMAI
126 LUKE 15:17 1630 163 0 4 EIPE<POSOI MISQIOI PATROJ
127 LUKE 15:17 2400 240 0 4 EIPE<POSOI MISQIOI TOU PATROJ
128 LUKE 15:17 2040 204 0 4 POSOI MISQIOI PATROJ>MOU
129 LUKE 15:17 2810 281 0 4 POSOI MISQIOI TOU PATROJ>MOU
130 LUKE 15:17 3340 334 0 4 MISQIOI PATROJ>MOU<PERISSEUOUSIN
131 LUKE 15:17 4110 411 0 4 MISQIOI TOU PATROJ>MOU<PERISSEUOUSIN
132 LUKE 15:17 4242 424 -2 4 PATROJ>MOU<PERISSEUOUSIN ARTWN
133 LUKE 15:17 5012 501 -2 4 TOU PATROJ>MOU<PERISSEUOUSIN ARTWN
134 LUKE 15:18 569 57 1 1 HMARTON
135 LUKE 15:18 2892 289 -2 3 ERW<AUTW PATER
136 LUKE 15:18 1270 127 0 3 PATER>HMARTON<EIJ
137 LUKE 15:18 2179 218 1 3 ANASTAJ>POREUSOMAI<PROJ
138 LUKE 15:18 3461 346 -1 4 ERW<AUTW PATER HMARTON
139 LUKE 15:18 3492 349 -2 4 KAI>ERW<AUTW PATER HMARTON
140 LUKE 15:18 2771 277 -1 4 AUTW PATER>HMARTON<EIJ
141 LUKE 15:18 2011 201 -1 4 PATER>HMARTON<EIJ OURANON
142 LUKE 15:18 2431 243 -1 4 PATER>HMARTON<EIJ TON OURANON
143 LUKE 15:19 1350 135 0 2 UIOJ<SOU
144 LUKE 15:19 870 87 0 2 OUKETI>EIMI
145 LUKE 15:19 901 90 -1 2 KAI OUKETI>EIMI
146 LUKE 15:19 1838 184 2 3 UIOJ<SOU POIHSON
147 LUKE 15:19 1101 110 -1 3 ME<WJ ENA
148 LUKE 15:19 1211 121 -1 3 OUKETI>EIMI<ACIOJ
149 LUKE 15:19 1242 124 -2 3 KAI OUKETI>EIMI<ACIOJ
150 LUKE 15:19 542 54 -2 3 EIMI<ACIOJ KLHQHNAI
151 LUKE 15:19 1222 122 -2 4 EIMI ACIOJ KLHQHNAI>UIOJ
152 LUKE 15:19 1589 159 1 4 POIHSON>ME<WJ ENA
153 LUKE 15:19 2220 222 0 4 ME<WJ ENA MISQIWN
154 LUKE 15:19 3370 337 0 4 ME<WJ ENA TWN MISQIWN
155 LUKE 15:19 1378 138 2 4 KAI OUKETI>EIMI<ACIOJ KLHQHNAI
156 LUKE 15:20 52 5 -2 1 HLQE
157 LUKE 15:20 1180 118 0 1 DE>AUTOU
158 LUKE 15:20 502 50 -2 2 HLQE<PROJ
159 LUKE 15:20 1658 166 2 2 PATERA>AUTOU
160 LUKE 15:20 2078 208 2 2 TON PATERA>AUTOU
161 LUKE 15:20 1392 139 -2 2 DE>AUTOU<MAKRAN
162 LUKE 15:20 1660 166 0 2 PATHR>AUTOU
163 LUKE 15:20 1730 173 0 2 O PATHR>AUTOU
164 LUKE 15:20 2330 233 0 2 TRAXHLON>AUTOU
165 LUKE 15:20 1310 131 0 2 AUTON<PATHR
166 LUKE 15:20 1380 138 0 2 AUTON<O PATHR
167 LUKE 15:20 1950 195 0 2 KATEFILHSEN>AUTON
168 LUKE 15:20 1981 198 -1 2 KAI KATEFILHSEN>AUTON
169 LUKE 15:20 989 99 1 3 HLQE<PROJ PATERA
170 LUKE 15:20 1409 141 1 3 HLQE<PROJ TON PATERA
171 LUKE 15:20 2108 211 2 3 PROJ PATERA>AUTOU
172 LUKE 15:20 2768 277 2 3 DE>AUTOU<MAKRAN APEXONTOJ
173 LUKE 15:20 2481 248 -1 3 AUTON PATHR>AUTOU
174 LUKE 15:20 2551 255 -1 3 AUTON O PATHR>AUTOU
175 LUKE 15:20 2398 240 2 3 AUTOU<KAI ESPLAGXNISQH
176 LUKE 15:20 2331 233 -1 3 AUTOU<KAI KATEFILHSEN
177 LUKE 15:20 2271 227 -1 3 APEXONTOJ EIDEN>AUTON
178 LUKE 15:20 1742 174 -2 4 ANASTAJ>HLQE<PROJ PATERA
179 LUKE 15:20 2162 216 -2 4 ANASTAJ>HLQE<PROJ TON PATERA
180 LUKE 15:20 2160 216 0 4 HLQE<PROJ PATERA AUTOU
181 LUKE 15:20 2580 258 0 4 HLQE<PROJ TON PATERA AUTOU
182 LUKE 15:20 2842 284 -2 4 DE>AUTOU<MAKRAN APEXONTOJ EIDEN
183 LUKE 15:20 3490 349 0 4 TRAXHLON>AUTOU<KAI KATEFILHSEN
184 LUKE 15:20 3910 391 0 4 TON TRAXHLON>AUTOU<KAI KATEFILHSEN
185 LUKE 15:20 3152 315 -2 4 AUTOU<KAI KATEFILHSEN AUTON
186 LUKE 15:20 2760 276 0 4 APEXONTOJ EIDEN>AUTON<PATHR
187 LUKE 15:20 2830 283 0 4 APEXONTOJ EIDEN>AUTON<O PATHR
188 LUKE 15:21 750 75 0 1 O>UIOJ
189 LUKE 15:21 2181 218 -1 2 AUTW>UIOJ
190 LUKE 15:21 2190 219 0 2 DE AUTW>UIOJ
191 LUKE 15:21 2251 225 -1 2 AUTW O>UIOJ
192 LUKE 15:21 2290 229 0 4 EIPE DE AUTW>UIOJ
193 LUKE 15:21 2360 236 0 4 EIPE DE AUTW O>UIOJ
194 LUKE 15:21 2020 202 0 4 O>UIOJ<PATER HMARTON EIJ
195 LUKE 15:21 1571 157 -1 4 SOU KAI OUKETI>EIMI
196 LUKE 15:22 2102 210 -2 3 EIJ XEIRA>AUTOU
197 LUKE 15:22 2460 246 0 3 EIJ THN XEIRA>AUTOU
198 LUKE 15:22 1231 123 -1 3 AUTON<KAI DOTE
199 LUKE 15:22 2822 282 -2 4 XEIRA>AUTOU<KAI UPODHMATA
200 LUKE 15:22 3180 318 0 4 THN XEIRA>AUTOU<KAI UPODHMATA
201 LUKE 15:22 2321 232 -1 4 AUTOU<KAI UPODHMATA EIJ
202 LUKE 15:24 1040 104 0 1 OUTOJ
203 LUKE 15:24 1420 142 0 1 OTI>OUTOJ
204 LUKE 15:24 2100 210 0 2 OTI OUTOJ>UIOJ
205 LUKE 15:24 1790 179 0 2 OUTOJ O>UIOJ
206 LUKE 15:24 2170 217 0 2 OTI OUTOJ O>UIOJ
207 LUKE 15:24 1190 119 0 2 UIOJ<MOU
208 LUKE 15:24 1260 126 0 2 O>UIOJ<MOU
209 LUKE 15:24 2069 207 1 2 APOLWLWJ<HN
210 LUKE 15:24 2230 223 0 3 OUTOJ>UIOJ<MOU
211 LUKE 15:24 2610 261 0 3 OTI OUTOJ>UIOJ<MOU
212 LUKE 15:24 2300 230 0 3 OUTOJ O>UIOJ<MOU
213 LUKE 15:24 2680 268 0 3 OTI OUTOJ O>UIOJ<MOU
214 LUKE 15:24 2318 232 2 3 ANEZHSE KAI>APOLWLWJ
215 LUKE 15:24 2349 235 1 3 KAI ANEZHSE KAI>APOLWLWJ
216 LUKE 15:24 810 81 0 4 NEKROJ<HN KAI ANEZHSE
217 LUKE 15:24 2658 266 2 4 KAI>APOLWLWJ<HN KAI EUREQH
218 LUKE 15:25 689 69 1 1 DE>UIOJ
219 LUKE 15:25 759 76 1 1 DE O>UIOJ
220 LUKE 15:25 1462 146 -2 1 PRESBUTEROJ
221 LUKE 15:25 1532 153 -2 1 O>PRESBUTEROJ
222 LUKE 15:25 229 23 1 1 HGGISE
223 LUKE 15:25 1851 185 -1 2 UIOJ<AUTOU
224 LUKE 15:25 1860 186 0 2 DE>UIOJ<AUTOU
225 LUKE 15:25 1930 193 0 2 DE O>UIOJ<AUTOU
226 LUKE 15:25 1122 112 -2 2 TH OIKIA>HKOUSE
227 LUKE 15:25 1369 137 1 2 ERXOMENOJ>HGGISE
228 LUKE 15:25 340 34 0 2 HGGISE<OIKIA
229 LUKE 15:25 648 65 2 2 HGGISE<TH OIKIA
230 LUKE 15:25 3322 332 -2 3 DE>UIOJ<AUTOU PRESBUTEROJ
231 LUKE 15:25 3392 339 -2 3 DE O>UIOJ<AUTOU PRESBUTEROJ
232 LUKE 15:25 3462 346 -2 3 DE O>UIOJ<AUTOU O PRESBUTEROJ
233 LUKE 15:25 2688 269 2 3 AUTOU>PRESBUTEROJ<EN
234 LUKE 15:25 2758 276 2 3 AUTOU O>PRESBUTEROJ<EN
235 LUKE 15:25 2421 242 -1 3 PRESBUTEROJ<EN AGRW
236 LUKE 15:25 2491 249 -1 3 O>PRESBUTEROJ<EN AGRW
237 LUKE 15:25 1351 135 -1 3 HGGISE TH OIKIA>HKOUSE
238 LUKE 15:25 2369 237 1 3 WJ ERXOMENOJ>HGGISE
239 LUKE 15:25 1480 148 0 3 ERXOMENOJ>HGGISE<OIKIA
240 LUKE 15:25 1788 179 2 3 ERXOMENOJ>HGGISE<TH OIKIA
241 LUKE 15:25 1918 192 2 4 HN DE>UIOJ<AUTOU
242 LUKE 15:25 1988 199 2 4 HN DE O>UIOJ<AUTOU
243 LUKE 15:25 3438 344 2 4 O>UIOJ<AUTOU PRESBUTEROJ EN
244 LUKE 15:25 3508 351 2 4 O>UIOJ<AUTOU O PRESBUTEROJ EN
245 LUKE 15:25 3592 359 -2 4 AUTOU>PRESBUTEROJ<EN AGRW
246 LUKE 15:25 3662 366 -2 4 AUTOU O>PRESBUTEROJ<EN AGRW
247 LUKE 15:25 3552 355 -2 4 HGGISE TH OIKIA>HKOUSE<SUMFWNIAJ
248 LUKE 15:25 2480 248 0 4 WJ ERXOMENOJ>HGGISE<OIKIA
249 LUKE 15:25 2511 251 -1 4 KAI WJ ERXOMENOJ>HGGISE<OIKIA
250 LUKE 15:25 2788 279 2 4 WJ ERXOMENOJ>HGGISE<TH OIKIA
251 LUKE 15:25 2819 282 1 4 KAI WJ ERXOMENOJ>HGGISE<TH OIKIA
252 LUKE 15:26 970 97 0 1 EPUNQANETO
253 LUKE 15:26 1280 128 0 2 EPUNQANETO<TI
254 LUKE 15:26 1971 197 -1 3 ENA PAIDWN>EPUNQANETO
255 LUKE 15:26 3121 312 -1 3 ENA TWN PAIDWN>EPUNQANETO
256 LUKE 15:26 2281 228 -1 4 ENA PAIDWN>EPUNQANETO<TI
257 LUKE 15:26 3431 343 -1 4 ENA TWN PAIDWN>EPUNQANETO<TI
258 LUKE 15:26 2248 225 2 4 PAIDWN>EPUNQANETO<TI EIH
259 LUKE 15:26 3398 340 2 4 TWN PAIDWN>EPUNQANETO<TI EIH
260 LUKE 15:27 670 67 0 1 SOU
261 LUKE 15:27 1550 155 0 2 O ADELFOJ>SOU
262 LUKE 15:27 1159 116 1 2 PATHR>SOU
263 LUKE 15:27 1229 123 1 2 O PATHR>SOU
264 LUKE 15:27 1700 170 0 2 SOU<MOSXON
265 LUKE 15:27 2120 212 0 2 SOU<TON MOSXON
266 LUKE 15:27 1651 165 -1 2 EIPEN>AUTW
267 LUKE 15:27 1721 172 -1 2 O EIPEN>AUTW
268 LUKE 15:27 1828 183 2 3 EQUSEN PATHR>SOU
269 LUKE 15:27 1859 186 1 3 KAI EQUSEN PATHR>SOU
270 LUKE 15:27 1898 190 2 3 EQUSEN O PATHR>SOU
271 LUKE 15:27 1929 193 1 3 KAI EQUSEN O PATHR>SOU
272 LUKE 15:27 2189 219 1 3 PATHR>SOU<MOSXON
273 LUKE 15:27 2259 226 1 3 O PATHR>SOU<MOSXON
274 LUKE 15:27 2609 261 1 3 PATHR>SOU<TON MOSXON
275 LUKE 15:27 2679 268 1 3 O PATHR>SOU<TON MOSXON
276 LUKE 15:27 2691 269 -1 3 AUTW<OTI ADELFOJ
277 LUKE 15:27 2761 276 -1 3 AUTW<OTI O ADELFOJ
278 LUKE 15:27 1890 189 0 3 UGIAINONTA>AUTON<APELABEN
279 LUKE 15:27 2270 227 0 3 OTI UGIAINONTA>AUTON<APELABEN
280 LUKE 15:27 3361 336 -1 4 AUTW OTI ADELFOJ>SOU
281 LUKE 15:27 2858 286 2 4 EQUSEN PATHR>SOU<MOSXON
282 LUKE 15:27 2889 289 1 4 KAI EQUSEN PATHR>SOU<MOSXON
283 LUKE 15:27 2928 293 2 4 EQUSEN O PATHR>SOU<MOSXON
284 LUKE 15:27 2959 296 1 4 KAI EQUSEN O PATHR>SOU<MOSXON
285 LUKE 15:27 3278 328 2 4 EQUSEN PATHR>SOU<TON MOSXON
286 LUKE 15:27 3309 331 1 4 KAI EQUSEN PATHR>SOU<TON MOSXON
287 LUKE 15:27 3348 335 2 4 EQUSEN O PATHR>SOU<TON MOSXON
288 LUKE 15:27 3379 338 1 4 KAI EQUSEN O PATHR>SOU<TON MOSXON
289 LUKE 15:27 2841 284 -1 4 EIPEN>AUTW<OTI ADELFOJ
290 LUKE 15:27 2911 291 -1 4 O EIPEN>AUTW<OTI ADELFOJ
291 LUKE 15:27 2850 285 0 4 DE EIPEN>AUTW<OTI ADELFOJ
292 LUKE 15:27 2920 292 0 4 O DE EIPEN>AUTW<OTI ADELFOJ
293 LUKE 15:27 2981 298 -1 4 O EIPEN>AUTW<OTI O ADELFOJ
294 LUKE 15:27 2990 299 0 4 O DE EIPEN>AUTW<OTI O ADELFOJ
295 LUKE 15:27 3851 385 -1 4 TON SITEUTON OTI UGIAINONTA>AUTON
296 LUKE 15:28 1130 113 0 1 WRGISQH
297 LUKE 15:28 2180 218 0 2 OUN PATHR>AUTOU
298 LUKE 15:28 2250 225 0 2 O OUN PATHR>AUTOU
299 LUKE 15:28 2130 213 0 2 AUTOU<ECELQWN
300 LUKE 15:28 1139 114 1 3 WRGISQH<DE
301 LUKE 15:28 2619 262 1 3 PATHR>AUTOU<ECELQWN
302 LUKE 15:28 2689 269 1 3 O PATHR>AUTOU<ECELQWN
303 LUKE 15:28 3139 314 1 3 OUN PATHR>AUTOU<ECELQWN
304 LUKE 15:28 3209 321 1 3 O OUN PATHR>AUTOU<ECELQWN
305 LUKE 15:28 2382 238 -2 3 AUTOU<ECELQWN PAREKALEI
