back The following is a list of all of the hits for the top factors for 4-word
phrases in the Nestle-Aland Text test in the Luke 15 analysis. SUM is the phrase sum, F is the other factor, Rad is the radius (0 is direct), and W
is the phrase length. The subject is noted by an arrow (>subject<).
Num=00 F=90 H4=49 PC4=665 MU=36.9 PH=0.029 N=238 O=1.01 CS4=0.1451 -------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 LUKE 15:10 2072 23 -2 1 AMARTWLW
2 LUKE 15:11 1080 12 0 1 UIOUS
3 LUKE 15:12 1530 17 0 1 NEWTEROS
4 LUKE 15:12 3151 35 -1 2 O NEWTEROS>AUTWN
5 LUKE 15:12 1711 19 -1 2 KAI EIPEN>NEWTEROS
6 LUKE 15:12 3332 37 -2 3 KAI EIPEN O NEWTEROS>AUTWN
7 LUKE 15:12 1528 17 2 4 PATER DOS>MOI<TO EPIBALLON
8 LUKE 15:13 1171 13 -1 1 AUTOU
9 LUKE 15:13 1081 12 -1 2 UIOS<APEDHMHSEN
10 LUKE 15:13 2611 29 -1 3 NEWTEROS<UIOS APEDHMHSEN
11 LUKE 15:13 3871 43 -1 4 DIESKORPISEN THN OUSIAN>AUTOU<ZWN
12 LUKE 15:14 2701 30 -1 4 XWRAN EKEINHN KAI>AUTOS
13 LUKE 15:14 3059 34 1 4 THN XWRAN EKEINHN KAI>AUTOS
14 LUKE 15:15 180 2 0 1 EKOLLHQH
15 LUKE 15:17 808 9 2 1 EGW
16 LUKE 15:17 1261 14 -1 2 PATROS>MOU
17 LUKE 15:17 2068 23 2 3 ARTWN DE>EGW
18 LUKE 15:18 2431 27 -1 4 PATER>HMARTON<EIS TON OURANON
19 LUKE 15:19 1350 15 0 2 UIOS<SOU
20 LUKE 15:19 542 6 -2 3 EIMI<ACIOS KLHQHNAI
21 LUKE 15:20 1981 22 -1 2 KAI KATEFILHSEN>AUTON
22 LUKE 15:20 3152 35 -2 4 AUTOU<KAI KATEFILHSEN AUTON
23 LUKE 15:21 900 10 0 2 EIPEN O>UIOS
24 LUKE 15:21 2251 25 -1 2 O>UIOS<AUTW
25 LUKE 15:21 2340 26 0 3 DE EIPEN>UIOS<AUTW
26 LUKE 15:24 1260 14 0 2 O>UIOS<MOU
27 LUKE 15:24 2069 23 1 2 APOLWLWS<HN
28 LUKE 15:24 2610 29 0 3 OTI>OUTOS<UIOS MOU
29 LUKE 15:25 1532 17 -2 1 O>PRESBUTEROS
30 LUKE 15:25 1172 13 -2 2 TH OIKIA>HKOUSEN
31 LUKE 15:25 1979 22 1 3 HN O>UIOS<AUTOU
32 LUKE 15:25 3511 39 -1 4 HN O UIOS AUTOU O>PRESBUTEROS
33 LUKE 15:25 3508 39 2 4 O UIOS AUTOU O>PRESBUTEROS<EN
34 LUKE 15:27 810 9 0 1 ADELFOS
35 LUKE 15:27 2609 29 1 3 PATHR>SOU<TON MOSXON
36 LUKE 15:27 1890 21 0 3 UGIAINONTA>AUTON<APELABEN
37 LUKE 15:28 2698 30 2 3 O DE PATHR>AUTOU<ECELQWN
38 LUKE 15:28 2880 32 0 4 DE PATHR>AUTOU<ECELQWN PAREKALEI
39 LUKE 15:29 1709 19 1 1 DOULEUW
40 LUKE 15:29 1531 17 -1 3 ENTOLHN SOU>PARHLQON
41 LUKE 15:29 1438 16 2 4 PARHLQON KAI>EMOI<OUDEPOTE
42 LUKE 15:29 3778 42 2 4 IDOU TOSAUTA ETH>DOULEUW
43 LUKE 15:29 3418 38 2 4 PATRI>AUTOU<IDOU TOSAUTA
44 LUKE 15:29 3240 36 0 4 AUTOU<IDOU TOSAUTA ETH
45 LUKE 15:30 1710 19 0 2 SOU>OUTOS
46 LUKE 15:30 4681 52 -1 4 EQUSAS>AUTW<SITEUTON MOSXON
47 LUKE 15:31 812 9 -2 3 EMA>SA<ESTIN
48 LUKE 15:32 2520 28 0 3 ADELFOS>SOU<OUTOS
49 LUKE 15:32 2970 33 0 3 OTI O ADELFOS>SOU<OUTOS
Num=01 F=10 H4=344 PC4=665 MU=332.5 PH=0.1968 N=BIG O=BIG CS4= -------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 LUKE 15:10 2072 207 -2 1 AMARTWLW
2 LUKE 15:10 3368 337 2 2 AMARTWLW<METANOOUNTI
3 LUKE 15:10 2232 223 -2 3 EPI ENI>AMARTWLW
4 LUKE 15:10 3528 353 2 4 EPI ENI>AMARTWLW<METANOOUNTI
5 LUKE 15:11 1080 108 0 1 UIOUS
6 LUKE 15:12 1551 155 -1 1 AUTWN
7 LUKE 15:12 981 98 -1 1 AUTOIS
8 LUKE 15:12 1530 153 0 1 NEWTEROS
9 LUKE 15:12 1600 160 0 1 O>NEWTEROS
10 LUKE 15:12 120 12 0 1 MOI
11 LUKE 15:12 3081 308 -1 2 NEWTEROS>AUTWN
12 LUKE 15:12 3151 315 -1 2 O NEWTEROS>AUTWN
13 LUKE 15:12 2042 204 -2 2 AUTWN<PATRI
14 LUKE 15:12 3142 314 -2 2 AUTWN<TW PATRI
15 LUKE 15:12 1680 168 0 2 EIPEN>NEWTEROS
16 LUKE 15:12 1711 171 -1 2 KAI EIPEN>NEWTEROS
17 LUKE 15:12 1750 175 0 2 EIPEN O>NEWTEROS
18 LUKE 15:12 1781 178 -1 2 KAI EIPEN O>NEWTEROS
19 LUKE 15:12 398 40 2 2 MOI<EPIBALLON
20 LUKE 15:12 768 77 2 2 MOI<TO EPIBALLON
21 LUKE 15:12 3231 323 -1 3 EIPEN NEWTEROS>AUTWN
22 LUKE 15:12 3262 326 -2 3 KAI EIPEN NEWTEROS>AUTWN
23 LUKE 15:12 3301 330 -1 3 EIPEN O NEWTEROS>AUTWN
24 LUKE 15:12 3332 333 -2 3 KAI EIPEN O NEWTEROS>AUTWN
25 LUKE 15:12 3572 357 -2 3 NEWTEROS>AUTWN<PATRI
26 LUKE 15:12 3642 364 -2 3 O NEWTEROS>AUTWN<PATRI
27 LUKE 15:12 4672 467 -2 3 NEWTEROS>AUTWN<TW PATRI
28 LUKE 15:12 4742 474 -2 3 O NEWTEROS>AUTWN<TW PATRI
29 LUKE 15:12 2528 253 2 3 AUTWN<PATRI PATER
30 LUKE 15:12 3628 363 2 3 AUTWN<TW PATRI PATER
31 LUKE 15:12 880 88 0 3 PATER DOS>MOI
32 LUKE 15:12 672 67 -2 3 DOS>MOI<EPIBALLON
33 LUKE 15:12 1042 104 -2 3 DOS>MOI<TO EPIBALLON
34 LUKE 15:12 3722 372 -2 4 EIPEN NEWTEROS>AUTWN<PATRI
35 LUKE 15:12 3792 379 -2 4 EIPEN O NEWTEROS>AUTWN<PATRI
36 LUKE 15:12 4822 482 -2 4 EIPEN NEWTEROS>AUTWN<TW PATRI
37 LUKE 15:12 4892 489 -2 4 EIPEN O NEWTEROS>AUTWN<TW PATRI
38 LUKE 15:12 4058 406 2 4 NEWTEROS>AUTWN<PATRI PATER
39 LUKE 15:12 4128 413 2 4 O NEWTEROS>AUTWN<PATRI PATER
40 LUKE 15:12 5158 516 2 4 NEWTEROS>AUTWN<TW PATRI PATER
41 LUKE 15:12 5228 523 2 4 O NEWTEROS>AUTWN<TW PATRI PATER
42 LUKE 15:12 2802 280 -2 4 AUTWN<PATRI PATER DOS
43 LUKE 15:12 3902 390 -2 4 AUTWN<TW PATRI PATER DOS
44 LUKE 15:12 1371 137 -1 4 PATRI PATER DOS>MOI
45 LUKE 15:12 2471 247 -1 4 TW PATRI PATER DOS>MOI
46 LUKE 15:12 1158 116 2 4 PATER DOS>MOI<EPIBALLON
47 LUKE 15:12 1528 153 2 4 PATER DOS>MOI<TO EPIBALLON
48 LUKE 15:12 2202 220 -2 4 MOI<EPIBALLON MEROS THS OUSIAS
49 LUKE 15:12 2572 257 -2 4 MOI<TO EPIBALLON MEROS THS OUSIAS
50 LUKE 15:13 1171 117 -1 1 AUTOU
51 LUKE 15:13 680 68 0 1 UIOS
52 LUKE 15:13 1902 190 -2 2 OUSIAN>AUTOU
53 LUKE 15:13 2260 226 0 2 THN OUSIAN>AUTOU
54 LUKE 15:13 2028 203 2 2 AUTOU<ZWN
55 LUKE 15:13 1962 196 -2 2 PANTA>NEWTEROS
56 LUKE 15:13 2032 203 -2 2 PANTA O>NEWTEROS
57 LUKE 15:13 2210 221 0 2 NEWTEROS<UIOS
58 LUKE 15:13 2280 228 0 2 O>NEWTEROS<UIOS
59 LUKE 15:13 1081 108 -1 2 UIOS<APEDHMHSEN
60 LUKE 15:13 2759 276 1 3 OUSIAN>AUTOU<ZWN
61 LUKE 15:13 4329 433 1 3 AUTOU<ZWN ASWTWS
62 LUKE 15:13 3470 347 0 3 SUNAGAGWN PANTA>NEWTEROS
63 LUKE 15:13 3540 354 0 3 SUNAGAGWN PANTA O>NEWTEROS
64 LUKE 15:13 2642 264 -2 3 PANTA>NEWTEROS<UIOS
65 LUKE 15:13 2712 271 -2 3 PANTA O>NEWTEROS<UIOS
66 LUKE 15:13 2611 261 -1 3 NEWTEROS<UIOS APEDHMHSEN
67 LUKE 15:13 2681 268 -1 3 O>NEWTEROS<UIOS APEDHMHSEN
68 LUKE 15:13 3871 387 -1 4 DIESKORPISEN THN OUSIAN>AUTOU<ZWN
69 LUKE 15:13 5060 506 0 4 OUSIAN>AUTOU<ZWN ASWTWS
70 LUKE 15:13 5418 542 2 4 THN OUSIAN>AUTOU<ZWN ASWTWS
71 LUKE 15:13 4150 415 0 4 SUNAGAGWN PANTA>NEWTEROS<UIOS
72 LUKE 15:13 4220 422 0 4 SUNAGAGWN PANTA O>NEWTEROS<UIOS
73 LUKE 15:14 971 97 -1 1 AUTOS
74 LUKE 15:14 1002 100 -2 1 KAI>AUTOS
75 LUKE 15:14 1510 151 0 2 AUTOS<HRCATO
76 LUKE 15:14 1541 154 -1 2 KAI>AUTOS<HRCATO
77 LUKE 15:14 1150 115 0 3 EKEINHN KAI>AUTOS
78 LUKE 15:14 2750 275 0 3 AUTOS<HRCATO USTEREISQAI
79 LUKE 15:14 2781 278 -1 3 KAI>AUTOS<HRCATO USTEREISQAI
80 LUKE 15:14 2701 270 -1 4 XWRAN EKEINHN KAI>AUTOS
81 LUKE 15:14 3059 306 1 4 THN XWRAN EKEINHN KAI>AUTOS
82 LUKE 15:14 1689 169 1 4 EKEINHN KAI>AUTOS<HRCATO
83 LUKE 15:15 180 18 0 1 EKOLLHQH
84 LUKE 15:15 821 82 -1 1 AUTON
85 LUKE 15:15 1059 106 1 2 POREUQEIS>EKOLLHQH
86 LUKE 15:15 1090 109 0 2 KAI POREUQEIS>EKOLLHQH
87 LUKE 15:15 1921 192 -1 3 EPEMYEN>AUTON<EIS
88 LUKE 15:15 1952 195 -2 3 KAI EPEMYEN>AUTON<EIS
89 LUKE 15:15 2891 289 -1 4 EPEMYEN>AUTON<EIS TOUS
90 LUKE 15:15 2922 292 -2 4 KAI EPEMYEN>AUTON<EIS TOUS
91 LUKE 15:15 2780 278 0 4 AUTON<EIS TOUS AGROUS
92 LUKE 15:16 1501 150 -1 1 AUTW
93 LUKE 15:17 808 81 2 1 EGW
94 LUKE 15:17 510 51 0 1 MOU
95 LUKE 15:17 1041 104 -1 2 EIS>EAUTON
96 LUKE 15:17 1050 105 0 2 DE EIS>EAUTON
97 LUKE 15:17 1720 172 0 2 EAUTON<ELQWN
98 LUKE 15:17 1688 169 2 2 EGW<LIMW
99 LUKE 15:17 1261 126 -1 2 PATROS>MOU
100 LUKE 15:17 2031 203 -1 2 TOU PATROS>MOU
101 LUKE 15:17 1941 194 -1 2 MOU<PERISSEUONTAI
102 LUKE 15:17 2068 207 2 3 ARTWN DE>EGW
103 LUKE 15:17 1610 161 0 3 MISQIOI PATROS>MOU
104 LUKE 15:17 2380 238 0 3 MISQIOI TOU PATROS>MOU
105 LUKE 15:17 2692 269 -2 3 PATROS>MOU<PERISSEUONTAI
106 LUKE 15:17 3462 346 -2 3 TOU PATROS>MOU<PERISSEUONTAI
107 LUKE 15:17 3192 319 -2 3 MOU<PERISSEUONTAI ARTWN
108 LUKE 15:17 2448 245 2 4 EIS>EAUTON<ELQWN EFH
109 LUKE 15:17 3499 350 1 4 PERISSEUONTAI ARTWN DE>EGW
110 LUKE 15:17 2948 295 2 4 ARTWN DE>EGW<LIMW
111 LUKE 15:17 3159 316 1 4 EGW<LIMW WDE APOLLUMAI
112 LUKE 15:17 3168 317 2 4 DE>EGW<LIMW WDE APOLLUMAI
113 LUKE 15:17 2040 204 0 4 POSOI MISQIOI PATROS>MOU
114 LUKE 15:17 2810 281 0 4 POSOI MISQIOI TOU PATROS>MOU
115 LUKE 15:17 3041 304 -1 4 MISQIOI PATROS>MOU<PERISSEUONTAI
116 LUKE 15:17 3811 381 -1 4 MISQIOI TOU PATROS>MOU<PERISSEUONTAI
117 LUKE 15:18 569 57 1 1 HMARTON
118 LUKE 15:18 1729 173 1 2 ANASTAS>POREUSOMAI
119 LUKE 15:18 2892 289 -2 3 ERW<AUTW PATER
120 LUKE 15:18 1270 127 0 3 PATER>HMARTON<EIS
121 LUKE 15:18 2179 218 1 3 ANASTAS>POREUSOMAI<PROS
122 LUKE 15:18 3461 346 -1 4 ERW<AUTW PATER HMARTON
123 LUKE 15:18 3492 349 -2 4 KAI>ERW<AUTW PATER HMARTON
124 LUKE 15:18 2771 277 -1 4 AUTW PATER>HMARTON<EIS
125 LUKE 15:18 2011 201 -1 4 PATER>HMARTON<EIS OURANON
126 LUKE 15:18 2431 243 -1 4 PATER>HMARTON<EIS TON OURANON
127 LUKE 15:19 870 87 0 2 OUKETI>EIMI
128 LUKE 15:19 1350 135 0 2 UIOS<SOU
129 LUKE 15:19 1101 110 -1 3 ME<WS ENA
130 LUKE 15:19 1211 121 -1 3 OUKETI>EIMI<ACIOS
131 LUKE 15:19 542 54 -2 3 EIMI<ACIOS KLHQHNAI
132 LUKE 15:19 1838 184 2 3 UIOS<SOU POIHSON
133 LUKE 15:19 1589 159 1 4 POIHSON>ME<WS ENA
134 LUKE 15:19 2220 222 0 4 ME<WS ENA MISQIWN
135 LUKE 15:19 3370 337 0 4 ME<WS ENA TWN MISQIWN
136 LUKE 15:19 1222 122 -2 4 EIMI<ACIOS KLHQHNAI UIOS
137 LUKE 15:20 102 10 -2 1 HLQEN
138 LUKE 15:20 552 55 -2 2 HLQEN<PROS
139 LUKE 15:20 1660 166 0 2 PATHR>AUTOU
140 LUKE 15:20 1730 173 0 2 O PATHR>AUTOU
141 LUKE 15:20 2330 233 0 2 TRAXHLON>AUTOU
142 LUKE 15:20 1310 131 0 2 AUTON<PATHR
143 LUKE 15:20 1380 138 0 2 AUTON<O PATHR
144 LUKE 15:20 1950 195 0 2 KATEFILHSEN>AUTON
145 LUKE 15:20 1981 198 -1 2 KAI KATEFILHSEN>AUTON
146 LUKE 15:20 1039 104 1 3 HLQEN<PROS PATERA
147 LUKE 15:20 1459 146 1 3 HLQEN<PROS TON PATERA
148 LUKE 15:20 1698 170 2 3 ETI>AUTOU<MAKRAN
149 LUKE 15:20 2481 248 -1 3 AUTON PATHR>AUTOU
150 LUKE 15:20 2551 255 -1 3 AUTON O PATHR>AUTOU
151 LUKE 15:20 2398 240 2 3 AUTOU<KAI ESPLAGXNISQH
152 LUKE 15:20 2331 233 -1 3 AUTOU<KAI KATEFILHSEN
153 LUKE 15:20 2271 227 -1 3 APEXONTOS EIDEN>AUTON
154 LUKE 15:20 1792 179 -2 4 ANASTAS>HLQEN<PROS PATERA
155 LUKE 15:20 2212 221 -2 4 ANASTAS>HLQEN<PROS TON PATERA
156 LUKE 15:20 2671 267 -1 4 EAUTOU DE ETI>AUTOU
157 LUKE 15:20 3490 349 0 4 TRAXHLON>AUTOU<KAI KATEFILHSEN
158 LUKE 15:20 3910 391 0 4 TON TRAXHLON>AUTOU<KAI KATEFILHSEN
159 LUKE 15:20 3152 315 -2 4 AUTOU<KAI KATEFILHSEN AUTON
160 LUKE 15:20 2760 276 0 4 APEXONTOS EIDEN>AUTON<PATHR
161 LUKE 15:20 2830 283 0 4 APEXONTOS EIDEN>AUTON<O PATHR
162 LUKE 15:21 750 75 0 1 O>UIOS
163 LUKE 15:21 830 83 0 2 EIPEN>UIOS
164 LUKE 15:21 839 84 1 2 DE EIPEN>UIOS
165 LUKE 15:21 900 90 0 2 EIPEN O>UIOS
166 LUKE 15:21 909 91 1 2 DE EIPEN O>UIOS
167 LUKE 15:21 2181 218 -1 2 UIOS<AUTW
168 LUKE 15:21 2251 225 -1 2 O>UIOS<AUTW
169 LUKE 15:21 1540 154 0 3 SOU OUKETI>EIMI
170 LUKE 15:21 2340 234 0 3 DE EIPEN>UIOS<AUTW
171 LUKE 15:21 2401 240 -1 3 EIPEN O>UIOS<AUTW
172 LUKE 15:21 2410 241 0 3 DE EIPEN O>UIOS<AUTW
173 LUKE 15:21 1881 188 -1 4 SOU OUKETI>EIMI<ACIOS
174 LUKE 15:22 2102 210 -2 3 EIS XEIRA>AUTOU
175 LUKE 15:22 2460 246 0 3 EIS THN XEIRA>AUTOU
176 LUKE 15:22 1231 123 -1 3 AUTON<KAI DOTE
177 LUKE 15:22 2822 282 -2 4 XEIRA>AUTOU<KAI UPODHMATA
178 LUKE 15:22 3180 318 0 4 THN XEIRA>AUTOU<KAI UPODHMATA
179 LUKE 15:22 2321 232 -1 4 AUTOU<KAI UPODHMATA EIS
180 LUKE 15:24 1040 104 0 1 OUTOS
181 LUKE 15:24 1420 142 0 1 OTI>OUTOS
182 LUKE 15:24 2100 210 0 2 OTI>OUTOS<UIOS
183 LUKE 15:24 1790 179 0 2 OUTOS<O UIOS
184 LUKE 15:24 2170 217 0 2 OTI>OUTOS<O UIOS
185 LUKE 15:24 1190 119 0 2 UIOS<MOU
186 LUKE 15:24 1260 126 0 2 O>UIOS<MOU
187 LUKE 15:24 2368 237 2 2 KAI ANEZHSEN>APOLWLWS
188 LUKE 15:24 2069 207 1 2 APOLWLWS<HN
189 LUKE 15:24 2230 223 0 3 OUTOS<UIOS MOU
190 LUKE 15:24 2610 261 0 3 OTI>OUTOS<UIOS MOU
191 LUKE 15:24 2300 230 0 3 OUTOS<O UIOS MOU
192 LUKE 15:24 2680 268 0 3 OTI>OUTOS<O UIOS MOU
193 LUKE 15:25 1462 146 -2 1 PRESBUTEROS
194 LUKE 15:25 1532 153 -2 1 O>PRESBUTEROS
195 LUKE 15:25 279 28 1 1 HGGISEN
196 LUKE 15:25 1172 117 -2 2 TH OIKIA>HKOUSEN
197 LUKE 15:25 1419 142 1 2 ERXOMENOS>HGGISEN
198 LUKE 15:25 390 39 0 2 HGGISEN<OIKIA
199 LUKE 15:25 698 70 2 2 HGGISEN<TH OIKIA
200 LUKE 15:25 738 74 2 2 HN>UIOS
201 LUKE 15:25 1851 185 -1 2 UIOS<AUTOU
202 LUKE 15:25 2688 269 2 3 AUTOU>PRESBUTEROS<EN
203 LUKE 15:25 2758 276 2 3 AUTOU O>PRESBUTEROS<EN
204 LUKE 15:25 2421 242 -1 3 PRESBUTEROS<EN AGRW
205 LUKE 15:25 2491 249 -1 3 O>PRESBUTEROS<EN AGRW
206 LUKE 15:25 1451 145 -1 3 HGGISEN TH OIKIA>HKOUSEN
207 LUKE 15:25 2419 242 1 3 WS ERXOMENOS>HGGISEN
208 LUKE 15:25 2450 245 0 3 KAI WS ERXOMENOS>HGGISEN
209 LUKE 15:25 1909 191 1 3 HN>UIOS<AUTOU
210 LUKE 15:25 1918 192 2 3 DE HN>UIOS<AUTOU
211 LUKE 15:25 1979 198 1 3 HN O>UIOS<AUTOU
212 LUKE 15:25 1988 199 2 3 DE HN O>UIOS<AUTOU
213 LUKE 15:25 3371 337 -1 4 HN UIOS AUTOU>PRESBUTEROS
214 LUKE 15:25 3380 338 0 4 DE HN UIOS AUTOU>PRESBUTEROS
215 LUKE 15:25 3441 344 -1 4 HN O UIOS AUTOU>PRESBUTEROS
216 LUKE 15:25 3450 345 0 4 DE HN O UIOS AUTOU>PRESBUTEROS
217 LUKE 15:25 3511 351 -1 4 HN O UIOS AUTOU O>PRESBUTEROS
218 LUKE 15:25 3520 352 0 4 DE HN O UIOS AUTOU O>PRESBUTEROS
219 LUKE 15:25 3438 344 2 4 O UIOS AUTOU>PRESBUTEROS<EN
220 LUKE 15:25 3508 351 2 4 O UIOS AUTOU O>PRESBUTEROS<EN
221 LUKE 15:25 3592 359 -2 4 AUTOU>PRESBUTEROS<EN AGRW
222 LUKE 15:25 3662 366 -2 4 AUTOU O>PRESBUTEROS<EN AGRW
223 LUKE 15:25 2591 259 -1 4 ERXOMENOS HGGISEN TH OIKIA>HKOUSEN
224 LUKE 15:25 3652 365 -2 4 HGGISEN TH OIKIA>HKOUSEN<SUMFWNIAS
225 LUKE 15:25 2530 253 0 4 WS ERXOMENOS>HGGISEN<OIKIA
226 LUKE 15:25 2561 256 -1 4 KAI WS ERXOMENOS>HGGISEN<OIKIA
227 LUKE 15:25 2838 284 2 4 WS ERXOMENOS>HGGISEN<TH OIKIA
228 LUKE 15:25 2869 287 1 4 KAI WS ERXOMENOS>HGGISEN<TH OIKIA
229 LUKE 15:26 970 97 0 1 EPUNQANETO
230 LUKE 15:26 1280 128 0 2 EPUNQANETO<TI
231 LUKE 15:26 1971 197 -1 3 ENA PAIDWN>EPUNQANETO
232 LUKE 15:26 3121 312 -1 3 ENA TWN PAIDWN>EPUNQANETO
233 LUKE 15:26 1331 133 -1 3 EPUNQANETO<TI AN
234 LUKE 15:26 2281 228 -1 4 ENA PAIDWN>EPUNQANETO<TI
235 LUKE 15:26 3431 343 -1 4 ENA TWN PAIDWN>EPUNQANETO<TI
236 LUKE 15:27 670 67 0 1 SOU
237 LUKE 15:27 810 81 0 1 ADELFOS
238 LUKE 15:27 1480 148 0 2 ADELFOS>SOU
239 LUKE 15:27 1860 186 0 2 OTI ADELFOS>SOU
240 LUKE 15:27 1550 155 0 2 O ADELFOS>SOU
241 LUKE 15:27 1930 193 0 2 OTI O ADELFOS>SOU
242 LUKE 15:27 1159 116 1 2 PATHR>SOU
243 LUKE 15:27 1229 123 1 2 O PATHR>SOU
244 LUKE 15:27 1700 170 0 2 SOU<MOSXON
245 LUKE 15:27 2120 212 0 2 SOU<TON MOSXON
246 LUKE 15:27 1651 165 -1 2 EIPEN>AUTW
247 LUKE 15:27 1721 172 -1 2 O EIPEN>AUTW
248 LUKE 15:27 1828 183 2 3 EQUSEN PATHR>SOU
249 LUKE 15:27 1859 186 1 3 KAI EQUSEN PATHR>SOU
250 LUKE 15:27 1898 190 2 3 EQUSEN O PATHR>SOU
251 LUKE 15:27 1929 193 1 3 KAI EQUSEN O PATHR>SOU
252 LUKE 15:27 2189 219 1 3 PATHR>SOU<MOSXON
253 LUKE 15:27 2259 226 1 3 O PATHR>SOU<MOSXON
254 LUKE 15:27 2609 261 1 3 PATHR>SOU<TON MOSXON
255 LUKE 15:27 2679 268 1 3 O PATHR>SOU<TON MOSXON
256 LUKE 15:27 2691 269 -1 3 AUTW<OTI ADELFOS
257 LUKE 15:27 2761 276 -1 3 AUTW<OTI O ADELFOS
258 LUKE 15:27 1890 189 0 3 UGIAINONTA>AUTON<APELABEN
259 LUKE 15:27 2270 227 0 3 OTI UGIAINONTA>AUTON<APELABEN
260 LUKE 15:27 3361 336 -1 4 AUTW OTI ADELFOS>SOU
261 LUKE 15:27 2858 286 2 4 EQUSEN PATHR>SOU<MOSXON
262 LUKE 15:27 2889 289 1 4 KAI EQUSEN PATHR>SOU<MOSXON
263 LUKE 15:27 2928 293 2 4 EQUSEN O PATHR>SOU<MOSXON
264 LUKE 15:27 2959 296 1 4 KAI EQUSEN O PATHR>SOU<MOSXON
265 LUKE 15:27 3278 328 2 4 EQUSEN PATHR>SOU<TON MOSXON
266 LUKE 15:27 3309 331 1 4 KAI EQUSEN PATHR>SOU<TON MOSXON
267 LUKE 15:27 3348 335 2 4 EQUSEN O PATHR>SOU<TON MOSXON
268 LUKE 15:27 3379 338 1 4 KAI EQUSEN O PATHR>SOU<TON MOSXON
269 LUKE 15:27 2841 284 -1 4 EIPEN>AUTW<OTI ADELFOS
270 LUKE 15:27 2850 285 0 4 DE EIPEN>AUTW<OTI ADELFOS
271 LUKE 15:27 2911 291 -1 4 O EIPEN>AUTW<OTI ADELFOS
272 LUKE 15:27 2920 292 0 4 DE O EIPEN>AUTW<OTI ADELFOS
273 LUKE 15:27 2981 298 -1 4 O EIPEN>AUTW<OTI O ADELFOS
274 LUKE 15:27 2990 299 0 4 DE O EIPEN>AUTW<OTI O ADELFOS
275 LUKE 15:27 3851 385 -1 4 TON SITEUTON OTI UGIAINONTA>AUTON
276 LUKE 15:28 1130 113 0 1 WRGISQH
277 LUKE 15:28 1139 114 1 1 DE>WRGISQH
278 LUKE 15:28 1669 167 1 2 DE PATHR>AUTOU
279 LUKE 15:28 1739 174 1 2 O DE PATHR>AUTOU
280 LUKE 15:28 2130 213 0 2 AUTOU<ECELQWN
281 LUKE 15:28 2619 262 1 3 PATHR>AUTOU<ECELQWN
282 LUKE 15:28 2689 269 1 3 O PATHR>AUTOU<ECELQWN
283 LUKE 15:28 2628 263 2 3 DE PATHR>AUTOU<ECELQWN
284 LUKE 15:28 2698 270 2 3 O DE PATHR>AUTOU<ECELQWN
285 LUKE 15:28 2382 238 -2 3 AUTOU<ECELQWN PAREKALEI
286 LUKE 15:28 1758 176 2 4 WRGISQH<KAI OUK HQELEN
287 LUKE 15:28 2871 287 -1 4 PATHR>AUTOU<ECELQWN PAREKALEI
288 LUKE 15:28 2941 294 -1 4 O PATHR>AUTOU<ECELQWN PAREKALEI
289 LUKE 15:28 2880 288 0 4 DE PATHR>AUTOU<ECELQWN PAREKALEI
290 LUKE 15:28 2950 295 0 4 O DE PATHR>AUTOU<ECELQWN PAREKALEI
291 LUKE 15:29 1709 171 1 1 DOULEUW
292 LUKE 15:29 150 15 0 1 EIPEN
293 LUKE 15:29 348 35 2 1 PARHLQON
294 LUKE 15:29 2022 202 -2 2 ETH>DOULEUW
295 LUKE 15:29 1989 199 1 2 DOULEUW<SOI
296 LUKE 15:29 1662 166 -2 2 PATRI>AUTOU
297 LUKE 15:29 2762 276 -2 2 TW PATRI>AUTOU
298 LUKE 15:29 641 64 -1 2 EIPEN<PATRI
299 LUKE 15:29 1741 174 -1 2 EIPEN<TW PATRI
300 LUKE 15:29 1900 190 0 2 FILWN>MOU
301 LUKE 15:29 3050 305 0 2 TWN FILWN>MOU
302 LUKE 15:29 1018 102 2 2 SOU>PARHLQON
303 LUKE 15:29 2089 209 1 3 EMOI<OUDEPOTE EDWKAS
304 LUKE 15:29 2302 230 -2 3 ETH>DOULEUW<SOI
305 LUKE 15:29 1812 181 -2 3 EIPEN PATRI>AUTOU
306 LUKE 15:29 2912 291 -2 3 EIPEN TW PATRI>AUTOU
307 LUKE 15:29 1531 153 -1 3 ENTOLHN SOU>PARHLQON
308 LUKE 15:29 1438 144 2 4 PARHLQON KAI>EMOI<OUDEPOTE
309 LUKE 15:29 4111 411 -1 4 META FILWN MOU>EUFRANQW
310 LUKE 15:29 5261 526 -1 4 META TWN FILWN MOU>EUFRANQW
311 LUKE 15:29 3778 378 2 4 IDOU TOSAUTA ETH>DOULEUW
312 LUKE 15:29 3418 342 2 4 PATRI>AUTOU<IDOU TOSAUTA
313 LUKE 15:29 4518 452 2 4 TW PATRI>AUTOU<IDOU TOSAUTA
314 LUKE 15:29 3240 324 0 4 AUTOU<IDOU TOSAUTA ETH
315 LUKE 15:30 1710 171 0 2 SOU>OUTOS
