back The 665 phrases of 4 words or less constructed in the Nestle-Aland Text test of
Luke 15 are given below. The reference Number, Reference, phrase SUM, Word length and PHRASE are given. The subject is noted by pointers (>subject<) in each multi-word reference. Un-numbered references are omitted from the
standard gemmatria test since they represent a duplicate phrase sum, but are included in random gemmatria tests when the phrase sum is unique. Phrase Pool for Cluster: 2 Length: 4
46 phrases of 1 words or less |
17 references of 1 words or less |
197 phrases of 2 words or less |
20 references of 2 words or less |
407 phrases of 3 words or less |
22 references of 3 words or less |
665 phrases of 4 words or less |
22 references of 4 words or less |
Gemmatria
12345789.12345678.12345678 |
ABGDEZHQ.IKLMNCOP.RSTUFXYW |
12345789.12345678.12345678
No Reference SUM W PHRASE ABGDEZHQ.IKLMNCOP.RSTUFXYW ----------------------------------------------------------------------
1 LUKE 15:10 2072 1 AMARTWLW 2 LUKE 15:10 2137 2 ENI>AMARTWLW
3 LUKE 15:10 3368 2 AMARTWLW<METANOOUNTI 4 LUKE 15:10 2232 3 EPI ENI>AMARTWLW
5 LUKE 15:10 3433 3 ENI>AMARTWLW<METANOOUNTI 6 LUKE 15:10 2716 4 QEOU EPI ENI>AMARTWLW
7 LUKE 15:10 3486 4 TOU QEOU EPI ENI>AMARTWLW 8 LUKE 15:10 3528 4 EPI ENI>AMARTWLW<METANOOUNTI
9 LUKE 15:11 1080 1 UIOUS 10 LUKE 15:11 1554 2 DUO>UIOUS
11 LUKE 15:11 2224 3 EIXEN DUO>UIOUS 12 LUKE 15:11 2734 4 TIS EIXEN DUO>UIOUS
13 LUKE 15:12 981 1 AUTOIS 14 LUKE 15:12 1551 1 AUTWN
15 LUKE 15:12 120 1 MOI 16 LUKE 15:12 1530 1 NEWTEROS
17 LUKE 15:12 1600 1 O>NEWTEROS 18 LUKE 15:12 1095 2 DIEILEN>AUTOIS
19 LUKE 15:12 1165 2 O DIEILEN>AUTOIS 20 LUKE 15:12 1104 2 DE DIEILEN>AUTOIS
21 LUKE 15:12 1174 2 O DE DIEILEN>AUTOIS 22 LUKE 15:12 1113 2 AUTOIS<BION
23 LUKE 15:12 1533 2 AUTOIS<TON BION 24 LUKE 15:12 3081 2 NEWTEROS>AUTWN
25 LUKE 15:12 3151 2 O NEWTEROS>AUTWN 26 LUKE 15:12 2042 2 AUTWN<PATRI
27 LUKE 15:12 3142 2 AUTWN<TW PATRI 28 LUKE 15:12 394 2 DOS>MOI
29 LUKE 15:12 398 2 MOI<EPIBALLON 30 LUKE 15:12 768 2 MOI<TO EPIBALLON
31 LUKE 15:12 1680 2 EIPEN>NEWTEROS 32 LUKE 15:12 1711 2 KAI EIPEN>NEWTEROS
33 LUKE 15:12 1750 2 EIPEN O>NEWTEROS 34 LUKE 15:12 1781 2 KAI EIPEN O>NEWTEROS
35 LUKE 15:12 1227 3 DIEILEN>AUTOIS<BION 36 LUKE 15:12 1297 3 O DIEILEN>AUTOIS<BION
37 LUKE 15:12 1236 3 DE DIEILEN>AUTOIS<BION 38 LUKE 15:12 1306 3 O DE DIEILEN>AUTOIS<BION
39 LUKE 15:12 1647 3 DIEILEN>AUTOIS<TON BION 40 LUKE 15:12 1717 3 O DIEILEN>AUTOIS<TON BION
41 LUKE 15:12 1656 3 DE DIEILEN>AUTOIS<TON BION 42 LUKE 15:12 1726 3 O DE DIEILEN>AUTOIS<TON BION
43 LUKE 15:12 3231 3 EIPEN NEWTEROS>AUTWN 44 LUKE 15:12 3262 3 KAI EIPEN NEWTEROS>AUTWN
45 LUKE 15:12 3301 3 EIPEN O NEWTEROS>AUTWN 46 LUKE 15:12 3332 3 KAI EIPEN O NEWTEROS>AUTWN
47 LUKE 15:12 3572 3 NEWTEROS>AUTWN<PATRI 48 LUKE 15:12 3642 3 O NEWTEROS>AUTWN<PATRI
49 LUKE 15:12 4672 3 NEWTEROS>AUTWN<TW PATRI 50 LUKE 15:12 4742 3 O NEWTEROS>AUTWN<TW PATRI
51 LUKE 15:12 2528 3 AUTWN<PATRI PATER 52 LUKE 15:12 3628 3 AUTWN<TW PATRI PATER
53 LUKE 15:12 880 3 PATER DOS>MOI 54 LUKE 15:12 672 3 DOS>MOI<EPIBALLON
55 LUKE 15:12 1042 3 DOS>MOI<TO EPIBALLON 56 LUKE 15:12 813 3 MOI<EPIBALLON MEROS
57 LUKE 15:12 1183 3 MOI<TO EPIBALLON MEROS 58 LUKE 15:12 1985 4 OUSIAS DE DIEILEN>AUTOIS
59 LUKE 15:12 2493 4 THS OUSIAS DE DIEILEN>AUTOIS 60 LUKE 15:12 2055 4 OUSIAS O DE DIEILEN>AUTOIS
61 LUKE 15:12 2563 4 THS OUSIAS O DE DIEILEN>AUTOIS 62 LUKE 15:12 3722 4 EIPEN NEWTEROS>AUTWN<PATRI
63 LUKE 15:12 3753 4 KAI EIPEN NEWTEROS>AUTWN<PATRI 64 LUKE 15:12 3792 4 EIPEN O NEWTEROS>AUTWN<PATRI
65 LUKE 15:12 3823 4 KAI EIPEN O NEWTEROS>AUTWN<PATRI 66 LUKE 15:12 4822 4 EIPEN NEWTEROS>AUTWN<TW PATRI
67 LUKE 15:12 4853 4 KAI EIPEN NEWTEROS>AUTWN<TW PATRI
68 LUKE 15:12 4892 4 EIPEN O NEWTEROS>AUTWN<TW PATRI
69 LUKE 15:12 4923 4 KAI EIPEN O NEWTEROS>AUTWN<TW PATRI 70 LUKE 15:12 4058 4 NEWTEROS>AUTWN<PATRI PATER
71 LUKE 15:12 4128 4 O NEWTEROS>AUTWN<PATRI PATER 72 LUKE 15:12 5158 4 NEWTEROS>AUTWN<TW PATRI PATER
73 LUKE 15:12 5228 4 O NEWTEROS>AUTWN<TW PATRI PATER 74 LUKE 15:12 2802 4 AUTWN<PATRI PATER DOS
75 LUKE 15:12 3902 4 AUTWN<TW PATRI PATER DOS 76 LUKE 15:12 1371 4 PATRI PATER DOS>MOI
77 LUKE 15:12 2471 4 TW PATRI PATER DOS>MOI 78 LUKE 15:12 1158 4 PATER DOS>MOI<EPIBALLON
79 LUKE 15:12 1528 4 PATER DOS>MOI<TO EPIBALLON 80 LUKE 15:12 1087 4 DOS>MOI<EPIBALLON MEROS
81 LUKE 15:12 1457 4 DOS>MOI<TO EPIBALLON MEROS 82 LUKE 15:12 1694 4 MOI<EPIBALLON MEROS OUSIAS
83 LUKE 15:12 2064 4 MOI<TO EPIBALLON MEROS OUSIAS 84 LUKE 15:12 2202 4 MOI<EPIBALLON MEROS THS OUSIAS
85 LUKE 15:12 2572 4 MOI<TO EPIBALLON MEROS THS OUSIAS 86 LUKE 15:13 1171 1 AUTOU
87 LUKE 15:13 680 1 UIOS 88 LUKE 15:13 1902 2 OUSIAN>AUTOU
89 LUKE 15:13 2260 2 THN OUSIAN>AUTOU 90 LUKE 15:13 2028 2 AUTOU<ZWN
91 LUKE 15:13 1962 2 PANTA>NEWTEROS 92 LUKE 15:13 2032 2 PANTA O>NEWTEROS
93 LUKE 15:13 2210 2 NEWTEROS<UIOS 94 LUKE 15:13 2280 2 O>NEWTEROS<UIOS
95 LUKE 15:13 1081 2 UIOS<APEDHMHSEN 96 LUKE 15:13 2656 3 DIESKORPISEN OUSIAN>AUTOU
97 LUKE 15:13 3014 3 DIESKORPISEN THN OUSIAN>AUTOU 98 LUKE 15:13 2759 3 OUSIAN>AUTOU<ZWN
99 LUKE 15:13 3117 3 THN OUSIAN>AUTOU<ZWN 100 LUKE 15:13 4329 3 AUTOU<ZWN ASWTWS
101 LUKE 15:13 3470 3 SUNAGAGWN PANTA>NEWTEROS 102 LUKE 15:13 3540 3 SUNAGAGWN PANTA O>NEWTEROS
103 LUKE 15:13 2642 3 PANTA>NEWTEROS<UIOS 104 LUKE 15:13 2712 3 PANTA O>NEWTEROS<UIOS
105 LUKE 15:13 2611 3 NEWTEROS<UIOS APEDHMHSEN 106 LUKE 15:13 2681 3 O>NEWTEROS<UIOS APEDHMHSEN
107 LUKE 15:13 1296 3 UIOS<APEDHMHSEN EIS 108 LUKE 15:13 2696 4 EKEI DIESKORPISEN OUSIAN>AUTOU
109 LUKE 15:13 2727 4 KAI EKEI DIESKORPISEN OUSIAN>AUTOU 110 LUKE 15:13 3054 4 EKEI DIESKORPISEN THN OUSIAN>AUTOU
111 LUKE 15:13 3085 4 KAI EKEI DIESKORPISEN THN OUSIAN>AUTOU 112 LUKE 15:13 3513 4 DIESKORPISEN OUSIAN>AUTOU<ZWN
113 LUKE 15:13 3871 4 DIESKORPISEN THN OUSIAN>AUTOU<ZWN 114 LUKE 15:13 5060 4 OUSIAN>AUTOU<ZWN ASWTWS
115 LUKE 15:13 5418 4 THN OUSIAN>AUTOU<ZWN ASWTWS 116 LUKE 15:13 3824 4 HMERAS SUNAGAGWN PANTA>NEWTEROS
117 LUKE 15:13 3894 4 HMERAS SUNAGAGWN PANTA O>NEWTEROS 118 LUKE 15:13 4150 4 SUNAGAGWN PANTA>NEWTEROS<UIOS
119 LUKE 15:13 4220 4 SUNAGAGWN PANTA O>NEWTEROS<UIOS 120 LUKE 15:13 3043 4 PANTA>NEWTEROS<UIOS APEDHMHSEN
121 LUKE 15:13 3113 4 PANTA O>NEWTEROS<UIOS APEDHMHSEN 122 LUKE 15:13 2826 4 NEWTEROS<UIOS APEDHMHSEN EIS
123 LUKE 15:13 2896 4 O>NEWTEROS<UIOS APEDHMHSEN EIS 124 LUKE 15:13 2847 4 UIOS<APEDHMHSEN EIS XWRAN
125 LUKE 15:14 971 1 AUTOS 126 LUKE 15:14 1002 1 KAI>AUTOS
127 LUKE 15:14 1510 2 AUTOS<HRCATO 128 LUKE 15:14 1541 2 KAI>AUTOS<HRCATO
129 LUKE 15:14 1150 3 EKEINHN KAI>AUTOS 130 LUKE 15:14 2750 3 AUTOS<HRCATO USTEREISQAI
131 LUKE 15:14 2781 3 KAI>AUTOS<HRCATO USTEREISQAI 132 LUKE 15:14 2701 4 XWRAN EKEINHN KAI>AUTOS
133 LUKE 15:14 3059 4 THN XWRAN EKEINHN KAI>AUTOS 134 LUKE 15:14 1689 4 EKEINHN KAI>AUTOS<HRCATO
135 LUKE 15:15 821 1 AUTON 136 LUKE 15:15 180 1 EKOLLHQH
137 LUKE 15:15 1706 2 EPEMYEN>AUTON 138 LUKE 15:15 1737 2 KAI EPEMYEN>AUTON
139 LUKE 15:15 1036 2 AUTON<EIS 140 LUKE 15:15 1059 2 POREUQEIS>EKOLLHQH
141 LUKE 15:15 1090 2 KAI POREUQEIS>EKOLLHQH 142 LUKE 15:15 245 2 EKOLLHQH<ENI
143 LUKE 15:15 1921 3 EPEMYEN>AUTON<EIS 144 LUKE 15:15 1952 3 KAI EPEMYEN>AUTON<EIS
145 LUKE 15:15 2006 3 AUTON<EIS TOUS 146 LUKE 15:15 1124 3 POREUQEIS>EKOLLHQH<ENI
147 LUKE 15:15 1155 3 KAI POREUQEIS>EKOLLHQH<ENI 148 LUKE 15:15 1585 3 EKOLLHQH<ENI POLITWN
149 LUKE 15:15 2735 3 EKOLLHQH<ENI TWN POLITWN 150 LUKE 15:15 2035 4 EKEINHS KAI EPEMYEN>AUTON
151 LUKE 15:15 2891 4 EPEMYEN>AUTON<EIS TOUS 152 LUKE 15:15 2922 4 KAI EPEMYEN>AUTON<EIS TOUS
153 LUKE 15:15 2780 4 AUTON<EIS TOUS AGROUS 154 LUKE 15:15 2464 4 POREUQEIS>EKOLLHQH<ENI POLITWN
155 LUKE 15:15 2495 4 KAI POREUQEIS>EKOLLHQH<ENI POLITWN 156 LUKE 15:15 3614 4 POREUQEIS>EKOLLHQH<ENI TWN POLITWN
157 LUKE 15:15 3645 4 KAI POREUQEIS>EKOLLHQH<ENI TWN POLITWN 158 LUKE 15:15 3286 4 EKOLLHQH<ENI POLITWN XWRAS
159 LUKE 15:15 4436 4 EKOLLHQH<ENI TWN POLITWN XWRAS 160 LUKE 15:15 3794 4 EKOLLHQH<ENI POLITWN THS XWRAS
161 LUKE 15:15 4944 4 EKOLLHQH<ENI TWN POLITWN THS XWRAS 162 LUKE 15:16 1501 1 AUTW
163 LUKE 15:16 1994 2 EDIDOU>AUTW 164 LUKE 15:16 2683 3 OUDEIS EDIDOU>AUTW
165 LUKE 15:16 2714 3 KAI OUDEIS EDIDOU>AUTW 166 LUKE 15:17 826 1 EAUTON
167 LUKE 15:17 808 1 EGW 168 LUKE 15:17 817 1 DE>EGW
169 LUKE 15:17 510 1 MOU 170 LUKE 15:17 1041 2 EIS>EAUTON
171 LUKE 15:17 1050 2 DE EIS>EAUTON 172 LUKE 15:17 1720 2 EAUTON<ELQWN
173 LUKE 15:17 1688 2 EGW<LIMW 174 LUKE 15:17 1697 2 DE>EGW<LIMW
175 LUKE 15:17 1261 2 PATROS>MOU 176 LUKE 15:17 2031 2 TOU PATROS>MOU
177 LUKE 15:17 1941 2 MOU<PERISSEUONTAI 178 LUKE 15:17 1935 3 EIS>EAUTON<ELQWN
179 LUKE 15:17 1944 3 DE EIS>EAUTON<ELQWN 180 LUKE 15:17 2233 3 EAUTON<ELQWN EFH
181 LUKE 15:17 2068 3 ARTWN DE>EGW 182 LUKE 15:17 2497 3 EGW<LIMW WDE
183 LUKE 15:17 2506 3 DE>EGW<LIMW WDE 184 LUKE 15:17 1610 3 MISQIOI PATROS>MOU
185 LUKE 15:17 2380 3 MISQIOI TOU PATROS>MOU 186 LUKE 15:17 2692 3 PATROS>MOU<PERISSEUONTAI
187 LUKE 15:17 3462 3 TOU PATROS>MOU<PERISSEUONTAI 188 LUKE 15:17 3192 3 MOU<PERISSEUONTAI ARTWN
189 LUKE 15:17 2448 4 EIS>EAUTON<ELQWN EFH 190 LUKE 15:17 2457 4 DE EIS>EAUTON<ELQWN EFH
191 LUKE 15:17 2663 4 EAUTON<ELQWN EFH POSOI 192 LUKE 15:17 3499 4 PERISSEUONTAI ARTWN DE>EGW
193 LUKE 15:17 2948 4 ARTWN DE>EGW<LIMW 194 LUKE 15:17 3159 4 EGW<LIMW WDE APOLLUMAI
195 LUKE 15:17 3168 4 DE>EGW<LIMW WDE APOLLUMAI 196 LUKE 15:17 2040 4 POSOI MISQIOI PATROS>MOU
197 LUKE 15:17 2810 4 POSOI MISQIOI TOU PATROS>MOU 198 LUKE 15:17 3041 4 MISQIOI PATROS>MOU<PERISSEUONTAI
199 LUKE 15:17 3811 4 MISQIOI TOU PATROS>MOU<PERISSEUONTAI 200 LUKE 15:17 3943 4 PATROS>MOU<PERISSEUONTAI ARTWN
201 LUKE 15:17 4713 4 TOU PATROS>MOU<PERISSEUONTAI ARTWN 202 LUKE 15:18 905 1 ERW
203 LUKE 15:18 936 1 KAI>ERW 204 LUKE 15:18 569 1 HMARTON
205 LUKE 15:18 976 1 POREUSOMAI 206 LUKE 15:18 2406 2 ERW<AUTW
207 LUKE 15:18 2437 2 KAI>ERW<AUTW 208 LUKE 15:18 1055 2 PATER>HMARTON
209 LUKE 15:18 784 2 HMARTON<EIS 210 LUKE 15:18 997 2 PATERA>MOU
211 LUKE 15:18 1417 2 TON PATERA>MOU 212 LUKE 15:18 1729 2 ANASTAS>POREUSOMAI
213 LUKE 15:18 1426 2 POREUSOMAI<PROS 214 LUKE 15:18 1446 3 MOU KAI>ERW
215 LUKE 15:18 2892 3 ERW<AUTW PATER 216 LUKE 15:18 2923 3 KAI>ERW<AUTW PATER
217 LUKE 15:18 2556 3 AUTW PATER>HMARTON 218 LUKE 15:18 1270 3 PATER>HMARTON<EIS
219 LUKE 15:18 1525 3 HMARTON<EIS OURANON 220 LUKE 15:18 1945 3 HMARTON<EIS TON OURANON
221 LUKE 15:18 1447 3 PROS PATERA>MOU 222 LUKE 15:18 1867 3 PROS TON PATERA>MOU
223 LUKE 15:18 2179 3 ANASTAS>POREUSOMAI<PROS 224 LUKE 15:18 1913 3 POREUSOMAI<PROS PATERA
225 LUKE 15:18 2333 3 POREUSOMAI<PROS TON PATERA 226 LUKE 15:18 1933 4 PATERA MOU KAI>ERW
227 LUKE 15:18 2353 4 TON PATERA MOU KAI>ERW 228 LUKE 15:18 2947 4 MOU KAI>ERW<AUTW
229 LUKE 15:18 3461 4 ERW<AUTW PATER HMARTON 230 LUKE 15:18 3492 4 KAI>ERW<AUTW PATER HMARTON
231 LUKE 15:18 2771 4 AUTW PATER>HMARTON<EIS 232 LUKE 15:18 2011 4 PATER>HMARTON<EIS OURANON
233 LUKE 15:18 2431 4 PATER>HMARTON<EIS TON OURANON 234 LUKE 15:18 2423 4 POREUSOMAI PROS PATERA>MOU
235 LUKE 15:18 2843 4 POREUSOMAI PROS TON PATERA>MOU 236 LUKE 15:18 2666 4 ANASTAS>POREUSOMAI<PROS PATERA
237 LUKE 15:18 3086 4 ANASTAS>POREUSOMAI<PROS TON PATERA 238 LUKE 15:19 65 1 EIMI
239 LUKE 15:19 45 1 ME 240 LUKE 15:19 870 2 OUKETI>EIMI
241 LUKE 15:19 406 2 EIMI<ACIOS 242 LUKE 15:19 533 2 POIHSON>ME
243 LUKE 15:19 1045 2 ME<WS 244 LUKE 15:19 816 2 KLHQHNAI>UIOS
245 LUKE 15:19 1350 2 UIOS<SOU 246 LUKE 15:19 1211 3 OUKETI>EIMI<ACIOS
247 LUKE 15:19 542 3 EIMI<ACIOS KLHQHNAI 248 LUKE 15:19 1203 3 SOU POIHSON>ME
LUKE 15:19 1533 3 POIHSON>ME<WS 249 LUKE 15:19 1101 3 ME<WS ENA
250 LUKE 15:19 1157 3 ACIOS KLHQHNAI>UIOS 251 LUKE 15:19 1486 3 KLHQHNAI>UIOS<SOU
252 LUKE 15:19 1838 3 UIOS<SOU POIHSON 253 LUKE 15:19 1347 4 OUKETI>EIMI<ACIOS KLHQHNAI
254 LUKE 15:19 1222 4 EIMI<ACIOS KLHQHNAI UIOS 255 LUKE 15:19 1883 4 UIOS SOU POIHSON>ME
256 LUKE 15:19 2203 4 SOU POIHSON>ME<WS 257 LUKE 15:19 1589 4 POIHSON>ME<WS ENA
258 LUKE 15:19 2220 4 ME<WS ENA MISQIWN 259 LUKE 15:19 3370 4 ME<WS ENA TWN MISQIWN
260 LUKE 15:19 1827 4 ACIOS KLHQHNAI>UIOS<SOU 261 LUKE 15:19 1974 4 KLHQHNAI>UIOS<SOU POIHSON
262 LUKE 15:20 102 1 HLQEN 263 LUKE 15:20 895 2 EIDEN>AUTON
264 LUKE 15:20 1310 2 AUTON<PATHR 265 LUKE 15:20 1380 2 AUTON<O PATHR
266 LUKE 15:20 1950 2 KATEFILHSEN>AUTON 267 LUKE 15:20 1981 2 KAI KATEFILHSEN>AUTON
LUKE 15:20 1486 2 ETI>AUTOU 268 LUKE 15:20 1495 2 DE ETI>AUTOU
269 LUKE 15:20 1383 2 AUTOU<MAKRAN 270 LUKE 15:20 1660 2 PATHR>AUTOU
271 LUKE 15:20 1730 2 O PATHR>AUTOU 272 LUKE 15:20 2330 2 TRAXHLON>AUTOU
LUKE 15:20 2750 2 TON TRAXHLON>AUTOU 273 LUKE 15:20 855 2 ANASTAS>HLQEN
274 LUKE 15:20 886 2 KAI ANASTAS>HLQEN 275 LUKE 15:20 552 2 HLQEN<PROS
276 LUKE 15:20 2271 3 APEXONTOS EIDEN>AUTON 277 LUKE 15:20 1384 3 EIDEN>AUTON<PATHR
278 LUKE 15:20 1454 3 EIDEN>AUTON<O PATHR 279 LUKE 15:20 1698 3 ETI>AUTOU<MAKRAN
280 LUKE 15:20 1707 3 DE ETI>AUTOU<MAKRAN LUKE 15:20 2759 3 AUTOU<MAKRAN APEXONTOS
281 LUKE 15:20 2481 3 AUTON PATHR>AUTOU 282 LUKE 15:20 2551 3 AUTON O PATHR>AUTOU
283 LUKE 15:20 2398 3 AUTOU<KAI ESPLAGXNISQH 284 LUKE 15:20 2425 3 EPI TRAXHLON>AUTOU
285 LUKE 15:20 2845 3 EPI TON TRAXHLON>AUTOU 286 LUKE 15:20 2331 3 AUTOU<KAI KATEFILHSEN
287 LUKE 15:20 1305 3 ANASTAS>HLQEN<PROS 288 LUKE 15:20 1336 3 KAI ANASTAS>HLQEN<PROS
289 LUKE 15:20 1039 3 HLQEN<PROS PATERA 290 LUKE 15:20 1459 3 HLQEN<PROS TON PATERA
291 LUKE 15:20 2483 4 MAKRAN APEXONTOS EIDEN>AUTON 292 LUKE 15:20 2760 4 APEXONTOS EIDEN>AUTON<PATHR
293 LUKE 15:20 2830 4 APEXONTOS EIDEN>AUTON<O PATHR 294 LUKE 15:20 2671 4 EAUTOU DE ETI>AUTOU
295 LUKE 15:20 3074 4 ETI>AUTOU<MAKRAN APEXONTOS 296 LUKE 15:20 3083 4 DE ETI>AUTOU<MAKRAN APEXONTOS
297 LUKE 15:20 2833 4 AUTOU<MAKRAN APEXONTOS EIDEN 298 LUKE 15:20 2555 4 EIDEN AUTON PATHR>AUTOU
299 LUKE 15:20 2625 4 EIDEN AUTON O PATHR>AUTOU 300 LUKE 15:20 2887 4 PATHR>AUTOU<KAI ESPLAGXNISQH
301 LUKE 15:20 2957 4 O PATHR>AUTOU<KAI ESPLAGXNISQH 302 LUKE 15:20 2855 4 EPEPESEN EPI TRAXHLON>AUTOU
303 LUKE 15:20 3275 4 EPEPESEN EPI TON TRAXHLON>AUTOU 304 LUKE 15:20 3490 4 TRAXHLON>AUTOU<KAI KATEFILHSEN
305 LUKE 15:20 3910 4 TON TRAXHLON>AUTOU<KAI KATEFILHSEN 306 LUKE 15:20 3152 4 AUTOU<KAI KATEFILHSEN AUTON
307 LUKE 15:20 1792 4 ANASTAS>HLQEN<PROS PATERA 308 LUKE 15:20 1823 4 KAI ANASTAS>HLQEN<PROS PATERA
309 LUKE 15:20 2212 4 ANASTAS>HLQEN<PROS TON PATERA 310 LUKE 15:20 2243 4 KAI ANASTAS>HLQEN<PROS TON PATERA
311 LUKE 15:20 2215 4 HLQEN<PROS PATERA EAUTOU 312 LUKE 15:20 2635 4 HLQEN<PROS TON PATERA EAUTOU
313 LUKE 15:21 750 1 O>UIOS 314 LUKE 15:21 830 2 EIPEN>UIOS
315 LUKE 15:21 839 2 DE EIPEN>UIOS 316 LUKE 15:21 900 2 EIPEN O>UIOS
317 LUKE 15:21 909 2 DE EIPEN O>UIOS 318 LUKE 15:21 2181 2 UIOS<AUTW
319 LUKE 15:21 2251 2 O>UIOS<AUTW 320 LUKE 15:21 1540 3 SOU OUKETI>EIMI
LUKE 15:21 2331 3 EIPEN>UIOS<AUTW 321 LUKE 15:21 2340 3 DE EIPEN>UIOS<AUTW
322 LUKE 15:21 2401 3 EIPEN O>UIOS<AUTW 323 LUKE 15:21 2410 3 DE EIPEN O>UIOS<AUTW
324 LUKE 15:21 2667 3 UIOS<AUTW PATER 325 LUKE 15:21 2737 3 O>UIOS<AUTW PATER
326 LUKE 15:21 2605 4 ENWPION SOU OUKETI>EIMI 327 LUKE 15:21 2636 4 KAI ENWPION SOU OUKETI>EIMI
328 LUKE 15:21 1881 4 SOU OUKETI>EIMI<ACIOS 329 LUKE 15:21 2817 4 EIPEN>UIOS<AUTW PATER
LUKE 15:21 2826 4 DE EIPEN>UIOS<AUTW PATER
LUKE 15:21 2887 4 EIPEN O>UIOS<AUTW PATER
LUKE 15:21 2896 4 DE EIPEN O>UIOS<AUTW PATER 330 LUKE 15:21 3236 4 UIOS<AUTW PATER HMARTON
331 LUKE 15:21 3306 4 O>UIOS<AUTW PATER HMARTON 332 LUKE 15:22 1786 2 ENDUSATE>AUTON
333 LUKE 15:22 1817 2 KAI ENDUSATE>AUTON 334 LUKE 15:22 1887 2 XEIRA>AUTOU
335 LUKE 15:22 2245 2 THN XEIRA>AUTOU 336 LUKE 15:22 1231 3 AUTON<KAI DOTE
337 LUKE 15:22 2102 3 EIS XEIRA>AUTOU 338 LUKE 15:22 2460 3 EIS THN XEIRA>AUTOU
339 LUKE 15:22 2106 3 AUTOU<KAI UPODHMATA 340 LUKE 15:22 3155 4 PRWTHN KAI ENDUSATE>AUTON
341 LUKE 15:22 2196 4 ENDUSATE>AUTON<KAI DOTE 342 LUKE 15:22 2227 4 KAI ENDUSATE>AUTON<KAI DOTE
343 LUKE 15:22 2116 4 AUTON<KAI DOTE DAKTULION 344 LUKE 15:22 2987 4 DAKTULION EIS XEIRA>AUTOU
345 LUKE 15:22 3345 4 DAKTULION EIS THN XEIRA>AUTOU 346 LUKE 15:22 2822 4 XEIRA>AUTOU<KAI UPODHMATA
347 LUKE 15:22 3180 4 THN XEIRA>AUTOU<KAI UPODHMATA 348 LUKE 15:22 2321 4 AUTOU<KAI UPODHMATA EIS
LUKE 15:24 2011 1 APOLWLWS 349 LUKE 15:24 1040 1 OUTOS
350 LUKE 15:24 1420 1 OTI>OUTOS 351 LUKE 15:24 2337 2 ANEZHSEN>APOLWLWS
352 LUKE 15:24 2368 2 KAI ANEZHSEN>APOLWLWS 353 LUKE 15:24 2069 2 APOLWLWS<HN
LUKE 15:24 1720 2 OUTOS<UIOS 354 LUKE 15:24 2100 2 OTI>OUTOS<UIOS
355 LUKE 15:24 1790 2 OUTOS<O UIOS 356 LUKE 15:24 2170 2 OTI>OUTOS<O UIOS
357 LUKE 15:24 1190 2 UIOS<MOU 358 LUKE 15:24 1260 2 O>UIOS<MOU
359 LUKE 15:24 2395 3 ANEZHSEN>APOLWLWS<HN 360 LUKE 15:24 2426 3 KAI ANEZHSEN>APOLWLWS<HN
361 LUKE 15:24 2230 3 OUTOS<UIOS MOU 362 LUKE 15:24 2610 3 OTI>OUTOS<UIOS MOU
363 LUKE 15:24 2300 3 OUTOS<O UIOS MOU 364 LUKE 15:24 2680 3 OTI>OUTOS<O UIOS MOU
365 LUKE 15:24 1635 3 UIOS<MOU NEKROS 366 LUKE 15:24 1705 3 O>UIOS<MOU NEKROS
LUKE 15:24 2426 4 HN KAI ANEZHSEN>APOLWLWS 367 LUKE 15:24 2627 4 APOLWLWS<HN KAI EUREQH
368 LUKE 15:24 2675 4 OUTOS<UIOS MOU NEKROS 369 LUKE 15:24 3055 4 OTI>OUTOS<UIOS MOU NEKROS
370 LUKE 15:24 2745 4 OUTOS<O UIOS MOU NEKROS 371 LUKE 15:24 3125 4 OTI>OUTOS<O UIOS MOU NEKROS
372 LUKE 15:24 1693 4 UIOS<MOU NEKROS HN 373 LUKE 15:24 1763 4 O>UIOS<MOU NEKROS HN
374 LUKE 15:25 279 1 HGGISEN 375 LUKE 15:25 753 1 HKOUSEN
376 LUKE 15:25 1462 1 PRESBUTEROS 377 LUKE 15:25 1532 1 O>PRESBUTEROS
378 LUKE 15:25 1419 2 ERXOMENOS>HGGISEN 379 LUKE 15:25 390 2 HGGISEN<OIKIA
380 LUKE 15:25 698 2 HGGISEN<TH OIKIA 381 LUKE 15:25 864 2 OIKIA>HKOUSEN
382 LUKE 15:25 1172 2 TH OIKIA>HKOUSEN 383 LUKE 15:25 2954 2 HKOUSEN<SUMFWNIAS
384 LUKE 15:25 2633 2 AUTOU>PRESBUTEROS 385 LUKE 15:25 2703 2 AUTOU O>PRESBUTEROS
386 LUKE 15:25 1517 2 PRESBUTEROS<EN 387 LUKE 15:25 1587 2 O>PRESBUTEROS<EN
388 LUKE 15:25 738 2 HN>UIOS 389 LUKE 15:25 747 2 DE HN>UIOS
LUKE 15:25 808 2 HN O>UIOS LUKE 15:25 817 2 DE HN O>UIOS
390 LUKE 15:25 1851 2 UIOS<AUTOU LUKE 15:25 1921 2 O>UIOS<AUTOU
391 LUKE 15:25 2419 3 WS ERXOMENOS>HGGISEN 392 LUKE 15:25 2450 3 KAI WS ERXOMENOS>HGGISEN
