back The 206 phrases of 2
words or less constructed in the basic test of Luke 15 are given below. The reference Number, Reference, phrase SUM, Word length and Phrase are given. The subject is noted by pointers (>subject<) in each multi-word reference.
Un-numbered references are omitted from the standard gemmatria test since they represent a duplicate phrase sum, but are included in random gemmatria tests when the phrase sum is unique. There are only 195 3-Word phrases in the
4-Word test since 11 of the words in this test were duplicate sums of 4-Word phrases in the 4-Word test. Phrase Pool for Cluster: 2 Length: 2
49 phrases of 1 words or less |
15 references of 1 words or less |
206 phrases of 2 words or less |
22 references of 2 words or less |
Gemmatria
12345789.12345678.12345678 |
ABGDEZHQ.IKLMNCOP.RSTUFXYW |
Num Reference SUM W Phrase --------------------------------------------------------------
1 LUKE 15:10 2072 1 AMARTWLW 2 LUKE 15:10 2137 2 ENI>AMARTWLW
3 LUKE 15:10 3368 2 AMARTWLW<METANOOUNTI 4 LUKE 15:11 1080 1 UIOUJ
5 LUKE 15:11 1554 2 DUO>UIOUJ 6 LUKE 15:12 981 1 AUTOIJ
7 LUKE 15:12 1551 1 AUTWN 8 LUKE 15:12 120 1 MOI
9 LUKE 15:12 1530 1 NEWTEROJ 10 LUKE 15:12 1600 1 O>NEWTEROJ
11 LUKE 15:12 1095 2 DIEILEN>AUTOIJ 12 LUKE 15:12 1126 2 KAI DIEILEN>AUTOIJ
13 LUKE 15:12 1113 2 AUTOIJ<BION 14 LUKE 15:12 1533 2 AUTOIJ<TON BION
15 LUKE 15:12 3081 2 NEWTEROJ>AUTWN 16 LUKE 15:12 3151 2 O NEWTEROJ>AUTWN
17 LUKE 15:12 2042 2 AUTWN<PATRI 18 LUKE 15:12 3142 2 AUTWN<TW PATRI
19 LUKE 15:12 394 2 DOJ>MOI 20 LUKE 15:12 398 2 MOI<EPIBALLON
21 LUKE 15:12 768 2 MOI<TO EPIBALLON 22 LUKE 15:12 1680 2 EIPEN>NEWTEROJ
23 LUKE 15:12 1711 2 KAI EIPEN>NEWTEROJ 24 LUKE 15:12 1750 2 EIPEN O>NEWTEROJ
25 LUKE 15:12 1781 2 KAI EIPEN O>NEWTEROJ 26 LUKE 15:13 1171 1 AUTOU
27 LUKE 15:13 680 1 UIOJ 28 LUKE 15:13 1902 2 OUSIAN>AUTOU
29 LUKE 15:13 2260 2 THN OUSIAN>AUTOU 30 LUKE 15:13 2028 2 AUTOU<ZWN
31 LUKE 15:13 1963 2 APANTA>NEWTEROJ 32 LUKE 15:13 2033 2 APANTA O>NEWTEROJ
33 LUKE 15:13 2210 2 NEWTEROJ>UIOJ 34 LUKE 15:13 2280 2 O NEWTEROJ>UIOJ
35 LUKE 15:13 1081 2 UIOJ<APEDHMHSEN 36 LUKE 15:14 971 1 AUTOJ
37 LUKE 15:14 1002 1 KAI>AUTOJ 38 LUKE 15:14 1510 2 AUTOJ<HRCATO
39 LUKE 15:14 1541 2 KAI>AUTOJ<HRCATO 40 LUKE 15:15 821 1 AUTON
41 LUKE 15:15 180 1 EKOLLHQH 42 LUKE 15:15 1706 2 EPEMYEN>AUTON
43 LUKE 15:15 1737 2 KAI EPEMYEN>AUTON 44 LUKE 15:15 1036 2 AUTON<EIJ
45 LUKE 15:15 1059 2 POREUQEIJ>EKOLLHQH 46 LUKE 15:15 1090 2 KAI POREUQEIJ>EKOLLHQH
47 LUKE 15:15 245 2 EKOLLHQH<ENI 48 LUKE 15:16 1501 1 AUTW
49 LUKE 15:16 1362 2 KOILIAN>AUTOU 50 LUKE 15:16 1720 2 THN KOILIAN>AUTOU
51 LUKE 15:16 1322 2 AUTOU<APO 52 LUKE 15:16 1994 2 EDIDOU>AUTW
53 LUKE 15:17 826 1 EAUTON 54 LUKE 15:17 808 1 EGW
55 LUKE 15:17 817 1 DE>EGW 56 LUKE 15:17 100 1 EIPE
57 LUKE 15:17 510 1 MOU 58 LUKE 15:17 1041 2 EIJ>EAUTON
59 LUKE 15:17 1050 2 DE EIJ>EAUTON LUKE 15:17 1720 2 EAUTON<ELQWN
60 LUKE 15:17 1688 2 EGW<LIMW 61 LUKE 15:17 1697 2 DE>EGW<LIMW
62 LUKE 15:17 994 2 ELQWN>EIPE 63 LUKE 15:17 530 2 EIPE<POSOI
64 LUKE 15:17 1261 2 PATROJ>MOU 65 LUKE 15:17 2031 2 TOU PATROJ>MOU
66 LUKE 15:17 2240 2 MOU<PERISSEUOUSIN 67 LUKE 15:18 905 1 ERW
68 LUKE 15:18 936 1 KAI>ERW 69 LUKE 15:18 569 1 HMARTON
70 LUKE 15:18 976 1 POREUSOMAI 71 LUKE 15:18 2406 2 ERW<AUTW
72 LUKE 15:18 2437 2 KAI>ERW<AUTW 73 LUKE 15:18 1055 2 PATER>HMARTON
74 LUKE 15:18 784 2 HMARTON<EIJ 75 LUKE 15:18 997 2 PATERA>MOU
76 LUKE 15:18 1417 2 TON PATERA>MOU 77 LUKE 15:18 1729 2 ANASTAJ>POREUSOMAI
78 LUKE 15:18 1426 2 POREUSOMAI<PROJ 79 LUKE 15:19 65 1 EIMI
80 LUKE 15:19 45 1 ME 81 LUKE 15:19 870 2 OUKETI>EIMI
82 LUKE 15:19 901 2 KAI OUKETI>EIMI 83 LUKE 15:19 406 2 EIMI<ACIOJ
84 LUKE 15:19 533 2 POIHSON>ME 85 LUKE 15:19 1045 2 ME<WJ
86 LUKE 15:19 816 2 KLHQHNAI>UIOJ 87 LUKE 15:19 1350 2 UIOJ<SOU
88 LUKE 15:20 52 1 HLQE 89 LUKE 15:20 895 2 EIDEN>AUTON
90 LUKE 15:20 1310 2 AUTON<PATHR 91 LUKE 15:20 1380 2 AUTON<O PATHR
92 LUKE 15:20 1950 2 KATEFILHSEN>AUTON 93 LUKE 15:20 1981 2 KAI KATEFILHSEN>AUTON
94 LUKE 15:20 1658 2 PATERA>AUTOU 95 LUKE 15:20 2078 2 TON PATERA>AUTOU
96 LUKE 15:20 1486 2 ETI>AUTOU 97 LUKE 15:20 1495 2 DE ETI>AUTOU
98 LUKE 15:20 1383 2 AUTOU<MAKRAN 99 LUKE 15:20 1660 2 PATHR>AUTOU
100 LUKE 15:20 1730 2 O PATHR>AUTOU 101 LUKE 15:20 2330 2 TRAXHLON>AUTOU
102 LUKE 15:20 2750 2 TON TRAXHLON>AUTOU 103 LUKE 15:20 805 2 ANASTAJ>HLQE
104 LUKE 15:20 836 2 KAI ANASTAJ>HLQE 105 LUKE 15:20 502 2 HLQE<PROJ
106 LUKE 15:21 750 1 O>UIOJ 107 LUKE 15:21 2181 2 AUTW>UIOJ
108 LUKE 15:21 2251 2 AUTW O>UIOJ 109 LUKE 15:21 1166 2 UIOJ<PATER
110 LUKE 15:21 1236 2 O>UIOJ<PATER 111 LUKE 15:22 1786 2 ENDUSATE>AUTON
112 LUKE 15:22 1817 2 KAI ENDUSATE>AUTON 113 LUKE 15:22 1887 2 XEIRA>AUTOU
114 LUKE 15:22 2245 2 THN XEIRA>AUTOU 115 LUKE 15:24 2011 1 APOLWLWJ
LUKE 15:24 2042 1 KAI>APOLWLWJ 116 LUKE 15:24 445 1 NEKROJ
117 LUKE 15:24 1040 1 OUTOJ 118 LUKE 15:24 1420 1 OTI>OUTOJ
119 LUKE 15:24 2069 2 APOLWLWJ<HN LUKE 15:24 2100 2 KAI>APOLWLWJ<HN
120 LUKE 15:24 955 2 MOU>NEKROJ 121 LUKE 15:24 503 2 NEKROJ<HN
LUKE 15:24 1720 2 OUTOJ>UIOJ 122 LUKE 15:24 2100 2 OTI OUTOJ>UIOJ
123 LUKE 15:24 1790 2 OUTOJ O>UIOJ 124 LUKE 15:24 2170 2 OTI OUTOJ O>UIOJ
125 LUKE 15:24 1190 2 UIOJ<MOU 126 LUKE 15:24 1260 2 O>UIOJ<MOU
127 LUKE 15:25 229 1 HGGISE 128 LUKE 15:25 703 1 HKOUSE
129 LUKE 15:25 1462 1 PRESBUTEROJ 130 LUKE 15:25 1532 1 O>PRESBUTEROJ
131 LUKE 15:25 1369 2 ERXOMENOJ>HGGISE 132 LUKE 15:25 340 2 HGGISE<OIKIA
133 LUKE 15:25 648 2 HGGISE<TH OIKIA 134 LUKE 15:25 814 2 OIKIA>HKOUSE
135 LUKE 15:25 1122 2 TH OIKIA>HKOUSE 136 LUKE 15:25 2904 2 HKOUSE<SUMFWNIAJ
137 LUKE 15:25 2633 2 AUTOU>PRESBUTEROJ 138 LUKE 15:25 2703 2 AUTOU O>PRESBUTEROJ
139 LUKE 15:25 1517 2 PRESBUTEROJ<EN 140 LUKE 15:25 1587 2 O>PRESBUTEROJ<EN
141 LUKE 15:25 738 2 HN>UIOJ 142 LUKE 15:25 747 2 DE HN>UIOJ
LUKE 15:25 808 2 HN O>UIOJ LUKE 15:25 817 2 DE HN O>UIOJ
143 LUKE 15:25 1851 2 UIOJ<AUTOU 144 LUKE 15:25 1921 2 O>UIOJ<AUTOU
145 LUKE 15:26 970 1 EPUNQANETO 146 LUKE 15:26 1915 2 PAIDWN>EPUNQANETO
147 LUKE 15:26 3065 2 TWN PAIDWN>EPUNQANETO 148 LUKE 15:26 1280 2 EPUNQANETO<TI
149 LUKE 15:27 810 1 ADELFOJ LUKE 15:27 1190 1 OTI>ADELFOJ
150 LUKE 15:27 880 1 O>ADELFOJ LUKE 15:27 1260 1 OTI O>ADELFOJ
151 LUKE 15:27 670 1 SOU 152 LUKE 15:27 1716 2 UGIAINONTA>AUTON
153 LUKE 15:27 2096 2 OTI UGIAINONTA>AUTON 154 LUKE 15:27 995 2 AUTON<APELABEN
155 LUKE 15:27 1651 2 EIPEN>AUTW LUKE 15:27 1660 2 DE EIPEN>AUTW
156 LUKE 15:27 1721 2 O EIPEN>AUTW LUKE 15:27 1730 2 DE O EIPEN>AUTW
157 LUKE 15:27 1480 2 ADELFOJ>SOU 158 LUKE 15:27 1860 2 OTI ADELFOJ>SOU
159 LUKE 15:27 1550 2 O ADELFOJ>SOU 160 LUKE 15:27 1930 2 OTI O ADELFOJ>SOU
161 LUKE 15:27 713 2 SOU<HKEI 162 LUKE 15:27 1159 2 PATHR>SOU
163 LUKE 15:27 1229 2 O PATHR>SOU 164 LUKE 15:27 1700 2 SOU<MOSXON
165 LUKE 15:27 2120 2 SOU<TON MOSXON 166 LUKE 15:28 1130 1 WRGISQH
167 LUKE 15:28 1139 1 DE>WRGISQH 168 LUKE 15:28 1073 2 PAREKALEI>AUTON
169 LUKE 15:28 2180 2 OUN PATHR>AUTOU 170 LUKE 15:28 2250 2 OUN O PATHR>AUTOU
171 LUKE 15:28 2130 2 AUTOU<ECELQWN 172 LUKE 15:29 1709 1 DOULEUW
173 LUKE 15:29 125 1 EMOI 174 LUKE 15:29 156 1 KAI>EMOI
175 LUKE 15:29 1865 1 EUFRANQW 176 LUKE 15:29 348 1 PARHLQON
177 LUKE 15:29 2022 2 ETH>DOULEUW 178 LUKE 15:29 1989 2 DOULEUW<SOI
179 LUKE 15:29 605 2 APOKRIQEIJ>EIPE 180 LUKE 15:29 614 2 DE APOKRIQEIJ>EIPE
181 LUKE 15:29 675 2 O APOKRIQEIJ>EIPE 182 LUKE 15:29 684 2 DE O APOKRIQEIJ>EIPE
183 LUKE 15:29 591 2 EIPE<PATRI 184 LUKE 15:29 1691 2 EIPE<TW PATRI
LUKE 15:29 1059 2 EMOI<OUDEPOTE LUKE 15:29 1090 2 KAI>EMOI<OUDEPOTE
185 LUKE 15:29 2375 2 MOU>EUFRANQW 186 LUKE 15:29 1900 2 FILWN>MOU
187 LUKE 15:29 3050 2 TWN FILWN>MOU 188 LUKE 15:29 1018 2 SOU>PARHLQON
189 LUKE 15:30 2316 2 EQUSAJ>AUTW 190 LUKE 15:30 2531 2 AUTW<MOSXON
191 LUKE 15:30 2951 2 AUTW<TON MOSXON 192 LUKE 15:30 1710 2 SOU>OUTOJ
193 LUKE 15:30 2716 2 OUTOJ<KATAFAGWN 194 LUKE 15:30 2786 2 OUTOJ<O KATAFAGWN
LUKE 15:30 1055 2 OTE>UIOJ 195 LUKE 15:30 1064 2 DE OTE>UIOJ
196 LUKE 15:30 1125 2 OTE O>UIOJ 197 LUKE 15:30 1134 2 DE OTE O>UIOJ
LUKE 15:30 1420 2 O>UIOJ<SOU 198 LUKE 15:31 201 1 SA
199 LUKE 15:31 600 1 SU 200 LUKE 15:31 495 1 TEKNON
201 LUKE 15:31 1996 2 AUTW<TEKNON 202 LUKE 15:31 247 2 EMA>SA
203 LUKE 15:31 548 2 TA EMA>SA 204 LUKE 15:31 766 2 SA<ESTIN
205 LUKE 15:31 1406 2 SU<PANTOTE LUKE 15:31 1095 2 TEKNON<SU
206 LUKE 15:32 1485 2 OUTOJ<NEKROJ back |