back The 420 phrases of 3
words or less constructed in the basic test of Luke 15 are given below. The reference Number, Reference, phrase SUM, Word length and Phrase are given. The subject is noted by pointers (>subject<) in each multi-word reference.
Un-numbered references are omitted from the standard gemmatria test since they represent a duplicate phrase sum, but are included in random gemmatria tests when the phrase sum is unique. There are only 412 3-Word phrases in the
4-Word test since 8 of the words in this test were duplicate sums of 4-Word phrases in the 4-Word test. Phrase Pool for Cluster: 2 Length: 3
48 phrases of 1 words or less |
15 references of 1 words or less |
199 phrases of 2 words or less |
21 references of 2 words or less |
420 phrases of 3 words or less |
22 references of 3 words or less |
Gemmatria
12345789.12345678.12345678 |
ABGDEZHQ.IKLMNCOP.RSTUFXYW |
Num Reference SUM W Phrase ------------------------------------------------------------
1 LUKE 15:10 2072 1 AMARTWLW 2 LUKE 15:10 2137 2 ENI>AMARTWLW
3 LUKE 15:10 3368 2 AMARTWLW<METANOOUNTI 4 LUKE 15:10 2232 3 EPI ENI>AMARTWLW
5 LUKE 15:10 3433 3 ENI>AMARTWLW<METANOOUNTI 6 LUKE 15:11 1080 1 UIOUJ
7 LUKE 15:11 1554 2 DUO>UIOUJ 8 LUKE 15:11 2174 3 EIXE DUO>UIOUJ
9 LUKE 15:12 981 1 AUTOIJ 10 LUKE 15:12 1551 1 AUTWN
11 LUKE 15:12 120 1 MOI 12 LUKE 15:12 1530 1 NEWTEROJ
13 LUKE 15:12 1600 1 O>NEWTEROJ 14 LUKE 15:12 1095 2 DIEILEN>AUTOIJ
15 LUKE 15:12 1126 2 KAI DIEILEN>AUTOIJ 16 LUKE 15:12 1113 2 AUTOIJ<BION
17 LUKE 15:12 1533 2 AUTOIJ<TON BION 18 LUKE 15:12 3081 2 NEWTEROJ>AUTWN
19 LUKE 15:12 3151 2 O NEWTEROJ>AUTWN 20 LUKE 15:12 2042 2 AUTWN<PATRI
21 LUKE 15:12 3142 2 AUTWN<TW PATRI 22 LUKE 15:12 394 2 DOJ>MOI
23 LUKE 15:12 398 2 MOI<EPIBALLON 24 LUKE 15:12 768 2 MOI<TO EPIBALLON
25 LUKE 15:12 1680 2 EIPEN>NEWTEROJ 26 LUKE 15:12 1711 2 KAI EIPEN>NEWTEROJ
27 LUKE 15:12 1750 2 EIPEN O>NEWTEROJ 28 LUKE 15:12 1781 2 KAI EIPEN O>NEWTEROJ
29 LUKE 15:12 1227 3 DIEILEN>AUTOIJ<BION 30 LUKE 15:12 1258 3 KAI DIEILEN>AUTOIJ<BION
31 LUKE 15:12 1647 3 DIEILEN>AUTOIJ<TON BION 32 LUKE 15:12 1678 3 KAI DIEILEN>AUTOIJ<TON BION
33 LUKE 15:12 3231 3 EIPEN NEWTEROJ>AUTWN 34 LUKE 15:12 3262 3 KAI EIPEN NEWTEROJ>AUTWN
35 LUKE 15:12 3301 3 EIPEN O NEWTEROJ>AUTWN 36 LUKE 15:12 3332 3 KAI EIPEN O NEWTEROJ>AUTWN
37 LUKE 15:12 3572 3 NEWTEROJ>AUTWN<PATRI 38 LUKE 15:12 3642 3 O NEWTEROJ>AUTWN<PATRI
39 LUKE 15:12 4672 3 NEWTEROJ>AUTWN<TW PATRI 40 LUKE 15:12 4742 3 O NEWTEROJ>AUTWN<TW PATRI
41 LUKE 15:12 2528 3 AUTWN<PATRI PATER 42 LUKE 15:12 3628 3 AUTWN<TW PATRI PATER
43 LUKE 15:12 880 3 PATER DOJ>MOI 44 LUKE 15:12 672 3 DOJ>MOI<EPIBALLON
45 LUKE 15:12 1042 3 DOJ>MOI<TO EPIBALLON 46 LUKE 15:12 813 3 MOI<EPIBALLON MEROJ
47 LUKE 15:12 1183 3 MOI<TO EPIBALLON MEROJ 48 LUKE 15:13 1171 1 AUTOU
49 LUKE 15:13 680 1 UIOJ 50 LUKE 15:13 1902 2 OUSIAN>AUTOU
51 LUKE 15:13 2260 2 THN OUSIAN>AUTOU 52 LUKE 15:13 2028 2 AUTOU<ZWN
53 LUKE 15:13 1963 2 APANTA>NEWTEROJ 54 LUKE 15:13 2033 2 APANTA O>NEWTEROJ
55 LUKE 15:13 2210 2 NEWTEROJ>UIOJ 56 LUKE 15:13 2280 2 O NEWTEROJ>UIOJ
57 LUKE 15:13 1081 2 UIOJ<APEDHMHSEN 58 LUKE 15:13 2606 3 DIESKORPISE OUSIAN>AUTOU
59 LUKE 15:13 2964 3 DIESKORPISE THN OUSIAN>AUTOU 60 LUKE 15:13 2759 3 OUSIAN>AUTOU<ZWN
61 LUKE 15:13 3117 3 THN OUSIAN>AUTOU<ZWN 62 LUKE 15:13 4329 3 AUTOU<ZWN ASWTWJ
63 LUKE 15:13 3471 3 SUNAGAGWN APANTA>NEWTEROJ 64 LUKE 15:13 3541 3 SUNAGAGWN APANTA O>NEWTEROJ
65 LUKE 15:13 2643 3 APANTA NEWTEROJ>UIOJ 66 LUKE 15:13 2713 3 APANTA O NEWTEROJ>UIOJ
67 LUKE 15:13 2611 3 NEWTEROJ>UIOJ<APEDHMHSEN 68 LUKE 15:13 2681 3 O NEWTEROJ>UIOJ<APEDHMHSEN
69 LUKE 15:13 1296 3 UIOJ<APEDHMHSEN EIJ 70 LUKE 15:14 971 1 AUTOJ
71 LUKE 15:14 1002 1 KAI>AUTOJ 72 LUKE 15:14 1510 2 AUTOJ<HRCATO
73 LUKE 15:14 1541 2 KAI>AUTOJ<HRCATO 74 LUKE 15:14 1150 3 EKEINHN KAI>AUTOJ
75 LUKE 15:14 2750 3 AUTOJ<HRCATO USTEREISQAI 76 LUKE 15:14 2781 3 KAI>AUTOJ<HRCATO USTEREISQAI
77 LUKE 15:15 821 1 AUTON 78 LUKE 15:15 180 1 EKOLLHQH
79 LUKE 15:15 1706 2 EPEMYEN>AUTON 80 LUKE 15:15 1737 2 KAI EPEMYEN>AUTON
81 LUKE 15:15 1036 2 AUTON<EIJ 82 LUKE 15:15 1059 2 POREUQEIJ>EKOLLHQH
83 LUKE 15:15 1090 2 KAI POREUQEIJ>EKOLLHQH 84 LUKE 15:15 245 2 EKOLLHQH<ENI
85 LUKE 15:15 1921 3 EPEMYEN>AUTON<EIJ 86 LUKE 15:15 1952 3 KAI EPEMYEN>AUTON<EIJ
87 LUKE 15:15 2006 3 AUTON<EIJ TOUJ 88 LUKE 15:15 1124 3 POREUQEIJ>EKOLLHQH<ENI
89 LUKE 15:15 1155 3 KAI POREUQEIJ>EKOLLHQH<ENI 90 LUKE 15:15 1585 3 EKOLLHQH<ENI POLITWN
91 LUKE 15:15 2735 3 EKOLLHQH<ENI TWN POLITWN 92 LUKE 15:16 1501 1 AUTW
93 LUKE 15:16 1362 2 KOILIAN>AUTOU 94 LUKE 15:16 1720 2 THN KOILIAN>AUTOU
95 LUKE 15:16 1322 2 AUTOU<APO 96 LUKE 15:16 1994 2 EDIDOU>AUTW
97 LUKE 15:16 1631 3 GEMISAI KOILIAN>AUTOU 98 LUKE 15:16 1989 3 GEMISAI THN KOILIAN>AUTOU
99 LUKE 15:16 1513 3 KOILIAN>AUTOU<APO 100 LUKE 15:16 1871 3 THN KOILIAN>AUTOU<APO
101 LUKE 15:16 2608 3 AUTOU<APO KERATIWN 102 LUKE 15:16 3758 3 AUTOU<APO TWN KERATIWN
103 LUKE 15:16 2683 3 OUDEIJ EDIDOU>AUTW 104 LUKE 15:16 2714 3 KAI OUDEIJ EDIDOU>AUTW
105 LUKE 15:17 826 1 EAUTON 106 LUKE 15:17 808 1 EGW
107 LUKE 15:17 817 1 DE>EGW 108 LUKE 15:17 100 1 EIPE
109 LUKE 15:17 510 1 MOU 110 LUKE 15:17 1041 2 EIJ>EAUTON
111 LUKE 15:17 1050 2 DE EIJ>EAUTON LUKE 15:17 1720 2 EAUTON<ELQWN
112 LUKE 15:17 1688 2 EGW<LIMW 113 LUKE 15:17 1697 2 DE>EGW<LIMW
114 LUKE 15:17 994 2 ELQWN>EIPE 115 LUKE 15:17 530 2 EIPE<POSOI
116 LUKE 15:17 1261 2 PATROJ>MOU 117 LUKE 15:17 2031 2 TOU PATROJ>MOU
118 LUKE 15:17 2240 2 MOU<PERISSEUOUSIN 119 LUKE 15:17 1935 3 EIJ>EAUTON<ELQWN
120 LUKE 15:17 1944 3 DE EIJ>EAUTON<ELQWN 121 LUKE 15:17 1820 3 EAUTON<ELQWN EIPE
122 LUKE 15:17 2068 3 ARTWN DE>EGW 123 LUKE 15:17 2350 3 EGW<LIMW APOLLUMAI
124 LUKE 15:17 2359 3 DE>EGW<LIMW APOLLUMAI 125 LUKE 15:17 1424 3 ELQWN>EIPE<POSOI
126 LUKE 15:17 879 3 EIPE<POSOI MISQIOI 127 LUKE 15:17 1610 3 MISQIOI PATROJ>MOU
128 LUKE 15:17 2380 3 MISQIOI TOU PATROJ>MOU 129 LUKE 15:17 2991 3 PATROJ>MOU<PERISSEUOUSIN
130 LUKE 15:17 3761 3 TOU PATROJ>MOU<PERISSEUOUSIN 131 LUKE 15:17 3491 3 MOU<PERISSEUOUSIN ARTWN
132 LUKE 15:18 905 1 ERW 133 LUKE 15:18 936 1 KAI>ERW
134 LUKE 15:18 569 1 HMARTON 135 LUKE 15:18 976 1 POREUSOMAI
136 LUKE 15:18 2406 2 ERW<AUTW 137 LUKE 15:18 2437 2 KAI>ERW<AUTW
138 LUKE 15:18 1055 2 PATER>HMARTON 139 LUKE 15:18 784 2 HMARTON<EIJ
140 LUKE 15:18 997 2 PATERA>MOU 141 LUKE 15:18 1417 2 TON PATERA>MOU
142 LUKE 15:18 1729 2 ANASTAJ>POREUSOMAI 143 LUKE 15:18 1426 2 POREUSOMAI<PROJ
144 LUKE 15:18 1446 3 MOU KAI>ERW 145 LUKE 15:18 2892 3 ERW<AUTW PATER
146 LUKE 15:18 2923 3 KAI>ERW<AUTW PATER 147 LUKE 15:18 2556 3 AUTW PATER>HMARTON
148 LUKE 15:18 1270 3 PATER>HMARTON<EIJ 149 LUKE 15:18 1525 3 HMARTON<EIJ OURANON
150 LUKE 15:18 1945 3 HMARTON<EIJ TON OURANON 151 LUKE 15:18 1447 3 PROJ PATERA>MOU
152 LUKE 15:18 1867 3 PROJ TON PATERA>MOU 153 LUKE 15:18 2179 3 ANASTAJ>POREUSOMAI<PROJ
154 LUKE 15:18 1913 3 POREUSOMAI<PROJ PATERA 155 LUKE 15:18 2333 3 POREUSOMAI<PROJ TON PATERA
156 LUKE 15:19 65 1 EIMI 157 LUKE 15:19 45 1 ME
158 LUKE 15:19 870 2 OUKETI>EIMI 159 LUKE 15:19 901 2 KAI OUKETI>EIMI
160 LUKE 15:19 406 2 EIMI<ACIOJ 161 LUKE 15:19 533 2 POIHSON>ME
162 LUKE 15:19 1045 2 ME<WJ 163 LUKE 15:19 816 2 KLHQHNAI>UIOJ
164 LUKE 15:19 1350 2 UIOJ<SOU 165 LUKE 15:19 1211 3 OUKETI>EIMI<ACIOJ
166 LUKE 15:19 1242 3 KAI OUKETI>EIMI<ACIOJ 167 LUKE 15:19 542 3 EIMI<ACIOJ KLHQHNAI
168 LUKE 15:19 1203 3 SOU POIHSON>ME LUKE 15:19 1533 3 POIHSON>ME<WJ
169 LUKE 15:19 1101 3 ME<WJ ENA 170 LUKE 15:19 1157 3 ACIOJ KLHQHNAI>UIOJ
171 LUKE 15:19 1486 3 KLHQHNAI>UIOJ<SOU 172 LUKE 15:19 1838 3 UIOJ<SOU POIHSON
173 LUKE 15:20 52 1 HLQE 174 LUKE 15:20 895 2 EIDEN>AUTON
175 LUKE 15:20 1310 2 AUTON<PATHR 176 LUKE 15:20 1380 2 AUTON<O PATHR
177 LUKE 15:20 1950 2 KATEFILHSEN>AUTON 178 LUKE 15:20 1981 2 KAI KATEFILHSEN>AUTON
179 LUKE 15:20 1658 2 PATERA>AUTOU 180 LUKE 15:20 2078 2 TON PATERA>AUTOU
LUKE 15:20 1486 2 ETI>AUTOU LUKE 15:20 1495 2 DE ETI>AUTOU
181 LUKE 15:20 1383 2 AUTOU<MAKRAN 182 LUKE 15:20 1660 2 PATHR>AUTOU
183 LUKE 15:20 1730 2 O PATHR>AUTOU 184 LUKE 15:20 2330 2 TRAXHLON>AUTOU
LUKE 15:20 2750 2 TON TRAXHLON>AUTOU 185 LUKE 15:20 805 2 ANASTAJ>HLQE
186 LUKE 15:20 836 2 KAI ANASTAJ>HLQE 187 LUKE 15:20 502 2 HLQE<PROJ
188 LUKE 15:20 2271 3 APEXONTOJ EIDEN>AUTON 189 LUKE 15:20 1384 3 EIDEN>AUTON<PATHR
190 LUKE 15:20 1454 3 EIDEN>AUTON<O PATHR 191 LUKE 15:20 2108 3 PROJ PATERA>AUTOU
LUKE 15:20 2528 3 PROJ TON PATERA>AUTOU 192 LUKE 15:20 1495 3 AUTOU<DE ETI
193 LUKE 15:20 1698 3 ETI>AUTOU<MAKRAN 194 LUKE 15:20 1707 3 DE ETI>AUTOU<MAKRAN
LUKE 15:20 2759 3 AUTOU<MAKRAN APEXONTOJ 195 LUKE 15:20 2481 3 AUTON PATHR>AUTOU
196 LUKE 15:20 2551 3 AUTON O PATHR>AUTOU 197 LUKE 15:20 2398 3 AUTOU<KAI ESPLAGXNISQH
198 LUKE 15:20 2425 3 EPI TRAXHLON>AUTOU 199 LUKE 15:20 2845 3 EPI TON TRAXHLON>AUTOU
200 LUKE 15:20 2331 3 AUTOU<KAI KATEFILHSEN 201 LUKE 15:20 1255 3 ANASTAJ>HLQE<PROJ
202 LUKE 15:20 1286 3 KAI ANASTAJ>HLQE<PROJ 203 LUKE 15:20 989 3 HLQE<PROJ PATERA
204 LUKE 15:20 1409 3 HLQE<PROJ TON PATERA 205 LUKE 15:21 750 1 O>UIOJ
206 LUKE 15:21 2181 2 AUTW>UIOJ 207 LUKE 15:21 2251 2 AUTW O>UIOJ
208 LUKE 15:21 1166 2 UIOJ<PATER 209 LUKE 15:21 1236 2 O>UIOJ<PATER
210 LUKE 15:21 2281 3 EIPE AUTW>UIOJ 211 LUKE 15:21 2290 3 DE EIPE AUTW>UIOJ
212 LUKE 15:21 2351 3 EIPE AUTW O>UIOJ 213 LUKE 15:21 2360 3 DE EIPE AUTW O>UIOJ
214 LUKE 15:21 2667 3 AUTW>UIOJ<PATER 215 LUKE 15:21 2737 3 AUTW O>UIOJ<PATER
216 LUKE 15:21 1735 3 UIOJ<PATER HMARTON 217 LUKE 15:21 1805 3 O>UIOJ<PATER HMARTON
218 LUKE 15:22 1786 2 ENDUSATE>AUTON 219 LUKE 15:22 1817 2 KAI ENDUSATE>AUTON
220 LUKE 15:22 1887 2 XEIRA>AUTOU 221 LUKE 15:22 2245 2 THN XEIRA>AUTOU
222 LUKE 15:22 1231 3 AUTON<KAI DOTE 223 LUKE 15:22 2102 3 EIJ XEIRA>AUTOU
224 LUKE 15:22 2460 3 EIJ THN XEIRA>AUTOU 225 LUKE 15:22 2106 3 AUTOU<KAI UPODHMATA
226 LUKE 15:24 2011 1 APOLWLWJ LUKE 15:24 2042 1 KAI>APOLWLWJ
227 LUKE 15:24 445 1 NEKROJ 228 LUKE 15:24 1040 1 OUTOJ
229 LUKE 15:24 1420 1 OTI>OUTOJ 230 LUKE 15:24 2069 2 APOLWLWJ<HN
LUKE 15:24 2100 2 KAI>APOLWLWJ<HN 231 LUKE 15:24 955 2 MOU>NEKROJ
232 LUKE 15:24 503 2 NEKROJ<HN LUKE 15:24 1720 2 OUTOJ>UIOJ
233 LUKE 15:24 2100 2 OTI OUTOJ>UIOJ 234 LUKE 15:24 1790 2 OUTOJ O>UIOJ
235 LUKE 15:24 2170 2 OTI OUTOJ O>UIOJ 236 LUKE 15:24 1190 2 UIOJ<MOU
237 LUKE 15:24 1260 2 O>UIOJ<MOU 238 LUKE 15:24 2318 3 ANEZHSE KAI>APOLWLWJ
239 LUKE 15:24 2349 3 KAI ANEZHSE KAI>APOLWLWJ 240 LUKE 15:24 1013 3 MOU>NEKROJ<HN
241 LUKE 15:24 2230 3 OUTOJ>UIOJ<MOU 242 LUKE 15:24 2610 3 OTI OUTOJ>UIOJ<MOU
243 LUKE 15:24 2300 3 OUTOJ O>UIOJ<MOU 244 LUKE 15:24 2680 3 OTI OUTOJ O>UIOJ<MOU
245 LUKE 15:24 1635 3 UIOJ<MOU NEKROJ 246 LUKE 15:24 1705 3 O>UIOJ<MOU NEKROJ
247 LUKE 15:25 229 1 HGGISE 248 LUKE 15:25 703 1 HKOUSE
249 LUKE 15:25 1462 1 PRESBUTEROJ 250 LUKE 15:25 1532 1 O>PRESBUTEROJ
251 LUKE 15:25 1369 2 ERXOMENOJ>HGGISE 252 LUKE 15:25 340 2 HGGISE<OIKIA
253 LUKE 15:25 648 2 HGGISE<TH OIKIA 254 LUKE 15:25 814 2 OIKIA>HKOUSE
255 LUKE 15:25 1122 2 TH OIKIA>HKOUSE 256 LUKE 15:25 2904 2 HKOUSE<SUMFWNIAJ
257 LUKE 15:25 2633 2 AUTOU>PRESBUTEROJ 258 LUKE 15:25 2703 2 AUTOU O>PRESBUTEROJ
259 LUKE 15:25 1517 2 PRESBUTEROJ<EN 260 LUKE 15:25 1587 2 O>PRESBUTEROJ<EN
261 LUKE 15:25 738 2 HN>UIOJ 262 LUKE 15:25 747 2 DE HN>UIOJ
LUKE 15:25 808 2 HN O>UIOJ LUKE 15:25 817 2 DE HN O>UIOJ
263 LUKE 15:25 1851 2 UIOJ<AUTOU LUKE 15:25 1921 2 O>UIOJ<AUTOU
264 LUKE 15:25 2369 3 WJ ERXOMENOJ>HGGISE 265 LUKE 15:25 2400 3 KAI WJ ERXOMENOJ>HGGISE
266 LUKE 15:25 1480 3 ERXOMENOJ>HGGISE<OIKIA 267 LUKE 15:25 1788 3 ERXOMENOJ>HGGISE<TH OIKIA
268 LUKE 15:25 1043 3 HGGISE OIKIA>HKOUSE 269 LUKE 15:25 1351 3 HGGISE TH OIKIA>HKOUSE
270 LUKE 15:25 3015 3 OIKIA>HKOUSE<SUMFWNIAJ 271 LUKE 15:25 3323 3 TH OIKIA>HKOUSE<SUMFWNIAJ
272 LUKE 15:25 2688 3 AUTOU>PRESBUTEROJ<EN 273 LUKE 15:25 2758 3 AUTOU O>PRESBUTEROJ<EN
274 LUKE 15:25 2421 3 PRESBUTEROJ<EN AGRW 275 LUKE 15:25 2491 3 O>PRESBUTEROJ<EN AGRW
276 LUKE 15:25 1909 3 HN>UIOJ<AUTOU 277 LUKE 15:25 1918 3 DE HN>UIOJ<AUTOU
278 LUKE 15:25 1979 3 HN O>UIOJ<AUTOU 279 LUKE 15:25 1988 3 DE HN O>UIOJ<AUTOU
280 LUKE 15:25 3313 3 UIOJ<AUTOU PRESBUTEROJ 281 LUKE 15:25 3383 3 O>UIOJ<AUTOU PRESBUTEROJ
LUKE 15:25 3383 3 UIOJ<AUTOU O PRESBUTEROJ 282 LUKE 15:25 3453 3 O>UIOJ<AUTOU O PRESBUTEROJ
283 LUKE 15:26 970 1 EPUNQANETO 284 LUKE 15:26 1915 2 PAIDWN>EPUNQANETO
285 LUKE 15:26 3065 2 TWN PAIDWN>EPUNQANETO 286 LUKE 15:26 1280 2 EPUNQANETO<TI
287 LUKE 15:26 1971 3 ENA PAIDWN>EPUNQANETO 288 LUKE 15:26 3121 3 ENA TWN PAIDWN>EPUNQANETO
289 LUKE 15:26 2225 3 PAIDWN>EPUNQANETO<TI 290 LUKE 15:26 3375 3 TWN PAIDWN>EPUNQANETO<TI
291 LUKE 15:26 1303 3 EPUNQANETO<TI EIH 292 LUKE 15:27 810 1 ADELFOJ
LUKE 15:27 1190 1 OTI>ADELFOJ LUKE 15:27 880 1 O>ADELFOJ
LUKE 15:27 1260 1 OTI O>ADELFOJ 293 LUKE 15:27 670 1 SOU
294 LUKE 15:27 1716 2 UGIAINONTA>AUTON 295 LUKE 15:27 2096 2 OTI UGIAINONTA>AUTON
296 LUKE 15:27 995 2 AUTON<APELABEN 297 LUKE 15:27 1651 2 EIPEN>AUTW
LUKE 15:27 1660 2 DE EIPEN>AUTW 298 LUKE 15:27 1721 2 O EIPEN>AUTW
LUKE 15:27 1730 2 DE O EIPEN>AUTW LUKE 15:27 1480 2 ADELFOJ>SOU
299 LUKE 15:27 1860 2 OTI ADELFOJ>SOU 300 LUKE 15:27 1550 2 O ADELFOJ>SOU
301 LUKE 15:27 1930 2 OTI O ADELFOJ>SOU 302 LUKE 15:27 713 2 SOU<HKEI
303 LUKE 15:27 1159 2 PATHR>SOU 304 LUKE 15:27 1229 2 O PATHR>SOU
305 LUKE 15:27 1700 2 SOU<MOSXON 306 LUKE 15:27 2120 2 SOU<TON MOSXON
307 LUKE 15:27 1890 3 UGIAINONTA>AUTON<APELABEN 308 LUKE 15:27 2270 3 OTI UGIAINONTA>AUTON<APELABEN
309 LUKE 15:27 2691 3 AUTW<OTI ADELFOJ 310 LUKE 15:27 2761 3 AUTW<OTI O ADELFOJ
311 LUKE 15:27 1523 3 ADELFOJ>SOU<HKEI 312 LUKE 15:27 1903 3 OTI ADELFOJ>SOU<HKEI
313 LUKE 15:27 1593 3 O ADELFOJ>SOU<HKEI 314 LUKE 15:27 1973 3 OTI O ADELFOJ>SOU<HKEI
315 LUKE 15:27 1828 3 EQUSEN PATHR>SOU 316 LUKE 15:27 1859 3 KAI EQUSEN PATHR>SOU
317 LUKE 15:27 1898 3 EQUSEN O PATHR>SOU 318 LUKE 15:27 1929 3 KAI EQUSEN O PATHR>SOU
319 LUKE 15:27 2189 3 PATHR>SOU<MOSXON 320 LUKE 15:27 2259 3 O PATHR>SOU<MOSXON
321 LUKE 15:27 2609 3 PATHR>SOU<TON MOSXON 322 LUKE 15:27 2679 3 O PATHR>SOU<TON MOSXON
323 LUKE 15:27 3035 3 SOU<MOSXON SITEUTON 324 LUKE 15:27 3455 3 SOU<TON MOSXON SITEUTON
LUKE 15:27 3455 3 SOU<MOSXON TON SITEUTON 325 LUKE 15:27 3875 3 SOU<TON MOSXON TON SITEUTON
326 LUKE 15:28 1130 1 WRGISQH 327 LUKE 15:28 1139 1 DE>WRGISQH
328 LUKE 15:28 1073 2 PAREKALEI>AUTON 329 LUKE 15:28 2180 2 OUN PATHR>AUTOU
330 LUKE 15:28 2250 2 OUN O PATHR>AUTOU 331 LUKE 15:28 2130 2 AUTOU<ECELQWN
332 LUKE 15:28 2032 3 ECELQWN PAREKALEI>AUTON 333 LUKE 15:28 2619 3 PATHR>AUTOU<ECELQWN
334 LUKE 15:28 3139 3 OUN PATHR>AUTOU<ECELQWN 335 LUKE 15:28 2689 3 O PATHR>AUTOU<ECELQWN
336 LUKE 15:28 3209 3 OUN O PATHR>AUTOU<ECELQWN 337 LUKE 15:28 2382 3 AUTOU<ECELQWN PAREKALEI
LUKE 15:28 1651 3 WRGISQH<KAI OUK LUKE 15:28 1660 3 DE>WRGISQH<KAI OUK
338 LUKE 15:29 1709 1 DOULEUW 339 LUKE 15:29 125 1 EMOI
340 LUKE 15:29 156 1 KAI>EMOI 341 LUKE 15:29 1865 1 EUFRANQW
342 LUKE 15:29 348 1 PARHLQON 343 LUKE 15:29 2022 2 ETH>DOULEUW
LUKE 15:29 1989 2 DOULEUW<SOI 344 LUKE 15:29 605 2 APOKRIQEIJ>EIPE
345 LUKE 15:29 614 2 DE APOKRIQEIJ>EIPE 346 LUKE 15:29 675 2 O APOKRIQEIJ>EIPE
347 LUKE 15:29 684 2 DE O APOKRIQEIJ>EIPE 348 LUKE 15:29 591 2 EIPE<PATRI
349 LUKE 15:29 1691 2 EIPE<TW PATRI LUKE 15:29 1059 2 EMOI<OUDEPOTE
LUKE 15:29 1090 2 KAI>EMOI<OUDEPOTE 350 LUKE 15:29 2375 2 MOU>EUFRANQW
351 LUKE 15:29 1900 2 FILWN>MOU 352 LUKE 15:29 3050 2 TWN FILWN>MOU
353 LUKE 15:29 1018 2 SOU>PARHLQON 354 LUKE 15:29 3294 3 TOSAUTA ETH>DOULEUW
355 LUKE 15:29 2302 3 ETH>DOULEUW<SOI 356 LUKE 15:29 1096 3 APOKRIQEIJ>EIPE<PATRI
357 LUKE 15:29 1105 3 DE APOKRIQEIJ>EIPE<PATRI LUKE 15:29 1166 3 O APOKRIQEIJ>EIPE<PATRI
358 LUKE 15:29 1175 3 DE O APOKRIQEIJ>EIPE<PATRI 359 LUKE 15:29 2196 3 APOKRIQEIJ>EIPE<TW PATRI
360 LUKE 15:29 2205 3 DE APOKRIQEIJ>EIPE<TW PATRI 361 LUKE 15:29 2266 3 O APOKRIQEIJ>EIPE<TW PATRI
362 LUKE 15:29 2275 3 DE O APOKRIQEIJ>EIPE<TW PATRI 363 LUKE 15:29 1075 3 EIPE<PATRI IDOU
364 LUKE 15:29 2175 3 EIPE<TW PATRI IDOU 365 LUKE 15:29 504 3 PARHLQON KAI>EMOI
366 LUKE 15:29 2089 3 EMOI<OUDEPOTE EDWKAJ LUKE 15:29 2120 3 KAI>EMOI<OUDEPOTE EDWKAJ
367 LUKE 15:29 3765 3 FILWN MOU>EUFRANQW 368 LUKE 15:29 4915 3 TWN FILWN MOU>EUFRANQW
369 LUKE 15:29 2246 3 META FILWN>MOU 370 LUKE 15:29 3396 3 META TWN FILWN>MOU
371 LUKE 15:29 1531 3 ENTOLHN SOU>PARHLQON 372 LUKE 15:30 2316 2 EQUSAJ>AUTW
373 LUKE 15:30 2531 2 AUTW<MOSXON 374 LUKE 15:30 2951 2 AUTW<TON MOSXON
375 LUKE 15:30 1710 2 SOU>OUTOJ 376 LUKE 15:30 2716 2 OUTOJ<KATAFAGWN
377 LUKE 15:30 2786 2 OUTOJ<O KATAFAGWN LUKE 15:30 1055 2 OTE>UIOJ
378 LUKE 15:30 1064 2 DE OTE>UIOJ 379 LUKE 15:30 1125 2 OTE O>UIOJ
380 LUKE 15:30 1134 2 DE OTE O>UIOJ LUKE 15:30 1420 2 O>UIOJ<SOU
381 LUKE 15:30 2418 3 HLQEN EQUSAJ>AUTW 382 LUKE 15:30 3346 3 EQUSAJ>AUTW<MOSXON
383 LUKE 15:30 3766 3 EQUSAJ>AUTW<TON MOSXON 384 LUKE 15:30 3866 3 AUTW<MOSXON SITEUTON
385 LUKE 15:30 4286 3 AUTW<TON MOSXON SITEUTON LUKE 15:30 4286 3 AUTW<MOSXON TON SITEUTON
386 LUKE 15:30 4706 3 AUTW<TON MOSXON TON SITEUTON 387 LUKE 15:30 3386 3 SOU>OUTOJ<KATAFAGWN
388 LUKE 15:30 3456 3 SOU>OUTOJ<O KATAFAGWN LUKE 15:30 3386 3 OUTOJ<KATAFAGWN SOU
LUKE 15:30 3456 3 OUTOJ<O KATAFAGWN SOU 389 LUKE 15:30 1725 3 OTE>UIOJ<SOU
390 LUKE 15:30 1734 3 DE OTE>UIOJ<SOU 391 LUKE 15:30 1795 3 OTE O>UIOJ<SOU
392 LUKE 15:30 1804 3 DE OTE O>UIOJ<SOU 393 LUKE 15:30 2390 3 UIOJ<SOU OUTOJ
LUKE 15:30 2460 3 O>UIOJ<SOU OUTOJ 394 LUKE 15:31 201 1 SA
395 LUKE 15:31 600 1 SU 396 LUKE 15:31 495 1 TEKNON
397 LUKE 15:31 1996 2 AUTW<TEKNON 398 LUKE 15:31 247 2 EMA>SA
399 LUKE 15:31 548 2 TA EMA>SA 400 LUKE 15:31 766 2 SA<ESTIN
401 LUKE 15:31 1406 2 SU<PANTOTE LUKE 15:31 1095 2 TEKNON<SU
402 LUKE 15:31 2146 3 EIPEN>AUTW<TEKNON 403 LUKE 15:31 2155 3 DE EIPEN>AUTW<TEKNON
404 LUKE 15:31 2216 3 O EIPEN>AUTW<TEKNON LUKE 15:31 2225 3 DE O EIPEN>AUTW<TEKNON
405 LUKE 15:31 2596 3 AUTW<TEKNON SU 406 LUKE 15:31 679 3 PANTA EMA>SA
