|
back The following is a list of hits for the first 25 gemmatria producing results equivalent to the author's
results with the topic WRATH in the Nestle-Aland text of Revelation. Num is the success number, F is the factor, No is the hit number for the factor, SUM is the numerical value of the phrase, F
is the other factor, and the Rad and W colums are the cluster radius and the number of Words in the hit phrase. GEM is the gemmatria and can be used to compute SUM
by adding the value for each letter (the digit above the letter X 1 if in the left section, X 10 if in the center section, and X 100 if in the right section).
Num=00 Trial=0 F=190 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1520 8 0 2 THS>ORGHS<ARNIOU
2 REVELATION 6:17 1138 6 2 3 HMERA H MEGALH THS>ORGHS
3 REVELATION 11:18 189 1 1 1 H>ORGH
4 REVELATION 12:12 569 3 1 1 QUMON
5 REVELATION 14:8 3608 19 2 4 H EK TOU OINOU TOU>QUMOU<PORNEIAS
6 REVELATION 14:10 381 2 -1 1 ORGHS
7 REVELATION 14:19 2470 13 0 3 EIS THN LHNON TOU>QUMOU
8 REVELATION 15:7 4370 23 0 3 TOU>QUMOU<TOU QEOU ZWNTOS
9 REVELATION 16:1 3802 20 -2 4 TAS EPTA FIALAS>QUMOU<TOU QEOU
10 REVELATION 16:19 1900 10 0 3 OINOU QUMOU>ORGHS
11 REVELATION 18:3 2852 15 -2 3 QUMOU<THS PORNEIAS AUTHS
12 REVELATION 19:15 1519 8 1 2 OINOU>QUMOU
Num=01 Trial=56 F=189 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= EZQBADGH.OIMPLNCK.SFWTRYXU
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2077 11 2 3 APO>ORGHS<ARNIOU
2 REVELATION 11:18 755 4 1 2 KAI HLQEN>ORGH
3 REVELATION 12:17 1892 10 -2 2 WRGISQH<DRAKWN
4 REVELATION 14:8 5102 27 1 4 OINOU>QUMOU<THS PORNEIAS AUTHS
5 REVELATION 14:10 5858 31 1 4 EK TOU OINOU TOU>QUMOU<QEOU
6 REVELATION 14:19 2646 14 0 3 LHNON>QUMOU<QEOU
7 REVELATION 15:1 943 5 2 1 QUMOS
8 REVELATION 15:7 6803 36 1 4 GEMOUSAS TOU>QUMOU<TOU QEOU ZWNTOS
9 REVELATION 16:1 2457 13 0 2 QUMOU<QEOU
10 REVELATION 16:19 1136 6 -2 1 THS>ORGHS
11 REVELATION 18:3 3589 19 2 2 TOU>QUMOU<PORNEIAS
12 REVELATION 19:15 2270 12 -2 2 QUMOU>ORGHS Num=02 Trial=228 F=207 FR4=12 WR4=2.5
------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ZAQHBEDG.OMKIPCLN.UXSTYRWF
---------------------------------------------------------------------------------------
1 REVELATION 6:16 3103 15 2 3 KAI APO THS>ORGHS<TOU ARNIOU
2 REVELATION 6:17 1035 5 0 2 MEGALH>ORGHS
3 REVELATION 11:18 623 3 -2 1 ORGH
4 REVELATION 12:17 1656 8 0 1 WRGISQH
5 REVELATION 14:8 2072 10 -2 3 TOU OINOU>QUMOU<PORNEIAS
6 REVELATION 14:10 3518 17 1 3 EN POTHRIW THS>ORGHS
7 REVELATION 15:1 1241 6 1 2 ETELESQH O>QUMOS
8 REVELATION 15:7 2483 12 1 3 XRUSAS GEMOUSAS>QUMOU
9 REVELATION 16:1 1447 7 2 2 FIALAS>QUMOU
10 REVELATION 16:19 2278 11 -1 3 TOU QUMOU>ORGHS<AUTOU
11 REVELATION 18:3 2072 10 -2 3 OINOU TOU>QUMOU<PORNEIAS
12 REVELATION 19:15 6004 29 -1 4 TOU QUMOU THS>ORGHS<TOU QEOU TOU PANTOKRATOROS
Num=03 Trial=293 F=186 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= EQAZHGDB.KCLNPIMO.YTUSFXWR
---------------------------------------------------------------------------------------
1 REVELATION 6:17 2975 16 1 4 HLQEN H HMERA MEGALH THS>ORGHS
2 REVELATION 11:18 1672 9 2 3 ORGH<SOU
3 REVELATION 12:12 2606 14 -2 3 UMAS EXWN>QUMON
4 REVELATION 12:17 2047 11 -1 1 KAI>WRGISQH
5 REVELATION 14:8 2791 15 -1 2 QUMOU<THS PORNEIAS
6 REVELATION 14:19 2233 12 -1 3 EIS THN LHNON TOU>QUMOU
7 REVELATION 15:1 932 5 -2 1 O>QUMOS
8 REVELATION 15:7 3719 20 1 3 TOU>QUMOU<TOU QEOU ZWNTOS
9 REVELATION 16:1 2605 14 -1 3 TAS EPTA FIALAS>QUMOU
10 REVELATION 16:19 2044 11 2 2 QUMOU<ORGHS
11 REVELATION 18:3 4279 23 -1 3 TOU>QUMOU<THS PORNEIAS AUTHS
12 REVELATION 19:15 2044 11 2 2 QUMOU>ORGHS
Num=04 Trial=297 F=244 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DBQHGZEA.KNOLIPCM.RYWFTUSX
---------------------------------------------------------------------------------------
1 REVELATION 6:16 4150 17 -2 3 KAI APO THS>ORGHS<TOU ARNIOU
2 REVELATION 11:18 2441 10 -1 4 H>ORGH<SOU KAI KAIROS
3 REVELATION 12:12 733 3 -1 1 QUMON
4 REVELATION 14:8 4150 17 -2 3 TOU OINOU>QUMOU<PORNEIAS
5 REVELATION 14:10 3173 13 -1 2 TOU OINOU>QUMOU
6 REVELATION 14:19 1951 8 1 2 THN LHNON>QUMOU
7 REVELATION 15:1 2684 11 0 2 ETELESQH>QUMOS
8 REVELATION 15:7 6346 26 -2 3 GEMOUSAS TOU>QUMOU<TOU QEOU
9 REVELATION 16:1 1954 8 -2 2 QUMOU<QEOU
10 REVELATION 16:19 6346 26 -2 3 TOU OINOU TOU>QUMOU<THS ORGHS
11 REVELATION 18:3 4150 17 -2 3 OINOU TOU>QUMOU<PORNEIAS
12 REVELATION 19:15 3173 13 -1 2 OINOU TOU>QUMOU
Num=05 Trial=344 F=205 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DQZAGEBH.OINCMKLP.YSTWUXFR
---------------------------------------------------------------------------------------
1 REVELATION 6:16 3075 15 0 3 KAI APO THS>ORGHS<ARNIOU
2 REVELATION 6:17 2048 10 2 3 H HMERA MEGALH>ORGHS
3 REVELATION 11:18 1026 5 -1 2 KAI HLQEN>ORGH
4 REVELATION 12:17 1436 7 -1 1 WRGISQH
5 REVELATION 14:8 4102 20 -2 3 OINOU TOU>QUMOU<THS PORNEIAS
6 REVELATION 14:10 1024 5 1 1 ORGHS
7 REVELATION 14:19 3689 18 1 3 THN LHNON TOU>QUMOU<TOU QEOU
8 REVELATION 15:7 6150 30 0 4 FIALAS XRUSAS GEMOUSAS TOU>QUMOU
9 REVELATION 16:1 2870 14 0 2 FIALAS TOU>QUMOU
10 REVELATION 16:19 4511 22 -1 3 POTHRION TOU OINOU TOU>QUMOU
11 REVELATION 18:3 4102 20 -2 3 TOU OINOU>QUMOU<THS PORNEIAS
12 REVELATION 19:15 2052 10 -2 2 THS>ORGHS<QEOU
Num=06 Trial=352 F=212 FR4=12 WR4=2.41667 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DEZAGBQH.OPINKCLM.FWXRUSYT
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1058 5 2 2 APO>ORGHS
2 REVELATION 6:17 1698 8 -2 3 H HMERA MEGALH>ORGHS
3 REVELATION 11:18 424 2 0 1 ORGH
4 REVELATION 12:12 638 3 -2 1 QUMON
5 REVELATION 14:8 5513 26 -1 3 OINOU TOU>QUMOU<THS PORNEIAS
6 REVELATION 14:19 4238 20 2 2 TOU>QUMOU<TOU QEOU
7 REVELATION 15:1 5511 26 1 4 OTI EN AUTAIS ETELESQH>QUMOS
8 REVELATION 15:7 7421 35 -1 4 FIALAS XRUSAS GEMOUSAS TOU>QUMOU
9 REVELATION 16:1 1906 9 2 2 FIALAS>QUMOU
10 REVELATION 16:19 2122 10 -2 2 QUMOU<ORGHS
11 REVELATION 18:3 5513 26 -1 3 TOU OINOU>QUMOU<THS PORNEIAS
12 REVELATION 19:15 2122 10 -2 2 QUMOU>ORGHS Num=07 Trial=441 F=207 FR4=12 WR4=2.5
------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QGZHDAEB.IOKCPLNM.FXYWTSUR
---------------------------------------------------------------------------------------
1 REVELATION 6:17 2691 13 0 2 MEGALH THS>ORGHS
2 REVELATION 11:18 826 4 2 1 ORGH
3 REVELATION 12:12 3103 15 2 4 UMAS EXWN>QUMON<MEGAN
4 REVELATION 12:17 1864 9 -1 1 KAI>WRGISQH
5 REVELATION 14:8 6210 30 0 3 OINOU TOU>QUMOU<THS PORNEIAS
6 REVELATION 14:10 5384 26 -2 4 PIETAI EK TOU OINOU TOU>QUMOU
7 REVELATION 14:19 3519 17 0 2 THN LHNON TOU>QUMOU
8 REVELATION 15:7 3518 17 1 2 GEMOUSAS>QUMOU
9 REVELATION 16:1 5177 25 -2 3 TAS EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 4967 24 1 3 TOU OINOU QUMOU>ORGHS
11 REVELATION 18:3 6210 30 0 3 TOU OINOU>QUMOU<THS PORNEIAS
12 REVELATION 19:15 4761 23 0 2 TOU OINOU TOU>QUMOU
Num=08 Trial=444 F=209 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ADBHZEGQ.LCOKMNIP.WUSYTXFR
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1253 6 1 2 APO>ORGHS
2 REVELATION 6:17 2088 10 2 3 H HMERA MEGALH>ORGHS
3 REVELATION 11:18 1043 5 2 2 KAI HLQEN>ORGH
4 REVELATION 14:8 3761 18 1 3 OINOU TOU>QUMOU<THS PORNEIAS
5 REVELATION 14:10 1465 7 -2 2 QUMOU<TOU QEOU
6 REVELATION 14:19 1463 7 0 3 THN LHNON>QUMOU<QEOU
7 REVELATION 15:1 1463 7 0 2 ETELESQH O>QUMOS
8 REVELATION 15:7 1465 7 -2 2 TOU>QUMOU<QEOU
9 REVELATION 16:1 2301 11 -2 2 FIALAS TOU>QUMOU
10 REVELATION 16:19 3555 17 -2 3 OINOU TOU QUMOU THS>ORGHS
11 REVELATION 18:3 3761 18 1 3 TOU OINOU>QUMOU<THS PORNEIAS
12 REVELATION 19:15 1043 5 2 3 LHNON OINOU>QUMOU
Num=09 Trial=470 F=190 H4=13 FR4=13 WR4=2.30769 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QGDZHABE.IPCNMOLK.YRFXUWST
---------------------------------------------------------------------------------------
1 REVELATION 6:16 3231 17 -1 3 APO>ORGHS<TOU ARNIOU
2 REVELATION 6:17 4562 24 -2 4 MEGALH THS>ORGHS<AUTWN
3 REVELATION 12:12 759 4 1 2 QUMON<MEGAN
4 REVELATION 12:17 1518 8 2 1 WRGISQH
5 REVELATION 14:8 3230 17 0 3 EK OINOU TOU>QUMOU
6 REVELATION 14:10 2662 14 -2 2 POTHRIW>ORGHS
7 REVELATION 14:19 2849 15 1 4 THN LHNON>QUMOU<QEOU MEGAN
8 REVELATION 15:1 4938 26 2 3 AUTAIS ETELESQH>QUMOS
9 REVELATION 15:7 3041 16 -1 2 TOU>QUMOU<QEOU
10 REVELATION 16:1 3041 16 -1 2 QUMOU<TOU QEOU
11 REVELATION 16:19 2472 13 -2 1 THS>ORGHS
12 REVELATION 18:3 2471 13 -1 1 TOU>QUMOU
13 REVELATION 19:15 3042 16 -2 2 THS>ORGHS<QEOU
Num=10 Trial=489 F=346 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ZQGBADEH.OKNPLCIM.RXUSFWYT
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1037 3 1 2 ORGHS<ARNIOU
2 REVELATION 6:17 2421 7 1 3 H MEGALH>ORGHS<AUTWN
3 REVELATION 12:12 1386 4 -2 3 EXWN>QUMON<MEGAN
4 REVELATION 12:17 2074 6 2 3 WRGISQH<O DRAKWN EPI
5 REVELATION 14:8 2423 7 -1 4 H MEGALH H EK TOU OINOU>QUMOU
6 REVELATION 14:10 2421 7 1 4 OINOU>QUMOU<QEOU KEKERASMENOU
7 REVELATION 14:19 2770 8 -2 2 THN LHNON TOU>QUMOU
8 REVELATION 15:1 2077 6 -1 2 ETELESQH>QUMOS
9 REVELATION 15:7 692 2 0 1 QUMOU
10 REVELATION 16:19 1731 5 -1 1 THS>ORGHS
11 REVELATION 18:3 5188 15 2 3 TOU>QUMOU<THS PORNEIAS AUTHS
12 REVELATION 19:15 2423 7 -1 2 QUMOU THS>ORGHS
Num=11 Trial=499 F=183 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DAEZBHQG.NMIOKPCL.WFRUYXST
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2747 15 -2 2 KAI APO THS>ORGHS
2 REVELATION 11:18 2747 15 -2 4 H>ORGH<SOU KAI O KAIROS
3 REVELATION 12:17 1832 10 -2 3 KAI>WRGISQH<O DRAKWN EPI
4 REVELATION 14:8 4760 26 -2 2 TOU>QUMOU<THS PORNEIAS
5 REVELATION 14:10 3293 18 1 2 TW POTHRIW>ORGHS
6 REVELATION 14:19 1832 10 -2 2 THN LHNON>QUMOU
7 REVELATION 15:1 4759 26 -1 4 EN AUTAIS ETELESQH O>QUMOS
8 REVELATION 15:7 5673 31 0 3 GEMOUSAS TOU>QUMOU<TOU QEOU
9 REVELATION 16:1 2747 15 -2 3 EPTA FIALAS>QUMOU
10 REVELATION 16:19 2563 14 -1 1 THS>ORGHS
11 REVELATION 18:3 2013 11 0 2 QUMOU<PORNEIAS
12 REVELATION 19:15 2747 15 -2 2 ORGHS<TOU QEOU
Num=12 Trial=507 F=262 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DHEQAGBZ.IKNPCLMO.FYSWRUTX
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1049 4 -1 2 KAI APO>ORGHS
2 REVELATION 6:17 2618 10 2 3 HMERA MEGALH THS>ORGHS
3 REVELATION 11:18 1571 6 1 3 H>ORGH<SOU
4 REVELATION 12:12 784 3 2 1 QUMON
5 REVELATION 14:8 5504 21 -2 3 OINOU TOU>QUMOU<THS PORNEIAS
6 REVELATION 14:10 2621 10 -1 2 POTHRIW>ORGHS
7 REVELATION 14:19 3668 14 0 2 THN LHNON TOU>QUMOU
8 REVELATION 15:7 3406 13 0 3 GEMOUSAS>QUMOU<QEOU
9 REVELATION 16:1 1834 7 0 2 FIALAS>QUMOU
10 REVELATION 16:19 4976 19 2 3 POTHRION TOU OINOU>QUMOU
11 REVELATION 18:3 5504 21 -2 3 TOU OINOU>QUMOU<THS PORNEIAS
12 REVELATION 19:15 3932 15 -2 3 QUMOU<THS ORGHS QEOU
Num=13 Trial=514 F=183 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ZDBQHGAE.MOPLNCIK.TWYFXSUR
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1648 9 -1 2 KAI APO>ORGHS
2 REVELATION 11:18 1098 6 0 2 KAI HLQEN>ORGH
3 REVELATION 12:17 3113 17 -2 3 KAI>WRGISQH<O DRAKWN EPI
4 REVELATION 14:8 4028 22 -2 3 H EK TOU OINOU TOU>QUMOU
5 REVELATION 14:10 3662 20 -2 2 TW POTHRIW THS>ORGHS
6 REVELATION 14:19 4211 23 -2 4 THN LHNON TOU>QUMOU<TOU QEOU MEGAN
7 REVELATION 15:1 3845 21 -2 4 OTI EN AUTAIS ETELESQH>QUMOS
8 REVELATION 15:7 4208 23 1 2 GEMOUSAS TOU>QUMOU
9 REVELATION 16:1 2560 14 2 2 FIALAS>QUMOU
10 REVELATION 16:19 4391 24 1 2 TOU QUMOU THS>ORGHS
11 REVELATION 18:3 3841 21 2 2 TOU>QUMOU<PORNEIAS
12 REVELATION 19:15 4391 24 1 2 TOU>QUMOU<THS ORGHS
Num=14 Trial=643 F=183 H4=13 FR4=13 WR4=2.46154 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GAZQEBDH.LMPIKOCN.TUXYWFSR
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2563 14 -1 2 KAI APO THS>ORGHS
2 REVELATION 6:17 2561 14 1 4 HLQEN HMERA MEGALH>ORGHS
3 REVELATION 11:18 1830 10 0 3 ORGH<SOU
4 REVELATION 12:12 364 2 2 1 QUMON
5 REVELATION 12:17 3661 20 -1 3 KAI>WRGISQH<DRAKWN EPI
6 REVELATION 14:10 3109 17 2 2 POTHRIW>ORGHS
7 REVELATION 14:19 1828 10 2 3 EIS LHNON TOU>QUMOU
8 REVELATION 15:1 2926 16 2 3 AUTAIS ETELESQH O>QUMOS
9 REVELATION 15:7 2196 12 0 3 QUMOU<QEOU ZWNTOS
10 REVELATION 16:1 2198 12 -2 2 FIALAS TOU>QUMOU
11 REVELATION 16:19 2379 13 0 1 THS>ORGHS
12 REVELATION 18:3 2561 14 1 2 TOU>QUMOU<PORNEIAS
13 REVELATION 19:15 5492 30 -2 3 THS>ORGHS<QEOU PANTOKRATOROS
Num=15 Trial=793 F=212 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DABHZQGE.MCLIKNOP.RYTXWFUS
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2330 11 2 2 KAI APO THS>ORGHS
2 REVELATION 6:17 2544 12 0 3 ORGHS<AUTWN
3 REVELATION 12:12 847 4 1 1 QUMON
4 REVELATION 12:17 2334 11 -2 2 KAI>WRGISQH<O DRAKWN
5 REVELATION 14:8 4454 21 -2 3 QUMOU<PORNEIAS AUTHS
6 REVELATION 14:10 3180 15 0 2 POTHRIW THS>ORGHS
7 REVELATION 14:19 5090 24 -2 4 THN LHNON TOU>QUMOU<TOU QEOU MEGAN
8 REVELATION 15:1 2755 13 1 2 ETELESQH>QUMOS
9 REVELATION 15:7 6148 29 0 3 TOU>QUMOU<TOU QEOU ZWNTOS
10 REVELATION 16:1 4454 21 -2 3 TAS EPTA FIALAS>QUMOU
11 REVELATION 16:19 2754 13 2 2 ORGHS<AUTOU
12 REVELATION 19:15 4876 23 0 3 THS>ORGHS<QEOU PANTOKRATOROS
Num=16 Trial=978 F=183 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ZDHEQBGA.NCOILKMP.RYXFWTSU
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1830 10 0 2 ORGHS<ARNIOU
2 REVELATION 6:17 4210 23 -1 3 H MEGALH THS>ORGHS<AUTWN
3 REVELATION 12:12 915 5 0 1 QUMON
4 REVELATION 12:17 1465 8 -1 1 KAI>WRGISQH
5 REVELATION 14:10 2194 12 2 2 POTHRIW>ORGHS
6 REVELATION 14:19 2745 15 0 4 KAI EBALEN EIS LHNON>QUMOU
7 REVELATION 15:1 3844 21 -1 3 ETELESQH O>QUMOS<QEOU
8 REVELATION 15:7 4026 22 0 2 GEMOUSAS>QUMOU
9 REVELATION 16:1 7321 40 -1 4 EKXEETE TAS EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 4759 26 -1 3 OINOU QUMOU THS>ORGHS
11 REVELATION 18:3 6220 34 2 3 TOU>QUMOU<PORNEIAS AUTHS
12 REVELATION 19:15 3110 17 1 2 ORGHS<TOU QEOU
Num=17 Trial=1039 F=181 H4=13 FR4=13 WR4=2.46154 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= AGZQHEBD.NKLOIMPC.FYXUSRTW
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2534 14 0 2 KAI APO THS>ORGHS
2 REVELATION 6:17 1991 11 0 4 HLQEN H HMERA H MEGALH>ORGHS
3 REVELATION 12:12 1631 9 -2 2 EXWN>QUMON
4 REVELATION 12:17 3441 19 -2 2 WRGISQH<O DRAKWN
5 REVELATION 14:8 4527 25 -2 2 TOU>QUMOU<THS PORNEIAS
6 REVELATION 14:10 4707 26 -1 4 OINOU TOU>QUMOU<QEOU KEKERASMENOU
7 REVELATION 14:19 1450 8 -2 3 LHNON>QUMOU<QEOU
8 REVELATION 15:1 2715 15 0 3 ETELESQH>QUMOS<QEOU
9 REVELATION 15:7 904 5 1 1 QUMOU
10 REVELATION 16:1 4705 26 1 3 TAS EPTA FIALAS TOU>QUMOU
11 REVELATION 16:19 2352 13 1 1 THS>ORGHS
12 REVELATION 18:3 5067 28 1 3 TOU OINOU>QUMOU<THS PORNEIAS
13 REVELATION 19:15 3256 18 2 2 QUMOU THS>ORGHS
Num=18 Trial=1084 F=283 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= EZGDQHBA.CNKIOMLP.XSWFRUTY
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1979 7 2 2 ORGHS<ARNIOU
2 REVELATION 6:17 2546 9 1 3 H MEGALH>ORGHS<AUTWN
3 REVELATION 11:18 567 2 -1 1 H>ORGH
4 REVELATION 12:17 1134 4 -2 1 KAI>WRGISQH
5 REVELATION 14:8 4813 17 -2 3 H EK TOU OINOU TOU>QUMOU
6 REVELATION 14:10 4246 15 -1 4 ORGHS<AUTOU KAI BASANISQHSETAI
7 REVELATION 14:19 2832 10 -2 2 LHNON TOU>QUMOU
8 REVELATION 15:7 5943 21 0 3 TOU>QUMOU<TOU QEOU ZWNTOS
9 REVELATION 16:1 5092 18 2 3 TAS EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 5092 18 2 3 OINOU TOU QUMOU THS>ORGHS
11 REVELATION 18:3 4246 15 -1 3 OTI EK TOU OINOU>QUMOU
12 REVELATION 19:15 1416 5 -1 2 ORGHS<QEOU
Num=19 Trial=1297 F=185 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QBGAHEDZ.KOICMLNP.WRYXSUTF
---------------------------------------------------------------------------------------
1 REVELATION 6:16 2037 11 -2 2 APO THS>ORGHS
2 REVELATION 11:18 371 2 -1 2 HLQEN>ORGH
3 REVELATION 12:12 741 4 -1 1 QUMON
4 REVELATION 12:17 1295 7 0 2 KAI>WRGISQH<O DRAKWN
5 REVELATION 14:8 2033 11 2 3 H EK OINOU>QUMOU
6 REVELATION 14:10 3331 18 -1 2 TOU OINOU>QUMOU
7 REVELATION 14:19 2033 11 2 3 QUMOU<QEOU MEGAN
8 REVELATION 15:7 6475 35 0 4 TOU>QUMOU<QEOU TOU ZWNTOS EIS
9 REVELATION 16:1 5918 32 2 4 EKXEETE EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 8508 46 2 4 TOU OINOU TOU QUMOU THS>ORGHS<AUTOU
11 REVELATION 18:3 2591 14 -1 1 TOU>QUMOU
12 REVELATION 19:15 3331 18 -1 2 OINOU TOU>QUMOU
Num=20 Trial=1303 F=295 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QGHBEDAZ.NOPILMCK.FRXWUSYT
---------------------------------------------------------------------------------------
1 REVELATION 6:16 883 3 2 2 APO>ORGHS
2 REVELATION 6:17 2359 8 1 2 H MEGALH THS>ORGHS
3 REVELATION 11:18 294 1 1 2 HLQEN>ORGH
4 REVELATION 12:12 591 2 -1 1 QUMON
5 REVELATION 14:8 5309 18 1 4 EK TOU OINOU TOU>QUMOU<PORNEIAS
6 REVELATION 14:19 3833 13 2 3 THN LHNON TOU>QUMOU<QEOU
7 REVELATION 15:1 1181 4 -1 1 QUMOS
8 REVELATION 15:7 4722 16 -2 3 GEMOUSAS TOU>QUMOU<QEOU
9 REVELATION 16:1 6786 23 -1 4 KAI EKXEETE TAS EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 2653 9 2 2 ORGHS<AUTOU
11 REVELATION 18:3 5308 18 2 3 QUMOU<THS PORNEIAS AUTHS
12 REVELATION 19:15 3835 13 0 3 QUMOU<THS ORGHS QEOU
Num=21 Trial=1343 F=213 FR4=12 WR4=2.25 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= BDZEAQGH.PCMINKOL.YXTRUSWF
---------------------------------------------------------------------------------------
1 REVELATION 6:16 1277 6 1 2 KAI APO>ORGHS
2 REVELATION 6:17 2132 10 -2 2 MEGALH THS>ORGHS
3 REVELATION 11:18 637 3 2 2 HLQEN>ORGH
4 REVELATION 12:17 2981 14 1 2 WRGISQH<DRAKWN
5 REVELATION 14:8 3195 15 0 2 QUMOU<THS PORNEIAS
6 REVELATION 14:10 2558 12 -2 2 QUMOU<TOU QEOU
7 REVELATION 14:19 4046 19 1 3 THN LHNON TOU>QUMOU<TOU QEOU
8 REVELATION 15:1 1277 6 1 1 O>QUMOS
9 REVELATION 15:7 2558 12 -2 2 TOU>QUMOU<QEOU
10 REVELATION 16:19 3833 18 1 3 OINOU QUMOU THS>ORGHS
11 REVELATION 18:3 2771 13 -2 3 EK TOU OINOU>QUMOU
12 REVELATION 19:15 3833 18 1 3 OINOU>QUMOU<THS ORGHS
Num=22 Trial=1436 F=193 FR4=12 WR4=2.41667 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= EGBDAQHZ.KNPLCIMO.XTWUSFYR
---------------------------------------------------------------------------------------
1 REVELATION 6:17 2315 12 1 3 ORGHS<AUTWN
2 REVELATION 11:18 966 5 -1 2 HLQEN>ORGH
3 REVELATION 12:12 577 3 2 1 QUMON
4 REVELATION 12:17 2896 15 -1 2 WRGISQH<O DRAKWN
5 REVELATION 14:10 2125 11 -2 2 QUMOU<TOU QEOU
6 REVELATION 14:19 1353 7 -2 2 THN LHNON>QUMOU
7 REVELATION 15:1 1545 8 -1 2 QUMOS<QEOU
8 REVELATION 15:7 2125 11 -2 2 TOU>QUMOU<QEOU
9 REVELATION 16:1 3472 18 2 4 KAI EKXEETE EPTA FIALAS TOU>QUMOU
10 REVELATION 16:19 3667 19 0 3 TOU OINOU QUMOU>ORGHS
11 REVELATION 18:3 4246 22 0 3 TOU>QUMOU<PORNEIAS AUTHS
12 REVELATION 19:15 3667 19 0 3 TOU OINOU>QUMOU<ORGHS
Num=23 Trial=1448 F=184 FR4=12 WR4=2.5 ------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QEGDZBHA.INKOCLPM.STWUFRYX
---------------------------------------------------------------------------------------
1 REVELATION 6:16 919 5 1 2 KAI APO>ORGHS
2 REVELATION 6:17 921 5 -1 2 H MEGALH>ORGHS
3 REVELATION 11:18 1290 7 -2 4 HLQEN H>ORGH<SOU
4 REVELATION 12:17 2025 11 -1 2 WRGISQH<O DRAKWN
5 REVELATION 14:8 1471 8 1 3 H EK OINOU>QUMOU
6 REVELATION 14:10 4599 25 1 3 TOU>QUMOU<TOU QEOU TOU KEKERASMENOU
7 REVELATION 14:19 2758 15 2 3 TOU>QUMOU<TOU QEOU MEGAN
8 REVELATION 15:1 1104 6 0 2 O>QUMOS<QEOU
