|
back The following is a list of hits for each of 39 factors meeting the author's Luke 15 criteria for factor 276 in
a theomatic study of SATAN in the Robinson-Pierpont Majority Text of the New Testament. 10 random gemmatria were searched. SUM is the numerical value of the phrase,
F is the other factor involved, and the Rad and W colums are the cluster radius and the number of Words in each phrase. Num is the factor number, F is the factor, H4
is the number of hits of 4 words or less, PC4 is the number of phrases of 4 words or less, MU is the expected number of hits for this factor, PH
is the probability that this number of hits is obtained, J is the joint probability of the hits and clustering, N is the 1:N odds of this probability (or 1/PH), O is the MOS, WH4 is WLAH4
and CS4 is the probability of the cluster distribution.
Num=00 Trial=0 F=276 H4=10 PC4=593 MU=10.7 PH=0.63274 J=0.26376 N=4 O=1 WH4=2.9 CS4=0.41686
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 MATTHEW 4:10 553 2 -1 1 SATANA
2 MARK 1:13 1103 4 1 2 UPO>SATANA
3 MARK 4:15 1931 7 1 4 ERXETAI>SATANAJ<KAI AIREI
4 LUKE 11:18 2484 9 0 4 DE>SATANAJ<EF EAUTON DIEMERISQH
5 ACTS 26:18 3037 11 -1 4 KAI THJ ECOUSIAJ TOU>SATANA<EPI QEON
6 ROMANS 16:20 2759 10 1 3 EIRHNHJ SUNTRIYEI>SATANAN
7 1CORINTHIANS 5:5 1102 4 2 3 SATANA<EIJ OLEQRON
8 2THESSALONIANS 2:9 1378 5 2 2 TOU>SATANA<EN
9 1TIMOTHY 5:15 2483 9 1 2 OPISW TOU>SATANA
10 REVELATION 12:9 3034 11 2 4 KAI>SATANAJ<PLANWN THN OIKOUMENHN OLHN
Num=01 Trial=1 F=263 H4=11 PC4=603 MU=11.5 PH=0.59578 J=0.06422 N=16 O=1 WH4=2.72727 CS4=0.1078
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= AHDZGQBE.CLINPKMO.TWFYURXS
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 3156 12 0 3 KAI EI O SATANAJ TON>SATANAN
2 ACTS 5:3 3683 14 -1 3 TI EPLHRWSEN O>SATANAJ
3 ACTS 5:3 4208 16 0 3 EPLHRWSEN>SATANAJ<KARDIAN
4 ACTS 26:18 3944 15 1 2 KAI ECOUSIAJ TOU>SATANA
5 1CORINTHIANS 5:5 5259 20 1 4 TW>SATANA<EIJ OLEQRON SARKOJ
6 2THESSALONIANS 2:9 2366 9 1 2 ENERGEIAN TOU>SATANA
7 1TIMOTHY 1:20 1314 5 1 2 TW>SATANA<INA
8 1TIMOTHY 5:15 2103 8 1 2 OPISW>SATANA
9 REVELATION 2:13 2630 10 0 2 O QRONOJ>SATANA
10 REVELATION 3:9 4470 17 1 3 SUNAGWGHJ TOU>SATANA<LEGONTWN
11 REVELATION 3:9 7362 28 2 4 THJ SUNAGWGHJ TOU>SATANA<LEGONTWN EAUTOUJ
Num=02 Trial=1 F=378 H4=10 PC4=603 MU=8 PH=0.27958 J=0.06238 N=16 O=1 WH4=2.9 CS4=0.22313
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= AHDZGQBE.CLINPKMO.TWFYURXS
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 3026 8 -2 2 O SATANAJ TON>SATANAN
2 MARK 3:23 3401 9 1 3 DUNATAI SATANAJ>SATANAN
3 LUKE 10:18 2648 7 -2 2 EQEWROUN TON>SATANAN
4 LUKE 10:18 4159 11 -1 3 AUTOIJ EQEWROUN TON>SATANAN
5 ACTS 5:3 5668 15 2 4 EPLHRWSEN O>SATANAJ<KARDIAN SOU
6 ACTS 26:18 5291 14 1 4 KAI THJ ECOUSIAJ TOU>SATANA<EPI TON QEON
7 1CORINTHIANS 5:5 3779 10 1 3 PARADOUNAI TON TOIOUTON TW>SATANA
8 2CORINTHIANS 2:11 2269 6 -1 3 PLEONEKTHQWMEN UPO>SATANA
9 REVELATION 20:7 1892 5 -2 2 O>SATANAJ<EK
10 REVELATION 20:7 3403 9 -1 3 ETH LUQHSETAI O>SATANAJ
Num=03 Trial=1 F=471 H4=10 PC4=603 MU=6.4 PH=0.11316 J=0.02525 N=40 O=1 WH4=2.9 CS4=0.22313
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= AHDZGQBE.CLINPKMO.TWFYURXS
---------------------------------------------------------------------------------------
1 MATTHEW 4:10 943 2 -1 1 SATANA
2 MARK 3:26 2825 6 1 3 KAI EI>SATANAJ<ANESTH
3 LUKE 11:18 1885 4 -1 4 EI DE KAI>SATANAJ
4 LUKE 13:16 2356 5 -1 2 SATANAJ<IDOU
5 LUKE 13:16 3299 7 -2 3 EDHSEN O>SATANAJ<IDOU
6 LUKE 22:3 4237 9 2 4 DE>SATANAJ<EIJ IOUDAN EPIKALOUMENON
7 JOHN 13:27 3767 8 1 4 EISHLQEN EIJ EKEINON>SATANAJ
8 2CORINTHIANS 11:14 3770 8 -2 2 SATANAJ<METASXHMATIZETAI
9 REVELATION 2:13 4241 9 -2 4 QRONOJ>SATANA<KAI KRATEIJ
10 REVELATION 3:9 3296 7 1 2 SUNAGWGHJ>SATANA
Num=04 Trial=2 F=264 H4=12 PC4=605 MU=11.5 PH=0.4758 J=0.1178 N=8 O=1 WH4=2.83333 CS4=0.24759
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 791 3 1 1 TON>SATANAN
2 MATTHEW 12:26 1582 6 2 2 SATANAJ TON>SATANAN
3 LUKE 13:16 1318 5 2 3 HN EDHSEN O>SATANAJ
4 ACTS 5:3 3962 15 -2 4 TI EPLHRWSEN O>SATANAJ<THN KARDIAN
5 ACTS 26:18 3168 12 0 4 FWJ KAI THJ ECOUSIAJ>SATANA
6 ACTS 26:18 2904 11 0 4 THJ ECOUSIAJ TOU>SATANA<EPI QEON
7 1CORINTHIANS 5:5 2640 10 0 3 TON TOIOUTON TW>SATANA<EIJ
8 1CORINTHIANS 5:5 3694 14 2 4 TON TOIOUTON TW>SATANA<EIJ OLEQRON
9 2CORINTHIANS 11:14 3166 12 2 2 GAR>SATANAJ<METASXHMATIZETAI
10 REVELATION 2:13 1846 7 2 2 O QRONOJ>SATANA
11 REVELATION 2:13 2906 11 -2 3 OPOU QRONOJ TOU>SATANA
12 REVELATION 2:24 527 2 1 2 BAQEA>SATANA
Num=05 Trial=2 F=267 H4=10 PC4=605 MU=11.3 PH=0.69641 J=0.15539 N=6 O=1 WH4=2.9 CS4=0.22313
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 1869 7 0 4 TON>SATANAN<EKBALLEI EF EAUTON
2 MATTHEW 16:23 1066 4 2 2 SATANA<SKANDALON
3 MARK 3:26 2136 8 0 4 SATANAJ<ANESTH EF EAUTON
4 LUKE 10:18 2938 11 -1 4 TON>SATANAN<WJ ASTRAPHN EK
5 LUKE 11:18 801 3 0 1 DE>SATANAJ
6 LUKE 11:18 1070 4 -2 2 DE O>SATANAJ<EF
7 ACTS 26:18 2671 10 -1 4 KAI THJ ECOUSIAJ>SATANA<EPI TON QEON
8 2CORINTHIANS 11:14 1600 6 2 1 GAR>SATANAJ
9 REVELATION 2:24 2405 9 -2 4 TA BAQEA>SATANA<WJ LEGOUSIN
10 REVELATION 3:9 2937 11 0 3 SUNAGWGHJ>SATANA<LEGONTWN
Num=06 Trial=2 F=294 H4=10 PC4=605 MU=10.3 PH=0.57902 J=0.24137 N=4 O=1 WH4=2.9 CS4=0.41686
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 880 3 2 2 EI>SATANAJ
2 LUKE 10:18 2644 9 2 2 EQEWROUN TON>SATANAN
3 LUKE 10:18 2938 10 2 4 TON>SATANAN<WJ ASTRAPHN EK
4 ACTS 5:3 1766 6 -2 2 SATANAJ<KARDIAN
5 ACTS 5:3 4408 15 2 4 SATANAJ<THN KARDIAN SOU YEUSASQAI
6 ACTS 26:18 1764 6 0 2 KAI ECOUSIAJ>SATANA
7 ROMANS 16:20 4997 17 1 4 EIRHNHJ SUNTRIYEI TON>SATANAN<UPO
8 1TIMOTHY 1:20 4114 14 2 4 PAREDWKA TW>SATANA<INA PAIDEUQWSIN
9 1TIMOTHY 5:15 1471 5 -1 2 OPISW>SATANA
10 REVELATION 20:7 1765 6 -1 3 LUQHSETAI>SATANAJ<EK
Num=07 Trial=2 F=333 H4=10 PC4=605 MU=9.1 PH=0.42375 J=0.06498 N=15 O=1 WH4=2.9 CS4=0.15335
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 1664 5 1 4 EI SATANAJ>SATANAN<EKBALLEI
2 LUKE 11:18 1000 3 -1 2 SATANAJ<EF
3 LUKE 13:16 1332 4 0 2 SATANAJ<IDOU
4 LUKE 22:31 1996 6 2 3 IDOU O>SATANAJ<ECHTHSATO
5 JOHN 13:27 1001 3 -2 2 O>SATANAJ<LEGEI
6 ACTS 5:3 2000 6 -2 2 O>SATANAJ<THN KARDIAN
7 ACTS 26:18 1667 5 -2 2 ECOUSIAJ>SATANA
8 ROMANS 16:20 4997 15 -2 4 EIRHNHJ SUNTRIYEI TON>SATANAN<UPO
9 ROMANS 16:20 2329 7 2 4 SATANAN<UPO TOUJ PODAJ
10 REVELATION 12:9 2662 8 2 4 KAI>SATANAJ<O PLANWN OIKOUMENHN OLHN
Num=08 Trial=2 F=471 H4=10 PC4=605 MU=6.4 PH=0.11492 J=0.01211 N=83 O=1 WH4=2.8 CS4=0.1054
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 4:10 3767 8 1 4 SATANA<GEGRAPTAI GAR KURION
2 MATTHEW 12:26 1412 3 1 2 O SATANAJ>SATANAN
3 MATTHEW 12:26 940 2 2 2 EI O>SATANAJ
4 JOHN 13:27 941 2 1 2 SATANAJ<LEGEI
5 ACTS 26:18 2356 5 -1 3 ECOUSIAJ TOU>SATANA<EPI
6 ACTS 26:18 2827 6 -1 4 KAI ECOUSIAJ TOU>SATANA<EPI TON QEON
7 ROMANS 16:20 4711 10 -1 4 O DE QEOJ EIRHNHJ SUNTRIYEI>SATANAN
8 2CORINTHIANS 11:14 2357 5 -2 2 SATANAJ<METASXHMATIZETAI
9 REVELATION 2:13 1411 3 2 2 OPOU O>SATANAJ
10 REVELATION 3:9 3298 7 -1 3 SATANA<TWN LEGONTWN EAUTOUJ
Num=09 Trial=2 F=500 H4=10 PC4=605 MU=6.1 PH=0.08636 J=0.00296 N=338 O=1.03 WH4=2.9 CS4=0.03422
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= DGZHQABE.KCMPLONI.TFSUWYXR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 1501 3 -1 3 EI O SATANAJ>SATANAN
2 LUKE 11:18 1000 2 0 2 SATANAJ<EF
3 JOHN 13:27 1001 2 -1 2 O>SATANAJ<LEGEI
4 ACTS 5:3 2000 4 0 2 O>SATANAJ<THN KARDIAN
5 ACTS 26:18 2500 5 0 4 ECOUSIAJ TOU>SATANA<EPI QEON
6 ACTS 26:18 3001 6 -1 4 KAI THJ ECOUSIAJ TOU>SATANA<EPI QEON
7 ROMANS 16:20 3000 6 0 2 SUNTRIYEI>SATANAN
8 ROMANS 16:20 3500 7 0 3 SUNTRIYEI>SATANAN<UPO
9 REVELATION 2:13 3002 6 -2 4 KATOIKEIJ OPOU QRONOJ>SATANA
10 REVELATION 3:9 2499 5 1 3 EK THJ SUNAGWGHJ>SATANA
Num=10 Trial=3 F=271 H4=12 PC4=623 MU=11.5 PH=0.48009 J=0.20013 N=5 O=1 WH4=2.75 CS4=0.41686
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GQHAZEDB.NPIKMOLC.FWYRSXUT
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 2439 9 0 2 TON>SATANAN<EKBALLEI
2 MATTHEW 12:26 3251 12 1 3 EI O SATANAJ>SATANAN
3 MARK 3:26 3253 12 -1 3 SATANAJ<ANESTH EF
4 LUKE 11:18 1896 7 1 1 KAI>SATANAJ
5 LUKE 11:18 1897 7 0 1 DE O>SATANAJ
6 LUKE 11:18 3525 13 -2 3 DE>SATANAJ<EF EAUTON
7 LUKE 11:18 4607 17 0 4 O>SATANAJ<EF EAUTON DIEMERISQH
8 LUKE 22:31 4877 18 1 3 IDOU>SATANAJ<ECHTHSATO
9 ROMANS 16:20 2982 11 -1 2 TON>SATANAN<UPO
10 ROMANS 16:20 5691 21 0 4 O QEOJ EIRHNHJ SUNTRIYEI>SATANAN
11 REVELATION 2:13 3254 12 -2 3 OPOU O QRONOJ>SATANA
12 REVELATION 3:9 9483 35 2 4 THJ SUNAGWGHJ>SATANA<TWN LEGONTWN EAUTOUJ
Num=11 Trial=3 F=290 H4=15 PC4=623 MU=10.7 PH=0.1259 J=0.00681 N=147 O=1 WH4=2.86667 CS4=0.05412
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GQHAZEDB.NPIKMOLC.FWYRSXUT
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 3191 11 -1 3 EI SATANAJ>SATANAN
2 MATTHEW 12:26 4061 14 -1 3 EI SATANAJ TON>SATANAN
3 MATTHEW 16:23 2028 7 2 2 SATANA<SKANDALON
4 LUKE 10:18 2032 7 -2 2 SATANAN<WJ
5 LUKE 10:18 2902 10 -2 2 TON>SATANAN<WJ
6 LUKE 10:18 5512 19 -2 4 AUTOIJ EQEWROUN>SATANAN<WJ
7 LUKE 10:18 6382 22 -2 4 AUTOIJ EQEWROUN TON>SATANAN<WJ
8 ACTS 5:3 2318 8 2 2 SATANAJ<KARDIAN
9 ACTS 5:3 4348 15 2 3 EPLHRWSEN>SATANAJ<THN KARDIAN
10 ACTS 26:18 4642 16 -2 4 THJ ECOUSIAJ>SATANA<EPI QEON
11 1CORINTHIANS 5:5 2322 8 -2 1 TW>SATANA
12 2CORINTHIANS 11:14 4351 15 -1 3 AUTOJ GAR O>SATANAJ
13 2CORINTHIANS 11:14 6671 23 -1 4 GAR O>SATANAJ<METASXHMATIZETAI EIJ AGGELON
14 2THESSALONIANS 2:9 2899 10 1 2 TOU>SATANA<EN
15 REVELATION 12:9 4062 14 -2 4 SATANAJ<PLANWN THN OIKOUMENHN OLHN
Num=12 Trial=3 F=459 H4=13 PC4=623 MU=6.8 PH=0.02115 J=0.00125 N=799 O=1.13 WH4=2.84615 CS4=0.05919
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GQHAZEDB.NPIKMOLC.FWYRSXUT
---------------------------------------------------------------------------------------
1 MATTHEW 4:10 3674 8 -2 4 UPAGE OPISW MOU>SATANA
2 MATTHEW 12:26 3214 7 -1 2 O SATANAJ>SATANAN
3 MARK 4:15 3670 8 2 2 ERXETAI>SATANAJ
4 LUKE 11:18 1837 4 -1 1 DE>SATANAJ
5 LUKE 13:16 3215 7 -2 3 EDHSEN O>SATANAJ<IDOU
6 JOHN 13:27 3212 7 1 4 EISHLQEN EIJ EKEINON O>SATANAJ
7 ACTS 26:18 1379 3 -2 2 SATANA<EPI
8 ROMANS 16:20 7804 17 -1 4 QEOJ THJ EIRHNHJ SUNTRIYEI TON>SATANAN
9 REVELATION 2:13 3673 8 -1 3 OPOU>SATANAJ<KATOIKEI
10 REVELATION 3:9 5050 11 -1 2 TOU>SATANA<TWN LEGONTWN
11 REVELATION 3:9 4591 10 -1 3 EK THJ SUNAGWGHJ>SATANA
12 REVELATION 3:9 7343 16 1 4 SATANA<LEGONTWN EAUTOUJ IOUDAIOUJ
13 REVELATION 20:7 4589 10 1 3 SATANAJ<EK THJ FULAKHJ
Num=13 Trial=3 F=466 H4=10 PC4=623 MU=6.7 PH=0.13786 J=0.05072 N=20 O=1 WH4=2.9 CS4=0.36788
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GQHAZEDB.NPIKMOLC.FWYRSXUT
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 4195 9 -1 3 KAI EI O SATANAJ TON>SATANAN
2 MARK 4:15 3730 8 -2 2 ERXETAI O>SATANAJ
3 LUKE 22:3 5124 11 2 4 DE>SATANAJ<EIJ IOUDAN TON EPIKALOUMENON
4 ACTS 26:18 3260 7 2 3 ECOUSIAJ>SATANA<EPI
5 ACTS 26:18 2328 5 2 3 SATANA<EPI TON QEON
6 1CORINTHIANS 7:5 1864 4 0 2 SATANAJ<DIA
7 1CORINTHIANS 7:5 3729 8 -1 3 O>SATANAJ<DIA THN AKRASIAN
8 2THESSALONIANS 2:9 1866 4 -2 3 SATANA<EN PASH
9 REVELATION 12:9 4196 9 -2 4 KAI>SATANAJ<O PLANWN THN OIKOUMENHN OLHN
10 REVELATION 20:2 2330 5 0 2 KAI O>SATANAJ<O PLANWN
Num=14 Trial=3 F=505 H4=10 PC4=623 MU=6.2 PH=0.09495 J=0.03958 N=25 O=1 WH4=2.7 CS4=0.41686
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GQHAZEDB.NPIKMOLC.FWYRSXUT
---------------------------------------------------------------------------------------
1 LUKE 11:18 2018 4 2 2 DE KAI>SATANAJ<EF
2 LUKE 11:18 4547 9 -2 4 SATANAJ<EF EAUTON DIEMERISQH
3 JOHN 13:27 2523 5 2 3 EIJ EKEINON>SATANAJ
4 ACTS 5:3 3535 7 0 3 EPLHRWSEN>SATANAJ<KARDIAN
5 ACTS 26:18 7072 14 -2 4 THJ ECOUSIAJ TOU>SATANA<EPI TON QEON
6 REVELATION 2:24 2022 4 -2 2 SATANA<WJ
7 REVELATION 3:9 4544 9 1 2 THJ SUNAGWGHJ>SATANA
8 REVELATION 3:9 4040 8 0 2 TOU>SATANA<LEGONTWN
9 REVELATION 3:9 5050 10 0 2 TOU>SATANA<TWN LEGONTWN
10 REVELATION 20:2 4039 8 1 3 O>SATANAJ<O PLANWN THN OIKOUMENHN
Num=15 Trial=4 F=298 H4=14 PC4=616 MU=10.3 PH=0.1594 J=0.0277 N=36 O=1 WH4=2.78571 CS4=0.17377
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GZDHQAEB.LNOMPCKI.FSUXTYRW
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 1790 6 -2 3 EI SATANAJ>SATANAN
2 MARK 3:26 1788 6 0 3 SATANAJ<ANESTH EF
3 MARK 3:26 2683 9 -1 4 O>SATANAJ<ANESTH EF EAUTON
4 ACTS 5:3 2382 8 2 2 O>SATANAJ<THN KARDIAN
5 ACTS 26:18 1492 5 -2 3 SATANA<EPI TON QEON
6 1CORINTHIANS 5:5 3872 13 2 4 TON TOIOUTON>SATANA<EIJ OLEQRON
7 1CORINTHIANS 7:5 1488 5 2 2 UMAJ>SATANAJ
8 1CORINTHIANS 7:5 2383 8 1 4 MH PEIRAZH UMAJ>SATANAJ
9 1THESSALONIANS 2:18 1192 4 0 2 HMAJ>SATANAJ
10 1TIMOTHY 1:20 2386 8 -2 2 PAREDWKA>SATANA
11 REVELATION 2:13 1786 6 2 2 SATANAJ<KATOIKEI
12 REVELATION 2:24 4170 14 2 4 EGNWSAN TA BAQEA TOU>SATANA<WJ
13 REVELATION 3:9 2978 10 2 2 THJ SUNAGWGHJ>SATANA
14 REVELATION 20:7 2085 7 1 2 LUQHSETAI O>SATANAJ
Num=16 Trial=4 F=380 H4=15 PC4=616 MU=8.1 PH=0.0184 J=0.00677 N=148 O=1 WH4=2.8 CS4=0.36788
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GZDHQAEB.LNOMPCKI.FSUXTYRW
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 761 2 -1 1 SATANAN
2 MATTHEW 12:26 2282 6 -2 2 O SATANAJ TON>SATANAN
3 MARK 4:15 5702 15 -2 4 AKOUSWSIN EUQEWJ ERXETAI O>SATANAJ
4 LUKE 10:18 4182 11 -2 3 EQEWROUN TON>SATANAN<WJ
5 LUKE 10:18 3799 10 1 3 TON>SATANAN<WJ ASTRAPHN
6 LUKE 11:18 1139 3 1 1 DE KAI O>SATANAJ
7 LUKE 11:18 3042 8 -2 4 SATANAJ<EF EAUTON DIEMERISQH
8 ROMANS 16:20 1141 3 -1 2 SATANAN<UPO
9 ROMANS 16:20 4179 11 1 3 SUNTRIYEI TON>SATANAN<UPO
10 1CORINTHIANS 5:5 3039 8 1 4 SATANA<EIJ OLEQRON SARKOJ
11 1CORINTHIANS 7:5 1518 4 2 2 UMAJ O>SATANAJ
12 2CORINTHIANS 2:11 1901 5 -1 2 TOU>SATANA<OU
13 2CORINTHIANS 2:11 2281 6 -1 3 UPO TOU>SATANA<OU
14 REVELATION 2:13 3420 9 0 4 TOU>SATANA<KAI KRATEIJ ONOMA
15 REVELATION 12:9 3038 8 2 4 SATANAJ<PLANWN THN OIKOUMENHN OLHN
Num=17 Trial=5 F=295 H4=13 PC4=593 MU=10.1 PH=0.21168 J=0.05836 N=17 O=1 WH4=2.84615 CS4=0.27568
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QHZEGDBA.OPMLNCKI.XTSRUYWF
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 887 3 -2 1 TON>SATANAN
2 MATTHEW 12:26 1769 6 1 3 O SATANAJ>SATANAN<EKBALLEI
3 MARK 3:23 2359 8 1 3 DUNATAI SATANAJ>SATANAN
4 LUKE 10:18 2951 10 -1 4 TON>SATANAN<WJ ASTRAPHN EK
5 LUKE 11:18 3542 12 -2 4 DE KAI O>SATANAJ<EF EAUTON DIEMERISQH
6 LUKE 13:16 1474 5 1 2 SATANAJ<IDOU
7 LUKE 22:31 4131 14 -1 4 O>SATANAJ<ECHTHSATO UMAJ TOU SINIASAI
8 ACTS 26:18 2654 9 1 3 ECOUSIAJ TOU>SATANA<EPI
9 1CORINTHIANS 5:5 1477 5 -2 1 TW>SATANA
10 1CORINTHIANS 5:5 1476 5 -1 3 SATANA<EIJ OLEQRON
11 REVELATION 3:9 2950 10 0 2 THJ SUNAGWGHJ>SATANA
12 REVELATION 3:9 4719 16 1 3 THJ SUNAGWGHJ TOU>SATANA<LEGONTWN
13 REVELATION 3:9 5605 19 0 4 SATANA<TWN LEGONTWN EAUTOUJ IOUDAIOUJ
Num=18 Trial=5 F=305 H4=10 PC4=593 MU=9.7 PH=0.50752 J=0.05349 N=19 O=1 WH4=2.7 CS4=0.1054
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QHZEGDBA.OPMLNCKI.XTSRUYWF
---------------------------------------------------------------------------------------
1 MARK 3:26 1526 5 -1 3 EI>SATANAJ<ANESTH
2 ACTS 26:18 3052 10 -2 2 THJ ECOUSIAJ TOU>SATANA
3 1CORINTHIANS 5:5 3967 13 -2 4 TW>SATANA<EIJ OLEQRON THJ SARKOJ
4 2CORINTHIANS 11:14 2137 7 -2 2 SATANAJ<METASXHMATIZETAI
5 1THESSALONIANS 2:18 1218 4 2 2 HMAJ>SATANAJ
6 1TIMOTHY 1:20 2745 9 0 4 OUJ PAREDWKA>SATANA<INA
7 REVELATION 2:24 608 2 2 2 BAQEA>SATANA
8 REVELATION 2:24 1527 5 -2 2 TA BAQEA TOU>SATANA
9 REVELATION 3:9 3660 12 0 2 THJ SUNAGWGHJ TOU>SATANA
10 REVELATION 20:7 2747 9 -2 4 TA XILIA ETH LUQHSETAI O>SATANAJ
Num=19 Trial=5 F=327 H4=10 PC4=593 MU=9.1 PH=0.42152 J=0.04443 N=23 O=1 WH4=2.7 CS4=0.1054
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QHZEGDBA.OPMLNCKI.XTSRUYWF
---------------------------------------------------------------------------------------
1 MATTHEW 4:10 1309 4 -1 2 SATANA<GEGRAPTAI
2 LUKE 10:18 2617 8 -1 3 SATANAN<WJ ASTRAPHN
3 LUKE 13:16 1306 4 2 3 HN EDHSEN O>SATANAJ
4 1CORINTHIANS 5:5 1637 5 -2 2 TOIOUTON>SATANA
5 1CORINTHIANS 7:5 983 3 -2 2 O>SATANAJ<DIA
6 2CORINTHIANS 11:14 2945 9 -2 3 GAR O>SATANAJ<METASXHMATIZETAI EIJ
7 REVELATION 2:13 2618 8 -2 4 TOU>SATANA<KAI KRATEIJ ONOMA
8 REVELATION 2:24 2287 7 2 2 TOU>SATANA<WJ
9 REVELATION 3:9 1636 5 -1 2 SATANA<LEGONTWN
10 REVELATION 3:9 7192 22 2 4 THJ SUNAGWGHJ TOU>SATANA<TWN LEGONTWN EAUTOUJ
Num=20 Trial=5 F=504 H4=10 PC4=593 MU=5.9 PH=0.07509 J=0.02763 N=36 O=1 WH4=2.7 CS4=0.36788
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= QHZEGDBA.OPMLNCKI.XTSRUYWF
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 1514 3 -2 2 O SATANAJ>SATANAN
2 MATTHEW 12:26 2017 4 -1 3 KAI EI O SATANAJ TON>SATANAN
3 JOHN 13:27 1010 2 -2 2 SATANAJ<LEGEI
4 ACTS 5:3 1512 3 0 2 O>SATANAJ<KARDIAN
5 ACTS 5:3 3022 6 2 3 EPLHRWSEN>SATANAJ<KARDIAN
6 ACTS 26:18 1006 2 2 3 SATANA<EPI TON QEON
7 2CORINTHIANS 11:14 2521 5 -1 3 SATANAJ<METASXHMATIZETAI EIJ
8 REVELATION 3:9 2522 5 -2 3 EK SUNAGWGHJ>SATANA
9 REVELATION 3:9 3024 6 0 3 EK THJ SUNAGWGHJ>SATANA
10 REVELATION 20:2 1510 3 2 3 DIABOLOJ KAI O>SATANAJ
Num=21 Trial=6 F=278 H4=10 PC4=597 MU=10.7 PH=0.63212 J=0.03566 N=28 O=1 WH4=2.9 CS4=0.05642
---------------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= GDZHBEAQ.CMNPILKO.TSXUFWYR
---------------------------------------------------------------------------------------
1 MATTHEW 12:26 554 2 2 1 SATANAJ
2 MATTHEW 12:26 1390 5 0 4 KAI EI SATANAJ>SATANAN<EKBALLEI
3 MARK 1:13 2779 10 1 3 PEIRAZOMENOJ UPO TOU>SATANA
4 ROMANS 16:20 1114 4 -2 2 TON>SATANAN<UPO
5 ROMANS 16:20 2224 8 0 4 TON>SATANAN<UPO TOUJ PODAJ
6 2CORINTHIANS 2:11 834 3 0 2 SATANA<OU
7 2THESSALONIANS 2:9 3058 11 0 4 PAROUSIA KAT ENERGEIAN>SATANA
8 REVELATION 2:13 1669 6 -1 3 OPOU O>SATANAJ<KATOIKEI
9 REVELATION 2:13 2502 9 0 4 PAR UMIN OPOU>SATANAJ
