back The following is a list of all of the hits for the top ten factors for 4-word phrases in the Son
analysis in the Epistles of John, in addition to the author's chosen factor 150.
Num=00 F=150 H4=20 MU=17.4 PH=0.29749 J=0.09658 N=10 O=1 CS4=0.32465 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:3 1650 11 0 1 TOU>UIOU
2 1JOHN 1:7 4501 30 -1 3 XRISTOU TOU>UIOU<AUTOU
3 1JOHN 1:7 3300 22 0 4 AIMA IHSOU XRISTOU>UIOU
4 1JOHN 2:22 1048 7 2 3 PATERA KAI>UION
5 1JOHN 2:23 2552 17 -2 4 O ARNOUMENOJ>UION<OUDE PATERA
6 1JOHN 2:24 1951 13 -1 3 KAI UMEIJ EN>UIW
7 1JOHN 2:24 1351 9 -1 4 EN>UIW<KAI EN
8 1JOHN 3:8 750 5 0 1 O>UIOJ
9 1JOHN 3:8 3298 22 2 3 TOUTO EFANERWQH>UIOJ
10 1JOHN 3:23 4050 27 0 4 ONOMATI TOU>UIOU<AUTOU IHSOU
11 1JOHN 4:10 2102 14 -2 3 UION<AUTOU ILASMON
12 1JOHN 4:14 4201 28 -1 4 APESTALKEN>UION<SWTHRA TOU KOSMOU
13 1JOHN 4:15 1799 12 1 3 ESTIN O>UIOJ<QEOU
14 1JOHN 5:10 1649 11 1 3 EIJ TON>UION<QEOU
15 1JOHN 5:11 4351 29 -1 4 ZWH EN TW>UIW<AUTOU
16 1JOHN 5:11 3001 20 -1 4 EN>UIW<AUTOU ESTIN
17 1JOHN 5:12 3898 26 2 4 O EXWN>UION<EXEI THN ZWHN
18 1JOHN 5:13 2251 15 -1 2 TO ONOMA TOU>UIOU
19 2JOHN 1:3 2401 16 -1 2 TOU>UIOU<PATROJ
20 2JOHN 1:9 1499 10 1 3 KAI TON PATERA KAI>UION
Num=01 F=212 H4=8 MU=12.3 PH=0.92653 J=0.00035 N=2840 O=1.79 CS4=0.00038 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:7 4664 22 0 4 XRISTOU TOU>UIOU<AUTOU KAQARIZEI
2 1JOHN 2:23 3392 16 0 4 O ARNOUMENOJ TON>UION<OUDE TON PATERA
3 1JOHN 4:9 2121 10 -1 2 TON>UION<AUTOU
4 1JOHN 5:11 3180 15 0 3 ZWH EN TW>UIW
5 1JOHN 5:12 2968 14 0 4 ZWHN O MH EXWN>UION
6 1JOHN 5:13 1696 8 0 3 EIJ TO ONOMA>UIOU
7 1JOHN 5:20 1060 5 0 1 OTI>UIOJ
8 2JOHN 1:9 2119 10 1 4 KAI TON PATERA KAI>UION<EXEI
Num=02 F=817 H4=6 MU=3.2 PH=0.10486 J=0.00117 N=858 O=1.15 CS4=0.01111 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 2:24 2451 3 0 4 EN TW>UIW<KAI EN
2 1JOHN 4:10 1636 2 -2 2 APESTEILEN TON>UION
3 1JOHN 5:9 4085 5 0 4 MEMARTURHKEN PERI TOU>UIOU<AUTOU
4 1JOHN 5:10 1634 2 0 3 UION<QEOU EXEI
5 1JOHN 5:10 3268 4 0 4 MEMARTURHKEN O QEOJ PERI TOU>UIOU
6 1JOHN 5:12 2453 3 -2 3 MH EXWN TON>UION
Num=03 F=500 H4=10 MU=5.2 PH=0.04014 J=0.00137 N=728 O=1.11 CS4=0.03422 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:7 4501 9 -1 3 XRISTOU TOU>UIOU<AUTOU
2 1JOHN 4:9 2501 5 -1 2 OTI TON>UION<AUTOU
3 1JOHN 4:14 3500 7 0 4 OTI PATHR APESTALKEN>UION<SWTHRA
4 1JOHN 4:15 2499 5 1 3 ESTIN>UIOJ<TOU QEOU
5 1JOHN 5:10 1999 4 1 3 EIJ>UION<TOU QEOU
6 1JOHN 5:10 2498 5 2 4 MEMARTURHKEN O QEOJ PERI>UIOU
7 1JOHN 5:11 3001 6 -1 4 EN>UIW<AUTOU ESTIN
8 1JOHN 5:13 4001 8 -1 4 TOIJ PISTEUOUSIN EIJ TO ONOMA>UIOU
9 2JOHN 1:3 3999 8 1 4 IHSOU XRISTOU>UIOU<PATROJ
10 2JOHN 1:9 1499 3 1 3 KAI TON PATERA KAI>UION
Num=04 F=250 H4=17 MU=10.5 PH=0.03691 J=0.00341 N=293 O=1.02 CS4=0.09232 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:7 3248 13 2 3 IHSOU XRISTOU>UIOU
2 1JOHN 1:7 4501 18 -1 3 XRISTOU TOU>UIOU<AUTOU
3 1JOHN 3:8 750 3 0 1 O>UIOJ
4 1JOHN 4:9 2501 10 -1 2 OTI TON>UION<AUTOU
5 1JOHN 4:14 3500 14 0 4 OTI PATHR APESTALKEN>UION<SWTHRA
6 1JOHN 4:15 2499 10 1 3 ESTIN>UIOJ<TOU QEOU
7 1JOHN 5:10 1999 8 1 3 EIJ>UION<TOU QEOU
8 1JOHN 5:10 2498 10 2 4 MEMARTURHKEN O QEOJ PERI>UIOU
9 1JOHN 5:11 3251 13 -1 4 ZWH EN>UIW<AUTOU
10 1JOHN 5:11 3001 12 -1 4 EN>UIW<AUTOU ESTIN
11 1JOHN 5:12 4248 17 2 4 EXWN TON>UION<EXEI THN ZWHN
12 1JOHN 5:13 2251 9 -1 2 TO ONOMA TOU>UIOU
13 1JOHN 5:13 4001 16 -1 4 TOIJ PISTEUOUSIN EIJ TO ONOMA>UIOU
14 1JOHN 5:20 1249 5 1 4 OIDAMEN DE OTI>UIOJ
15 2JOHN 1:3 3999 16 1 4 IHSOU XRISTOU>UIOU<PATROJ
16 2JOHN 1:3 1750 7 0 4 UIOU<PATROJ EN ALHQEIA
17 2JOHN 1:9 1499 6 1 3 KAI TON PATERA KAI>UION
Num=05 F=185 H4=25 MU=14.1 PH=0.00501 J=0.00353 N=283 O=1.02 CS4=0.70469 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:3 3886 21 -1 4 KAI META TOU>UIOU<AUTOU IHSOU
2 1JOHN 1:7 3330 18 0 2 XRISTOU TOU>UIOU
3 1JOHN 1:7 3331 18 -1 4 KAI AIMA IHSOU XRISTOU>UIOU
4 1JOHN 1:7 3701 20 -1 4 KAI TO AIMA IHSOU XRISTOU>UIOU
5 1JOHN 1:7 4070 22 0 4 AIMA IHSOU XRISTOU TOU>UIOU
6 1JOHN 1:7 4440 24 0 4 TO AIMA IHSOU XRISTOU TOU>UIOU
7 1JOHN 2:22 2034 11 1 4 ARNOUMENOJ PATERA KAI>UION
8 1JOHN 2:24 1296 7 -1 3 UIW<KAI EN
9 1JOHN 3:8 1295 7 0 3 O>UIOJ<QEOU INA
10 1JOHN 3:8 3513 19 2 4 EIJ TOUTO EFANERWQH>UIOJ
11 1JOHN 3:8 2773 15 2 4 EFANERWQH O>UIOJ<QEOU INA
12 1JOHN 3:23 2592 14 -2 3 ONOMATI>UIOU<AUTOU
13 1JOHN 4:10 1667 9 -2 2 KAI APESTEILEN TON>UION
14 1JOHN 4:15 2218 12 2 3 UIOJ<TOU QEOU QEOJ
15 1JOHN 5:10 2590 14 0 3 PISTEUWN EIJ>UION
16 1JOHN 5:10 2404 13 1 3 UION<TOU QEOU EXEI
17 1JOHN 5:10 3144 17 1 4 O PISTEUWN EIJ>UION<QEOU
18 1JOHN 5:10 1849 10 1 4 EIJ>UION<QEOU EXEI
19 1JOHN 5:12 2405 13 0 2 EXWN TON>UION
20 1JOHN 5:12 2033 11 2 3 MH EXWN>UION
21 1JOHN 5:12 3147 17 -2 4 TON>UION<QEOU THN ZWHN OUK
22 1JOHN 5:13 1111 6 -1 2 ONOMA>UIOU
23 1JOHN 5:13 1481 8 -1 2 TO ONOMA>UIOU
24 1JOHN 5:20 1666 9 -1 3 DE OTI O>UIOJ<QEOU HKEI
25 1JOHN 5:20 3328 18 2 4 EN TW ALHQINW EN>UIW
Num=06 F=506 H4=10 MU=5.2 PH=0.03755 J=0.00396 N=253 O=1.01 CS4=0.1054 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 2:23 1516 3 2 2 ARNOUMENOJ>UION
2 1JOHN 3:8 4552 9 2 4 TOUTO EFANERWQH>UIOJ<TOU QEOU
3 1JOHN 3:8 3543 7 -1 4 EFANERWQH O>UIOJ<TOU QEOU INA
4 1JOHN 3:23 4050 8 -2 4 ONOMATI TOU>UIOU<AUTOU IHSOU
5 1JOHN 4:14 3540 7 2 4 PATHR APESTALKEN TON>UION<SWTHRA
6 1JOHN 4:15 1518 3 0 3 O>UIOJ<QEOU QEOJ
7 1JOHN 5:10 1014 2 -2 2 UION<QEOU
8 1JOHN 5:10 2530 5 0 4 QEOJ PERI>UIOU<AUTOU
9 1JOHN 5:11 4046 8 2 3 TW>UIW<AUTOU ESTIN
10 1JOHN 5:13 2026 4 -2 4 TO ONOMA>UIOU<QEOU INA
Num=07 F=833 H4=9 MU=3.1 PH=0.00492 J=0.00453 N=221 O=1.01 CS4=0.91989 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:7 3330 4 2 2 XRISTOU TOU>UIOU
2 1JOHN 1:7 3331 4 1 4 KAI AIMA IHSOU XRISTOU>UIOU
3 1JOHN 4:9 2501 3 -2 2 OTI TON>UION<AUTOU
4 1JOHN 4:10 1667 2 -1 2 KAI APESTEILEN TON>UION
5 1JOHN 4:15 2499 3 0 3 ESTIN>UIOJ<TOU QEOU
6 1JOHN 5:10 2498 3 1 4 MEMARTURHKEN O QEOJ PERI>UIOU
7 1JOHN 5:12 3334 4 -2 4 EXWN>UION<QEOU ZWHN
8 1JOHN 5:20 1666 2 0 3 DE OTI O>UIOJ<QEOU HKEI
9 2JOHN 1:9 1668 2 -2 4 PATERA KAI>UION<EXEI
Num=08 F=665 H4=7 MU=3.9 PH=0.10296 J=0.00461 N=217 O=1.01 CS4=0.04473 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 1:3 1996 3 -1 2 META TOU>UIOU
2 1JOHN 2:23 1995 3 0 3 ARNOUMENOJ>UION<OUDE
3 1JOHN 4:9 1330 2 0 1 OTI TON>UION
4 1JOHN 4:9 1997 3 -2 3 UION<AUTOU MONOGENH
5 1JOHN 4:14 3990 6 0 4 OTI O PATHR APESTALKEN TON>UION<SWTHRA
6 1JOHN 5:10 2660 4 0 3 O PISTEUWN EIJ>UION
7 1JOHN 5:12 3326 5 -1 4 THN ZWHN O MH EXWN>UION
Num=09 F=1048 H4=4 MU=2.5 PH=0.24115 J=0.0047 N=213 O=1.01 CS4=0.0195 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 2:22 1048 1 0 3 PATERA KAI>UION
2 1JOHN 5:10 3144 3 0 4 O PISTEUWN EIJ>UION<QEOU
3 1JOHN 5:13 2096 2 0 3 EIJ ONOMA TOU>UIOU
4 1JOHN 5:13 4191 4 1 4 PISTEUOUSIN EIJ TO ONOMA TOU>UIOU
Num=10 F=253 H4=17 MU=10.3 PH=0.03362 J=0.00559 N=179 O=1 CS4=0.16629 ------------------------------------------------------------12345789.12345678.12345678
No Reference SUM F Rad W PHRASE GEM= ABGDEZHQ.IKLMNCOP.RSTUFXYW
---------------------------------------------------------------------------------------
1 1JOHN 2:23 1516 6 2 2 ARNOUMENOJ>UION
2 1JOHN 2:23 2276 9 1 4 PAJ ARNOUMENOJ>UION<OUDE
3 1JOHN 2:24 1265 5 0 2 EN>UIW
4 1JOHN 3:8 4552 18 2 4 TOUTO EFANERWQH>UIOJ<TOU QEOU
5 1JOHN 3:8 3543 14 -1 4 EFANERWQH O>UIOJ<TOU QEOU INA
6 1JOHN 3:23 3291 13 -2 2 TW ONOMATI TOU>UIOU
7 1JOHN 3:23 4050 16 -2 4 ONOMATI TOU>UIOU<AUTOU IHSOU
8 1JOHN 4:14 3540 14 2 4 PATHR APESTALKEN TON>UION<SWTHRA
9 1JOHN 4:15 1518 6 0 3 O>UIOJ<QEOU QEOJ
10 1JOHN 4:15 2783 11 0 4 ESTIN>UIOJ<TOU QEOU QEOJ
11 1JOHN 5:10 1014 4 -2 2 UION<QEOU
12 1JOHN 5:10 2530 10 0 4 QEOJ PERI>UIOU<AUTOU
13 1JOHN 5:11 4046 16 2 3 TW>UIW<AUTOU ESTIN
14 1JOHN 5:12 3287 13 2 4 MH EXWN>UION<TOU QEOU
15 1JOHN 5:13 2026 8 -2 4 TO ONOMA>UIOU<QEOU INA
16 1JOHN 5:20 759 3 0 1 DE O>UIOJ
17 2JOHN 1:3 3290 13 -1 4 TOU>UIOU<TOU PATROJ EN ALHQEIA back top |