articles ♦ calendar ♦ discussion ♦ blog
God marks the beginning of each new month with special sacrifices (Nu 28:11-15) and invites us to worship together before Him. (Eze 46:3) This cyclical pattern is intrinsic to God’s kingdom (Is 66:23), so the Apostle Paul encourages believers to observe these appointed times today. (Col 2:16-17) This helps keep us all in step with God’s calendar.
We celebrate each new moon in the beginning of the first day of the month, starting at the first sunset in Jerusalem on or after the astronomical new moon. (If the conjunction is between sunset and midnight, add two days to the conjunction date, else add one day)
In the year 2023 CE, the months begin on the following dates, starting sundown the evening prior to the given date, per the given conjunction and sunset times.
Date | Day | DD | Conj | Sunset |
---|---|---|---|---|
Jan 23 | Mo | 21 | 22:53 | 17:02 |
Feb 21 | Tu | 20 | 09:05 | 17:30 |
Mar 23 | Th | 21 | 19:23 | 17:50 |
Apr 21 | Fr | 20 | 07:12 | 19:11 |
May 20 | Sa | 19 | 18:53 | 19:31 |
Jun 19 | Mo | 18 | 07:37 | 19:46 |
Jul 19 | We | 17 | 21:31 | 19:45 |
Aug 17 | Th | 16 | 12:38 | 19:22 |
Sep 16 | Sa | 15 | 04:39 | 18:45 |
Oct 16 | Mo | 14 | 20:55 | 18:08 |
Nov 14 | Tu | 13 | 11:27 | 16:41 |
Dec 14 | Th | 13 | 01:32 | 16:40 |
2024 new month dates are below.
Date | Day | DD | Conj | Sunset |
---|---|---|---|---|
Jan 12 | Fr | 11 | 13:57 | 16:53 |
Feb 11 | Su | 10 | 00:59 | 17:20 |
Mar 11 | Mo | 10 | 11:00 | 17:43 |
Apr 10 | We | 08 | 21:20 | 19:03 |
May 09 | Th | 08 | 06:21 | 19:24 |
Jun 07 | Fr | 06 | 15:37 | 19:42 |
Jul 07 | Su | 06 | 01:57 | 19:48 |
Aug 05 | Mo | 04 | 14:13 | 19:32 |
Sep 04 | We | 03 | 04:55 | 19:00 |
Oct 04 | Fr | 02 | 21:49 | 18:22 |
Nov 02 | Sa | 01 | 14:47 | 16:49 |
Dec 02 | Mo | 01 | 08:21 | 16:34 |
Jan 01 | We | 31 | 00:26 | 16:45 |
articles ♦ calendar ♦ discussion ♦ blog