In the Gregorian calendar year 2027 CE, the months begin on the following dates, starting sundown the evening prior to the given date, per the given conjunction and sunset times.
| Mon | Date | Day | DD | Conj | Sunset |
|---|---|---|---|---|---|
| 11 | Jan 09 | Sa | 07 | 22:24 | 16:50 |
| 12 | Feb 08 | Mo | 06 | 17:56 | 17:17 |
| 1 | Mar 09 | Tu | 08 | 11:29 | 17:41 |
| 2 | Apr 08 | Th | 07 | 02:51 | 19:02 |
| 3 | May 07 | Fr | 06 | 13:58 | 19:22 |
| 4 | Jun 06 | Su | 04 | 22:40 | 19:41 |
| 5 | Jul 05 | Mo | 04 | 06:02 | 19:48 |
| 6 | Aug 03 | Tu | 02 | 13:05 | 19:35 |
| 7 | Sep 02 | Th | 31 | 20:41 | 19:04 |
| 8 | Oct 01 | Fr | 30 | 05:36 | 18:25 |
| 9 | Oct 30 | Fr | 29 | 16:36 | 17:52 |
| 10 | Nov 29 | Mo | 28 | 05:24 | 16:35 |
| 11 | Dec 29 | We | 27 | 22:12 | 16:42 |
- Mon = Biblical month no. (Passover in 1st month)
- Date = Calendar date for 1st day of month
- Day = Day of week for 1st day of month
- DD = Date of conjunction
- Conj = hh:mm of conjunction on DD
- Sunset = hh:mm of sun set on DD