Next Year’s Months

In the year 2025 CE, the months begin on the following dates, starting sundown the evening prior to the given date, per the given conjunction and sunset times.

Date Day DD Conj Sunset
Jan 30 Th 29 14:35 17:10
Mar 1 Sa 28 02:44 17:36
Mar 30 Su 29 13:57 18:56
Apr 29 Tu 27 22:31 19:16
May 28 We 27 06:02 19:36
Jun 26 Th 25 13:31 19:48
Jul 26 Sa 24 22:11 19:41
Aug 24 Su 23 09:06 19:13
Sep 23 Tu 21 22:54 18:37
Oct 22 We 21 15:25 18:00
Nov 21 Fr 20 08:47 16:37
Dec 21 Su 20 03:43 16:38
  • Date = Calendar date for 1st day of month
  • Day = Day of week for 1st day of month
  • DD = Date of conjunction
  • Conj = hh:mm of conjunction on DD
  • Sunset = hh:mm sun sets on DD

current year